This census was transcribed by Linda Henson (Mullins). All information is transcribed as I see it on the actual census. There may be mistakes due to the handwriting of the enumerator or the condition of the census record. I will try to be as accurate as possible. If there is a "?" then it means that the source was unreadable for some reason.
** To find a specific name, use the FIND feature of your web browswer.
** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
Instructions to enumerator at top of census sheet:
"Note A. The census year begins June 1 1879 and ends May 31 1880
Note B. All persons will be included in the Enumeration who were living on the 1st day of June 1880. No others will. Children BORN SINCE June 1 1880 will be OMITTED. Members of families who have DIED SINCE June 1 1880 will be INCLUDED.
Note C. Questions Nos 13,14,22,28 are not asked in respect to persons under 10 years of age."
*Transcriber's Note:
Page 182A
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
| 1 | Huntington, D. L. | W | M | 56 | Married | Farmer | NY | VT | OH | ||
| Huntington, Mary | W | F | 54 | Wife | Married | Keeping House | IN | NY | NY | ||
| Huntington, Delia | W | F | 26 | Daughter | Single | Teacher | WA | NY | IN | ||
| 2 | Edlin, A. H. | W | M | 42 | Married | Farmer | AR | KY | IN | ||
| Edlin, Catherine | W | F | ?3 | Wife | Married | Keeping House | AR | AR | KS | ||
| Edlin, Francis | W | F | 14 | Daughter | Single | At School | AR | AR | AR | ||
| Edlin, Albert C. | W | M | 13 | Son | Single | At School | AR | AR | AR | ||
| Edlin, B--- F. | W | M | 11 | Son | Single | At School | AR | AR | AR | ||
| Edlin, John C. | W | M | 8 | Son | Single | At School | AR | AR | AR | ||
| Edlin, Mary | W | F | 6 | Daughter | Single | At School | CA | AR | AR | ||
| Edlin, Kate | W | F | 3 | Daughter | Single | At Home | WA | AR | AR | ||
| Edlin, Annie | W | F | 1 | Daughter | Single | At Home | WA | AR | AR | ||
| 3 | Faster, R. J. | W | M | 48 | Married | Farmer | IN | IN | IN | ||
| Faster, Mary | W | F | 28 | Wife | Married | Keeping House | AR | AR | AR | ||
| Faster, John A. | W | M | 18 | Son | Single | Laborer | AR | IN | AR | ||
| Faster, John F. | W | M | 17 | Son | Single | At School | AR | IN | AR | ||
| Faster, Laura | W | F | 9 | Daughter | Single | At School | CA | IN | AR | ||
| Faster, Thomas | W | M | 5 | Son | Single | At School | CA | IN | AR | ||
| Faster, Annie | W | F | 3 | Daughter | Single | At Home | WA | IN | AR | ||
| Faster, Mary | W | F | 1 | Daughter | Single | At Home | WA | IN | AR | ||
| 4 | Dearing, Henry | W | M | 51 | Single | Farmer | Germany | IN | AR | ||
| Buse, Sopha | W | F | 49 | [blank] | Widow | Keeping House | Germany | Germany | Germany | ||
| Buse, Fredrick | W | M | 21 | Son | Single | Laborer | Germany | Germany | Germany | ||
| Buse, Luisa | W | F | 19 | Daughter | Single | At Home | Germany | Germany | Germany | ||
| Buse, Henry | W | M | 14 | Son | Single | At School | Germany | Germany | Germany | ||
| Buse, William | W | M | 11 | Son | Single | At School | IL | Germany | Germany | ||
| 5 | Stock, John | W | M | 63 | Married | Farmer | Germany | Germany | Germany | ||
| Stock, Chartalla | W | F | 60 | Wife | Married | Keeping House | IL | Germany | Germany | ||
| Stock, George | W | M | 26 | Son | Single | At Home | WA | Germany | IL | ||
| Stock, Samuel N. | W | M | 22 | Son | Single | At Home | WA | Germany | IL | ||
| Stock, Charles H. | W | M | 21 | Son | Single | At Home | WA | Germany | IL | ||
| Stock, Effie | W | F | 16 | Daughter | Single | At Home | WA | Germany | IL | ||
| 6 | ?---dard, Wm H. | W | M | 49 | Married | Farmer | NY | MA | NY | "Ruptured" | |
| ?---dard, Pelina | W | F | 40 | Wife | Married | Keeping House | NY | MA | NY | ||
| 7 | Wallace, James | W | M | 25 | Married | Farmer | WA | VT | VT | ||
| Wallace, Annie | W | F | 21 | Wife | Married | Keeping House | OH | OH | OH | ||
| 8 | Wallace, Victor | W | M | 78 | Married | Farmer | VT | VT | VT | ||
| Wallace, Aribelle | W | F | 61 | Wife | Married | Keeping House | Scotland | Scotland | Scotland | ||
| Wallace, Leander | W | M | 31 | Son | Single | Laborer | GA | VT | Scotland | ||
| Wallace, John | W | M | 21 | Son | Single | Store Clerk | WA | VT | Scotland | ||
| Wallace, Rose | W | F | 14 | G-Daugh | Single | At School | CA | MO | OH | ||
| Wallace, Frank | W | M | 12 | G-Son | Single | At School | CA | MO | OH | ||
| Wallace, Belle | W | F | 10 | G-Daugh | Single | At School | CA | MO | OH | ||
| Lyson, Walter | W | M | 25 | [blank] | Single | Laborer | CA | England | England | ||
| 9 | Knapp, C. | W | M | 43 | Married | Farmer | Canada | NY | Canada | ||
| Knapp, Massey | W | F | 36 | Wife | Married | Keeping House | OH | PA | OH | ||
| 10 | Biedenstaedt, F. | W | M | 35 | Single | Miller | Germany | Germany | Germany | ||
| 11 | Leanard, Albert | W | M | 28 | Single | Farmer | IL | OH | NY | ||
| Terrier, Samuel | W | M | 32 | [blank] | Single | Teacher | MO | TN | Ireland | ||
| Plomondon, Frank | W | M | 12 | [blank] | Single | At School | WA | WA | WA |
Page 182B
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
| 12 | Pennington, William | W | M | 52 | Married | Farmer | PA | [blank] | [blank] | ||
| Pennington, Alison | W | F | 52 | Wife | Married | Keeping House | PA | Scotland | Scotland | ||
| Pennington, Jessey | W | F | 16 | Daughter | Single | At School | OR | PA | PA | ||
| Pennington, William | W | M | 15 | Son | Single | At School | OR | PA | PA | ||
| Pennington, Emma | W | F | 13 | Daughter | Single | At School | OR | PA | PA | ||
| Pennington, Thomas | W | M | 11 | Son | Single | At School | WA | PA | PA | ||
| 13 | Crawford, Mi-- D. | W | M | 52 | Married | Farmer | PA | PA | PA | ||
| Crawford, Mary E. | W | F | 38 | Wife | Married | Keeping House | WI | PA | PA | ||
| Crawford, George D. | W | M | 19 | Son | Single | At Home | IA | PA | WI | ||
| Crawford, William | W | M | 17 | Son | Single | At Home | IA | PA | WI | ||
| Crawford, Ella | W | F | 14 | Daughter | Single | At School | IA | PA | WI | ||
| Crawford, Carrie | W | F | 11 | Daughter | Single | At School | IA | PA | WI | ||
| Crawford, Hattie | W | F | 8 | Daughter | Single | At School | IA | PA | WI | ||
| Crawford, Emma | W | F | 2 | Daughter | Single | At Home | OR | PA | WI | ||
| Pennington, Sam | W | M | 55 | [blank] | Single | Farmer | PA | PA | PA | ||
| 14 | Davis, Jonas | W | M | 36 | Married | Farmer | IA | IL | IL | ||
| Davis, Mary | W | F | 26 | Wife | Married | Keeping House | OR | KY | OH | ||
| Davis, William | W | M | 7 | Son | Single | At Home | OR | IA | OR | ||
| Davis, John | W | M | 5 | Son | Single | At Home | OR | IA | OR | ||
| 15 | Moore, John | W | M | 40 | Married | Farmer | IN | IN | IN | ||
| Moore, Catherine | W | F | 28 | Wife | Married | Keeping House | IN | Germany | IL | ||
| Moore, Nettie | W | F | 8 | Daughter | Single | At Home | WA | IN | IN | ||
| Moore, Nelson | W | M | 5 | Son | Single | At Home | WA | IN | IN | ||
| 16 | Davis, Raas | W | M | 58 | Married | Farmer | England | England | England | ||
| Davis, Elizabeth | W | F | 59 | Wife | Married | Keeping House | England | England | England | ||
| Davis, Thomas | W | M | 24 | [blank] | Single | Laborer | MO | England | England | ||
| Ingram, F----- | W | M | 25 | [blank] | Single | Laborer | England | England | England | ||
| 17 | McCorkle, William | W | M | 55 | Widow | Farmer | VA | VA | VA | ||
| McCorkle, John | W | M | 20 | Son | Single | At Home | WA | VA | VA | ||
| McCorkle, Eugene | W | M | 18 | Son | Single | At Home | WA | VA | VA | ||
| 18 | Smith, Lorenzo P. | W | M | 51 | Married | Farmer | MA | MA | MA | ||
| Smith, Ruhamah | W | F | 55 | Wife | Married | Keeping House | PA | PA | PA | ||
| Smith, Marion L. | W | M | 14 | Son | Single | At School | WA | MA | PA | ||
| Smith, Lorenzo B. | W | M | 12 | Son | Single | At School | WA | MA | PA | ||
| Smith, Rose | W | F | 10 | Daughter | Single | At School | WA | MA | PA | ||
| Smith, Fannie | W | F | 8 | Daughter | Single | At Home | WA | MA | PA | ||
| Smith, Daza | W | F | 5 | Daughter | Single | At Home | WA | MA | PA | ||
| Smith, Dean | W | M | 5 | Son | Single | At Home | WA | MA | PA | ||
| Smith, Dollie | W | F | 3 | Daughter | Single | At Home | WA | MA | PA | ||
| 18 | Murphy, John | W | M | 28 | Married | Farmer | PA | PA | PA | ||
| Murphy, Tillie | W | F | 29 | Wife | Married | Keeping House | MO | MO | MO | ||
| 19 | Sanders, Leroy | W | M | 31 | Married | Farmer | MI | VT | NY | ||
| Sanders, Marinda | W | F | 27 | Wife | Married | Keeping House | MI | MI | MI | ||
| Sanders, Dora | W | F | 9 | Daughter | Single | At School | OR | MI | MI | ||
| Sanders, Ella | W | F | 7 | Daughter | Single | At School | OR | MI | MI | ||
| Sanders, Minnie | W | F | 5 | Daughter | Single | At Home | OR | MI | MI | ||
| 20 | Sanders, William | W | M | 57 | Divorced | Farmer | VT | VT | VT | ||
| 21 | Black, Willis | W | M | 8 | [blank] | Single | At School | WA | Ireland | Ireland | |
| Black, John | W | M | 6 | [blank] | Single | At School | WA | Ireland | Ireland | ||
| Black, Charles | W | M | 5 | [blank] | Single | At School | WA | Ireland | Ireland |
Page 183C
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
| 22 | Laffey, Burnard | W | M | 59 | Married | Farmer | Ireland | Ireland | Ireland | ||
| Laffey, Susanna | W | F | 49 | Wife | Married | Keeping House | MI | MI | MI | ||
| Laffey, Mary | W | F | 8 | Daughter | Single | At Home | WA | Ireland | MI | ||
| Nickle, Osso | W | M | 19 | [blank] | Single | Laborer | OH | OH | OH | ||
| 23 | Catlin, Frederick | W | M | 32 | Married | Farmer | IL | [blank] | Scotland | ||
| Catlin, Zelia | W | F | 26 | Wife | Married | Keeping House | WA | Ireland | MI | ||
| Catlin, Nellie | W | F | 6 | Daughter | Single | At Home | WA | IL | WA | ||
| Catlin, Fredrick | W | M | 4 | Son | Single | At Home | WA | IL | WA | ||
| Catlin, Sallie | W | F | 2 | Daughter | Single | At Home | WA | IL | WA | ||
| Catlin, Frank | W | M | 8/12 | Son | Single | At Home | WA | IL | WA | b. Sept | |
| 24 | Gallaway, James | W | M | 54 | Married | Farmer | IN | KY | KY | ||
| Gallaway, Catherine | W | F | 48 | Wife | Married | Keeping House | TN | TN | TN | ||
| Gallaway, John | W | M | 32 | Son | Single | Laborer | IN | IN | TN | ||
| Gallaway, Leroy | W | M | 19 | Son | Single | Laborer | IN | IN | TN | ||
| Gallaway, Alice | W | F | 11 | Daughter | Single | At Home | WA | IN | TN | ||
| 25 | Catlin, Adam | W | M | 26 | Married | Farmer | IL | [blank] | Scotland | ||
| Catlin, Mary | W | F | 26 | Wife | Married | Keeping House | WA | IN | TN | ||
| Catlin, James | W | M | 4 | Son | Single | At Home | WA | IL | WA | ||
| Catlin, Charles | W | M | 1 | Son | Single | At Home | WA | IL | WA | ||
| Catlin, Alice | W | F | 19 | Servant | Single | Servant | KY | TN | KY | ||
| 26 | Spangler, John | W | M | 36 | Married | Farmer | PA | PA | PA | ||
| Spangler, Jane | W | F | 31 | Wife | Married | Keeping House | WI | WI | WI | ||
| Spangler, Henry | W | M | 10 | Son | Single | At Home | MN | PA | WI | ||
| Spangler, Lucinda | W | F | 9 | Daughter | Single | At School | NE | PA | WI | ||
| Spangler, Herman | W | M | 3 | Son | Single | At Home | WA | PA | WI | ||
| Spangler, Royal | W | M | 9/12 | Son | Single | At Home | WA | PA | WI | ||
| Spangler, Mary | W | F | 66 | Mother | Widow | At Home | PA | PA | PA | ||
| 27 | Clark, Alamador | W | M | 50 | Married | Farmer | TN | TN | TN | ||
| Clark, Jane | W | F | 46 | Wife | Married | Keeping House | OH | MD | VA | ||
| Clark, Charles | W | M | 16 | Son | Single | At School | WA | TN | OH | ||
| Clark, Walter | W | M | 11 | Son | Single | At School | WA | TN | OH | ||
| Clark, Guy | W | M | 8 | Son | Single | At School | WA | TN | OH | ||
| 28 | Young, Alamander | W | M | 32 | Married | Farmer | Canada | Scotland | England | ||
| Young, Laura | W | F | 22 | Wife | Married | Keeping House | WA | OH | TN | ||
| Young, Roy | W | M | 3 | Son | Single | At Home | WA | Canada | WA | ||
| Young, Jessie | W | F | 2 | Daughter | Single | At Home | WA | Canada | WA | ||
| 29 | Leonard, Wm. M. | W | M | 58 | Married | Farmer | OH | OH | OH | ||
| Leonard, Rebecca | W | F | 49 | Wife | Married | Keeping House | NY | VT | NY | ||
| Leonard, Cornealus | W | M | 27 | Son | Single | At Home | IA | OH | NY | ||
| Leonard, William H. | W | M | 19 | Son | Single | At Home | IA | OH | NY | ||
| Leonard, Florance | W | F | 16 | Daughter | Single | At School | OR | OH | NY | ||
| Leonard, Charles | W | M | 18 | Son | Single | At School | OR | OH | NY | ||
| Leonard, Lucy | W | F | 9 | Daughter | Single | At School | CA | OH | NY | ||
| 30 | Koonts, Henry | W | M | 57 | Married | Carpenter | PA | PA | MD | ||
| Koonts, Elizabeth | W | F | 50 | Wife | Married | Keeping House | PA | MD | PA | ||
| Koonts, Harvey | W | M | 20 | Son | Single | At Home | IA | PA | PA | ||
| 31 | Leonard, John | W | M | 67 | Widow | Farmer | MD | MD | MD | ||
| Leonard, Andrew | W | M | 30 | Son | Single | At Home | IL | MD | IN | ||
| Plomondon, M. | I | M | 14 | [blank] | Single | At School | WA | WA | WA | ||
| Plomondon, J. | I | F | 10 | [blank] | Single | At School | WA | WA | WA |
Page 183D
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
| 32 | Patton, Ambrose | W | M | 46 | Married | Farmer | TN | TN | TN | ||
| Patton, Caroline | W | F | 40 | Wife | Married | Keeping House | IN | IN | MD | ||
| Patton, John | W | M | 20 | Son | Single | Laborer | WA | TN | IN | ||
| Patton, Annie | W | F | 18 | Daughter | Single | Teacher | WA | TN | IN | ||
| Patton, Robert | W | M | 15 | Son | Single | At Home | WA | TN | IN | ||
| Patton, Carrie | W | F | 5 | Daughter | Single | At Home | WA | TN | IN | ||
| Patton, Pearl | W | F | 3 | Daughter | Single | At Home | WA | TN | IN | ||
| Patton, Frank | W | M | 1 | Son | Single | At Home | WA | TN | IN | ||
| 33 | Lindstrom, John | W | M | 53 | Married | Blacksmith | Sweden | Sweden | Sweden | ||
| Lindstrom, Victory | W | F | 55 | Wife | Married | Keeping House | Finland | Finland | Finland | ||
| Lindstrom, Ella | W | F | 13 | Daughter | At School | IA | Sweden | Finland | |||
| 34 | Medlock, William | W | M | 27 | Married | Farmer | IN | IN | IN | ||
| Medlock, Susan J. | W | F | 25 | Wife | Married | Keeping House | IL | IL | IL | ||
| Medlock, Richard | W | M | 3 | Son | Single | At Home | MO | IN | IL | ||
| Medlock, Charles | W | M | 1 | Son | Single | At Home | WA | IN | IL | ||
| Medlock, Belle | W | F | 1/12 | Daughter | Single | At Home | WA | IN | IL | b. May | |
| Medlock, Robert | W | M | 20 | Brother | Single | At Home | IL | IN | IN | ||
| Hess, Augustin | W | M | 19 | [blank] | Single | Works on Boat | Germany | Germany | Germany | ||
| Papham, Thomas | W | M | 20 | [blank] | Single | Works on Boat | IN | Ireland | Ireland | ||
| 35 | Williams, John | W | M | 22 | Single | Laborer | Finland | Finland | Finland | ||
| 36 | Norman, John | W | M | 41 | Single | Laborer | Sweden | Sweden | Sweden | ||
| 37 | Henderson, J. R. | W | M | 41 | Married | Clerk in Store | Scotland | Scotland | Scotland | ||
| Henderson, Margaret | W | F | 31 | Wife | Married | Keeping House | AR | TN | AR | ||
| Henderson, Thomas | W | M | ? | Son | Single | At School | OR | Scotland | AR | ||
| Henderson, Jessie | W | F | 12 | Daughter | Single | At School | OR | Scotland | AR | ||
| Henderson, Leona | W | F | 10 | Daughter | Single | At School | OR | Scotland | AR | ||
| Henderson, Agness | W | F | 8 | Daughter | Single | At School | WA | Scotland | AR | ||
| Henderson, Florence | W | F | 6 | Daughter | Single | At Home | WA | Scotland | AR | ||
| Henderson, Babe | W | M | 2/12 | Son | Single | At Home | WA | Scotland | AR | b. Apr | |
| 38 | Rardan, John | W | M | 48 | Single | Shoe Maker | Ireland | Ireland | Ireland | ||
| Hinkley, Edmond | W | M | 44 | Widow | Doctor | ME | ME | ME | |||
| 39 | Hawthorn, Jessie | W | M | 55 | Married | Blacksmith | TN | TN | TN | ||
| Hawthorn, Silvia | W | F | 44 | Wife | Married | Keeping House | MO | KY | KY | ||
| Hawthorn, Hattie | W | F | 12 | Daughter | Single | At School | KS | TN | KY | ||
| Hawthorn, William | W | M | 8 | Son | Single | At School | KS | TN | KY | ||
| Gobar, Thomas | I | M | 19 | Single | Laborer | WA | WA | WA | |||
| 40 | George, Capt. | I | M | 46 | Married | Laborer | WA | WA | WA | ||
| George, Mary | I | F | 40 | Wife | Married | Keeping House | WA | WA | WA | ||
| George, Susan | I | F | 25 | Daughter | Single | At Home | WA | WA | WA | ||
| George, Hannah | I | F | 22 | Daughter | Single | At Home | WA | WA | WA | ||
| 41 | Powel, Richard | M | M | 55 | Single | Laborer | WA | WA | WA | ||
| Pr--, Joseph | I | M | 22 | Single | Laborer | WA | WA | WA | |||
| 42 | Laughlin, William | W | M | 41 | Widow | Farmer | MO | MO | MO | ||
| Laughlin, John | W | M | 13 | Son | Single | At School | MO | MO | MO | ||
| Laughlin, Sarah | W | F | 16 | Daughter | Single | At Home | MO | MO | MO | ||
| Laughlin, Samantha | W | F | 10 | Daughter | Single | At School | MO | MO | MO | ||
| Laughlin, Jesse | W | M | 12 | Son | Single | At School | MO | MO | MO | ||
| Heling, Elizabeth | W | F | 31 | Single | Keeping House | MO | MO | MO | |||
| Heling, Mary | W | F | 8 | Daughter | Single | At Home | MO | MO | MO | ||
| 43 | Wilson, James | W | M | 62 | Widow | Farmer | Ireland | Ireland | Ireland |
Page 184A
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
| 44 | Majors, William | W | M | 36 | Married | Farmer | MO | SC | SC | ||
| Majors, Malissa | W | F | 24 | Wife | Married | Keeping House | MS | NY | Canada | ||
| Majors, Frank | W | M | 5 | Son | Single | At Home | KS | MO | MS | ||
| Majors, Albert | W | M | 1 | Son | Single | At Home | WA | MO | MS | ||
| 45 | Tefft, William | W | M | 20 | Single | Laborer | KS | KS | Canada | ||
| 46 | Morris, Niles | W | M | 66 | Married | Farmer | KY | NC | NC | ||
| Morris, Susan H. | W | F | 55 | Wife | Married | Keeping House | IN | SC | SC | ||
| Morris, Emma A. | W | F | 16 | Daughter | Single | At School | KS | NC | KY | ||
| Morris, Sherman | W | M | 14 | Son | Single | At School | KS | NC | IN | ||
| Morris, Mary C. | W | F | 12 | Daughter | Single | At School | KS | NC | IN | ||
| 47 | Tefft, William | W | M | 47 | Married | Farmer | NY | NY | NY | ||
| Tefft, Catherine | W | F | 47 | Wife | Married | Keeping House | Canada | NB | NB | NB=New Brunswick?? | |
| Tefft, Richard | W | M | 10 | Son | Single | At Home | KS | NC | Canada | ||
| Tefft, Mary | W | F | 5 | Grand-daughter | Single | At Home | KS | MI | OH | ||
| 48 | Konkley, Geo. | W | M | 33 | Married | Farmer | IL | NY | NY | ||
| Konkley, Sarah A. | W | F | 25 | Wife | Married | Keeping House | IN | IN | IN | ||
| Konkley, Ella E. | W | F | 4 | Daughter | Single | At Home | IL | NY | IN | ||
| 49 | Lyson, Walter | W | M | 23 | Married | Farmer | CA | England | England | ||
| Lyson, Gallena | W | F | 18 | Wife | Married | Keeping House | OR | CA | OH | ||
| Lyson, Albert | W | M | 1 | Son | Single | At Home | WA | CA | OR | ||
| 50 | Haviard, Sarah | W | F | 44 | Mother | Widow | Keeping House | OH | Germany | Germany | |
| Haviard, Pearl | W | F | 23 | Daughter | Single | Works in Mill | OR | CA | OH | ||
| Haviard, Logan | W | M | 17 | Son | Single | Works in Mill | OR | CA | OH | "tilifris"??? | |
| Haviard, Milton | W | M | 13 | Son | Single | At School | WA | CA | OH | ||
| Haviard, Frank | W | M | 7 | Son | Single | At School | WA | CA | OH | ||
| Haviard, Harvey | W | M | 2 | Son | Single | At Home | WA | CA | OH | ||
| 51 | Medlock, James R. | W | M | 30 | Married | Farmer | IL | IN | IN | ||
| Medlock, Nancy V. | W | F | 27 | Wife | Married | Keeping House | IL | PA | KY | ||
| Medlock, Mary A. | W | F | 8 | Daughter | Single | At School | IL | IL | IL | ||
| Medlock, James G. | W | M | 7 | Son | Single | At School | IL | IL | IL | ||
| Medlock, Minnie J. | W | F | 4 | Daughter | Single | At Home | IL | IL | IL | ||
| Medlock, Bertha M. | W | F | 2 | Daughter | Single | At Home | WA | IL | IL | ||
| Medlock, Carrie E. | W | F | 5/12 | Daughter | Single | At Home | WA | IL | IL | ||
| 52 | Morris, James A. | W | M | 28 | Married | Farmer | IL | KY | KY | ||
| Morris, Margaret E. | W | F | 28 | Wife | Married | Keeping House | IN | VA | IN | ||
| Morris, Augusta | W | F | 9 | Daughter | Single | At School | KS | IL | IN | ||
| Morris, Frank M. | W | M | 6 | Son | Single | At School | KS | IL | IN | ||
| Morris, Flora B. | W | F | 4 | Daughter | Single | At Home | KS | IL | IN | ||
| Morris, Charles W. | W | M | 2 | Son | Single | At Home | KS | IL | IN | ||
| 53 | Beck, Jerry | W | M | 19 | Single | Laborer | OH | PA | PA | ||
| 54 | Medcalf, Edd | W | M | 35 | Married | Farmer | OH | England | England | ||
| Medcalf, Nancy | W | F | 33 | Wife | Married | Keeping House | OH | OH | OH | ||
| 55 | Dorran, Isaac | W | M | 57 | Divorced | Farmer | VA | VA | VA | ||
| 56 | Cronk, Henry | W | M | 38 | Married | Farmer | IN | VA | NC | ||
| Cronk, Mary | W | F | 32 | Wife | Married | Keeping House | IL | KY | VA | ||
| Cronk, Emma | W | F | 5 | Daughter | Single | At Home | KS | IN | IL | ||
| Cronk, Effie | W | F | 3 | Daughter | Single | At Home | WA | IN | IL | ||
| Cronk, Anna | W | F | 1 | Daughter | Single | At Home | WA | IN | IL | ||
| 57 | Bodine, John | W | M | 57 | Widow | Farmer | NJ | NJ | Holland | ||
| 58 | Clough, Alonzo | W | M | 65 | Widow | Shoe Maker | NH | NH | NH |
Page 184B
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
| 59 | Glover, Ahern | W | M | 46 | Married | Farmer | OH | PA | PA | ||
| Glover, Pelina M. | W | F | 44 | Wife | Married | Keeping House | MI | OH | IL | ||
| Glover, Clara | W | F | 16 | Daughter | Single | At School | MI | OH | IL | ||
| 60 | Beck, John | W | M | 68 | Married | Farmer | PA | PA | PA | "Ruptured"?? | |
| Beck, Sarah | W | F | 65 | Wife | Married | Keeping House | NC | NC | NC | ||
| Beck, Jerry | W | M | 20 | Son | Single | At Home | KS | PA | PA | ||
| 61 | Hall, Charles | W | M | 48 | Married | Farmer | England | England | England | ||
| Hall, Sarah | W | F | 39 | Wife | Married | Keeping House | OH | OH | OH | ||
| Hall, Nancy | W | F | 10 | Daughter | Single | At School | IL | England | OH | ||
| Hall, William | W | M | 12 | Son | Single | At School | IL | England | OH | ||
| Hall, Alice | W | F | 7 | Daughter | Single | At School | WA | England | OH | ||
| Hall, Oliver | W | M | 3 | Son | Single | At Home | WA | England | OH | ||
| 62 | Spilman, ? | W | M | 40 | Married | Farmer | KY | KY | KY | "Ruptured"?? | |
| Spilman, Mary J. | W | F | 34 | Wife | Married | Keeping House | Ireland | Ireland | Ireland | ||
| Spilman, Annie | W | F | 14 | Daughter | Single | At School | ID | KY | Ireland | ||
| Spilman, Ida | W | F | 12 | Daughter | Single | At School | ID | KY | Ireland | ||
| Spilman, Rose | W | F | 10 | Daughter | Single | At School | OR | KY | Ireland | ||
| Spilman, Harvey | W | M | 8 | Son | Single | At School | WA | KY | Ireland | ||
| Spilman, Abram | W | M | 7 | Son | Single | At School | WA | KY | Ireland | ||
| Spilman, Maggie | W | F | 4 | Daughter | Single | At Home | WA | KY | Ireland | ||
| Spilman, James | W | M | 2 | Son | Single | At Home | WA | KY | Ireland | ||
| 63 | Kerkendall, Simon | W | M | 69 | Divorced | Farmer | KY | PA | Atlantic Ocean | "Gravel" | |
| Kerkendall, James | W | M | 21 | Son | Single | Farmer | MN | KY | [blank] | ||
| Kerkendall, Grant | W | M | 14 | Son | Single | At School | MN | KY | [blank] | ||
| Kerkendall, Simon | W | M | 9 | Son | Single | At School | MN | KY | [blank] | ||
| 64 | Beck, Jesse | W | M | 40 | Married | Farmer | OH | PA | OH | ||
| Beck, Mary | W | F | 20 | Wife | Married | Keeping House | KY | NJ | KY | ||
| Beck, Sarah | W | F | 6 | Daughter | Single | At School | KS | KY | OH | ||
| Beck, Samuel | W | M | 3 | Son | Single | At Home | KS | OH | KY | ||
| Beck, John J. | W | M | 1 | Son | Single | At Home | KS | OH | KY | ||
| 64 | Reynolds, Marsalus | W | M | 36 | Married | Farmer | NC | NC | NC | "Scroffala" (correctly spelled "scrofula" - a tuberculous infection of the skin of the neck) | |
| Reynolds, Elizabeth | W | F | 36 | Wife | Married | Keeping House | WV | WV | WV | "Consumption" (tuberculosus) | |
| Reynolds, Lewis O. | W | M | 9 | Step-son | Single | At School | KS | KY | WV | "Scroffala" (correctly spelled "scrofula" - a tuberculous infection of the skin of the neck) | |
| Reynolds, Junivus | W | M | 3 | Step-son | Single | At Home | KS | KY | WV | "Hands crippled" | |
| 65 | Monroe, William | W | M | 55 | Married | Farmer | OH | OH | OH | ||
| Monroe, Mary | W | F | 50 | Wife | Married | Keeping House | PA | Canada | NJ | ||
| 66 | Crawford, Peter W. | W | M | 61 | Married | Lawyer | Scotland | Scotland | Scotland | ||
| Crawford, Zillab | W | F | 44 | Wife | Married | Keeping House | OH | NY | PA | ||
| Crawford, Ellen J. | W | F | 24 | Daughter | Single | At Home | WA | Scotland | OH | "Invalid" | |
| Crawford, William P. | W | M | 22 | Son | Single | At Home | WA | Scotland | OH | ||
| Crawford, Martha | W | F | 20 | Daughter | Single | At Home | WA | Scotland | OH | ||
| Crawford, Edward G. | W | M | 12 | Son | Single | At School | WA | Scotland | OH | ||
| Crawford, Orion | W | M | 3 | Son | Single | At Home | WA | Scotland | OH | ||
| 67 | Stewart, John A. | W | M | 24 | Single | Nursery Man | Scotland | Scotland | Scotland | ||
| 68 | Wells, Samuel D. | W | M | 30 | Single | Woodchopper | ME | England | England | ||
| 69 | F-----, ? | W | M | 35 | Single | Farmer | Belgium | Belgium | Belgium | ||
| 70 | Delboft, He--- | W | M | 48 | Single | Farmer | Belgium | Belgium | Belgium | "Ruptured"?? | |
| 71 | Cottenware, David | I | M | 44 | Married | Laborer | WA | WA | WA | ||
| Cottenware, Dillie | I | F | 18 | Wife | Married | Keeping House | WA | WA | WA | ||
| Cottenware, Mary | I | F | 1 | Single | At Home | WA | WA | WA | "Corps"?? |
Page 185C
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
| 72 | Micheals, Perry | W | M | 62 | Married | Farmer | OH | VA | VA | ||
| Micheals, Nancy | W | F | 43 | Wife | Married | Keeping House | VA | VA | TN | ||
