The 1900 Sulphur Creek census was transcribed by Jenny Tenlen. Supervisor's District 285. Enumeration District 135. Enumerated by H. H. Swofford on June 21-30, 1900. Total enumerated: 220.
For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | 127 | MEILLEUR, Joseph | Head | W | M | Mar | 1865 | 35 | S | Canada (French) | Canada (French) | Canada (French) | 1880 | 20 | Pa | Day Laborer | yes | yes | yes | O | F | H | |||||
| 2 | 128 | 128 | SCHMID, Louise | Head | W | F | Feb | 1862 | 58 | M | 15 | 0 | 0 | Germany | Germany | Germany | 1883 | 17 | yes | yes | yes | O | F | F | ||||
| 3 | 129 | 129 | CHRISTMAN, Charles | Head | W | M | May | 1866 | 34 | M | 11 | Oregon | Indiana | Missouri | Farmer | yes | yes | yes | O | F | F | |||||||
| 4 | CHRISTMAN, Ella | Wife | W | F | Mar | 1874 | 26 | M | 11 | 6 | 6 | Oregon | United States | Oregon | yes | yes | yes | |||||||||||
| 5 | CHRISTMAN, Arthur C.` | Son | W | M | Jan | 1890 | 10 | S | Oregon | Oregon | Oregon | Farm Laborer | 4 | yes | yes | yes | ||||||||||||
| 6 | CHRISTMAN, Ida M. | Daughter | W | F | Mar | 1891 | 9 | S | Oregon | Oregon | Oregon | at school | 4 | |||||||||||||||
| 7 | CHRISTMAN, Marion E. | Son | W | M | Feb | 1893 | 7 | S | Washington | Oregon | Oregon | at school | 4 | |||||||||||||||
| 8 | CHRISTMAN, Caz S. | Son | W | M | Nov | 1894 | 5 | S | Washington | Oregon | Oregon | |||||||||||||||||
| 9 | CHRISTMAN, Vida C. | Daughter | W | F | Feb | 1897 | 3 | S | Washington | Oregon | Oregon | |||||||||||||||||
| 10 | CHRISTMAN, Ralph W. | Son | W | M | Feb | 1899 | 1 | S | Washington | Oregon | Oregon | |||||||||||||||||
| 11 | 130 | 130 | OWEN, Felix | Head | W | M | Mar | 1840 | 60 | M | 9 | Illinois | Kentucky | Kentucky | Farmer` | yes | yes | yes | O | M | F | |||||||
| 12 | OWEN, Annie | Wife | W | F | Oct | 1863 | 36 | M | 9 | 4 | 3 | Ireland | Ireland | Ireland | 1864 | 36 | yes | yes | yes | |||||||||
| 13 | PRICE, William J. | Step-son | W | M | Jan | 1881 | 19 | S | Ohio | Indiana | Ireland | Farm Laborer | 0 | yes | yes | yes | ||||||||||||
| 14 | OWEN, Mary E. | Daughter | W | F | Sept | 1891 | 8 | S | Ohio | Illinois | Ireland | at school | 1 1/2 | |||||||||||||||
| 15 | OWEN, Ruth | Daughter | W | F | July | 1894 | 5 | S | Ohio | Illinois | Ireland | |||||||||||||||||
| 16 | 131 | 131 | MCFADDEN, Ma--- | Head | W | M | Oct | 1846 | 53 | S | Tennessee | South Carolina | South Carolina | Farmer | yes | yes | yes | O | F | F | ||||||||
| 17 | REA, Joe A. | Boarder | W | M | Feb | 1866 | 34 | M | 6 | Alabama | Alabama | Alabama | (Grocery) | yes | yes | yes | Transcriber's note: The parentheses around "Grocery" are the enumerator's. | |||||||||||
| 18 | REA, Annie L. | Boarder | W | F | June | 1879 | 20 | M | 6 | 2 | 2 | Texas | Tennessee | Mississippi | yes | yes | yes | |||||||||||
| 19 | REA, Eva May | Boarder | W | F | June | 1894 | 5 | S | Texas | Alabama | Texas | |||||||||||||||||
| 20 | REA, Ruth | Boarder | W | F | June | 1896 | 3 | S | Texas | Alabama | Texas | |||||||||||||||||
| 21 | 132 | 132 | CHRISTMAN, James M. | Head | W | M | Aug | 1869 | 30 | M | 9 | Oregon | Indiana | Missouri | Farmer | yes | yes | yes | O | M | F | |||||||
| 22 | CHRISTMAN, Winnie L. | Wife | W | F | Sept | 1874 | 25 | M | 9 | 3 | 3 | Kansas | Wisconsin | Wisconsin | yes | yes | yes | |||||||||||
| 23 | CHRISTMAN, Girard M. | Son | W | M | Aug | 1893 | 6 | S | Washington | Oregon | Kansas | 0 | ||||||||||||||||
| 24 | CHRISTMAN, Lola F. | Daughter | W | F | June | 1895 | 4 | S | Washington | Oregon | Kansas | |||||||||||||||||
| 25 | CHRISTMAN, Abner C. | Son | W | M | Mar | 1897 | 3 | S | Washington | Oregon | Kansas | |||||||||||||||||
| 26 | 133 | 133 | HERRINGTON, Lafayette | Head | W | M | Aug | 1844 | 55 | M | 35 | Arkansas | North Carolina | North Carolina | Farmer | no | no | yes | O | F | F | |||||||
| 27 | HERRINGTON, Jane | Wife | W | F | June | 1847 | 52 | M | 35 | 6 | 4 | Illinois | Pennsylvania | Pennsylvania | yes | yes | yes | |||||||||||
| 28 | HERRINGTON, Frank | Son | W | M | Jan | 1876 | 25 | S | Illinois | Arkansas | Illinois | Gold Miner | yes | yes | yes | |||||||||||||
| 29 | HERRINGTON, Peter K. | Son | W | M | June | 1878 | 21 | S | Illinois | Arkansas | Illinois | Farm Laborer | yes | yes | yes | |||||||||||||
| 30 | HERRINGTON, Edna | Daughter | W | F | Dec | 1881 | 18 | S | Illinois | Arkansas | Illinois | at school | 2 | yes | yes | yes | ||||||||||||
| 31 | HUCKABEE, Everett B. | Ward | W | M | July | 1884 | 15 | S | Texas | Missouri | Kentucky | Farm Laborer | 5 | yes | yes | yes | ||||||||||||
| 32 | HUCKABEE, Hessie M. | Ward | W | F | Oct | 1888 | 11 | S | Washington | Missouri | Kentucky | at school | 5 | yes | yes | yes | ||||||||||||
| 33 | KNIGHT, Peter | Boarder | W | M | Jan | 1826 | 74 | S | Pennsylvania | Pennsylvania | Pennsylvania | Gold Miner | yes | yes | yes | |||||||||||||
| 34 | 134 | 134 | BOLEAN, Richey | Head | W | M | Sept | 1848 | 51 | S | Ohio | Kentucky | Kentucky | Farmer | yes | yes | yes | O | F | F | ||||||||
| 35 | 135 | 135 | WILSON, Howard | Head | W | M | July | 1853 | 46 | M | 14 | Ohio | Ohio | Virginia | Farmer | yes | yes | yes | O | F | F | |||||||
| 36 | WILSON, Emma F. | Wife | W | F | April | 1866 | 34 | M | 14 | 4 | 3 | Kansas | Indiana | Illinois | yes | yes | yes | |||||||||||
| 37 | WILSON, Ethel A. | Daughter | W | F | April | 1889 | 11 | S | Washington | Ohio | Kansas | at school | 5 | yes | yes | yes | ||||||||||||
| 38 | WILSON, Robert Clyde | Son | W | M | Mar | 1892 | 8 | S | Washington | Ohio | Kansas | at school | 5 | |||||||||||||||
| 39 | WILSON, Ralph A. | Son | W | M | April | 1894 | 6 | S | Washington | Ohio | Kansas | 0 | ||||||||||||||||
| 40 | 136 | 136 | MEACHAM, Orbin J. | Head | W | M | Feb | 1860 | 40 | M | 8 | Illinois | Kentucky | Kentucky | Farmer | yes | yes | yes | O | M | F | |||||||
| 41 | MEACHAM, Rose L. | Wife | W | F | Sept | 1868 | 31 | M | 8 | 3 | 2 | At sea | unknown | unknown | yes | yes | yes | |||||||||||
| 42 | MEACHAM, Annie E. | Daughter | W | F | Nov | 1894 | 5 | S | Washington | Illinois | at sea | |||||||||||||||||
| 43 | MEACHAM, Peter L. | Son | W | M | Sept | 1896 | 3 | S | Washington | Illinois | at sea | |||||||||||||||||
| 44 | MEACHAM, Etna C. | Father | W | M | Mar | 1833 | 67 | Wd | Kentucky | North Carolina | Kentucky | yes | yes | yes | ||||||||||||||
| 45 | 137 | 137 | SWIGERT, Harry | Head | W | m | Sept | 1873 | 26 | M | 1 | Oregon | Ohio | Ohio | Farmer | yes | yes | yes | R | F | ||||||||
| 46 | SWIGERT, Sota H. | Wife | W | F | Dec | 1879 | 20 | M | 1 | 0 | 0 | Illinois | Illinois | Illinois | yes | yes | yes | |||||||||||
| 47 | 138 | 138 | HARRIS, Henry W. | Head | W | M | Mar | 1835 | 65 | M | 26 | Alabama | South Carolina | South Carolina | Farmer | no | no | yes | O | F | F | |||||||
| 48 | HARRIS, Elizabeth M. | Wife | W | F | May | 1844 | 56 | M | 26 | 1 | 1 | Alabama | Tennessee | Tennessee | yes | yes | yes | |||||||||||
| 49 | HARRIS, Sallie E. | Daughter | W | F | Aug | 1878 | 21 | S | Texas | Alabama | Alabama | yes | yes | yes | ||||||||||||||
| 50 | 139 | 139 | KELLEY, Michael | Head | W | m | Sept | 1841 | 58 | M | 39 | Canada (Irish) | Ireland | Ireland | 1865 | 35 | Na | Farmer | yes | yes | yes | O | F | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | KELLEY, Hanora | Wife | W | F | Nov | 1841 | 58 | M | 34 | 7 | 1 | Ireland | Ireland | Ireland | 1850 | 50 | yes | yes | yes | |||||||||
| 52 | KELLEY, John J. | Son | W | M | July | 1872 | 21 | S | Michigan | Canada (Irish) | Ireland | Farmer | yes | yes | yes | |||||||||||||
| 53 | 140 | 140 | THOMPSON, Selia | Head | W | F | Jan | 1846 | 54 | M | 33 | 12 | 10 | North Carolina | North Carolina | North Carolina | no | no | yes | R | H | |||||||
| 54 | THOMPSON, Mary M. | Daughter | W | F | Aug | 1884 | 15 | S | Virginia | North Carolina | North Carolina | at school | 2 | yes | yes | yes | ||||||||||||
| 55 | THOMPSON, Wilburn C. | Son | W | M | June | 1886 | 13 | S | Virginia | North Carolina | North Carolina | Farm laborer | 6 | yes | yes | yes | ||||||||||||
| 56 | THOMPSON, Frank M. | Son | W | M | Aug | 1879 | 20 | M | 6 | North Carolina | North Carolina | North Carolina | Farm laborer | yes | yes | yes | ||||||||||||
| 57 | THOMPSON, Ollie | Daughter-in-law | W | F | May | 1879 | 21 | M | 6 | 2 | 2 | Virginia | Virginia | Virginia | yes | yes | yes | |||||||||||
| 58 | THOMPSON, William R. | Grandson | W | M | July | 1897 | 2 | S | Virginia | North Carolina | Virginia | |||||||||||||||||
| 59 | THOMPSON, Bessie V. | Granddaughter | W | F | Nov | 1898 | 1 | S | Virginia | North Carolina | Virginia | |||||||||||||||||
| 60 | 141 | 141 | COX, John D. | Head | W | M | Sept | 1850 | 49 | M | 26 | Virginia | North Carolina | Virginia | Farmer | yes | yes | yes | R | F | ||||||||
| 61 | COX, Amenta | Wife | W | F | Nov | 1851 | 48 | M | 26 | 6 | 6 | Virginia | Virginia | Virginia | yes | yes | yes | |||||||||||
| 62 | COX, Robert Lee | Son | W | M | Aug | 1881 | 18 | S | Virginia | Virginia | Virginia | Farm laborer | 0 | yes | yes | yes | ||||||||||||
| 63 | COX, Henry Clinton | Son | W | M | Sept | 1883 | 16 | S | Virginia | Virginia | Virginia | Farm laborer | 3 | yes | yes | yes | ||||||||||||
| 64 | COX, Fannie M. | Daughter | W | F | Feb | 1886 | 14 | S | Virginia | Virginia | Virginia | at school | 6 | yes | yes | yes | ||||||||||||
| 65 | SEXTON, Carrie L. | Daughter | W | F | Mar | 1879 | 21 | M | 3 | 1 | 1 | Virginia | Virginia | Virginia | yes | yes | yes | |||||||||||
| 66 | SEXTON, James P. | Son-in-law | W | M | April | 1869 | 31 | M | 3 | Arkansas | Tennessee | Alabama | Farm laborer | yes | yes | yes | ||||||||||||
| 67 | SEXTON, Elbert | Grandson | W | M | July | 1898 | 1 | S | Idaho | Virginia | Arkansas | |||||||||||||||||
| 68 | 142 | 142 | HUNT, John | Head | W | M | unk. | 1839 | 60 | M | 27 | Kentucky | Virginia | Kentucky | Farmer | yes | yes | yes | O | F | F | |||||||
| 69 | HUNT, Nancy | Wife | W | F | Dec | 1851 | 48 | M | 27 | 13 | 10 | Kentucky | Kentucky | Kentucky | no | no | yes | |||||||||||
| 70 | HUNT, McClellan | Son | W | M | Jan | 1875 | 25 | S | Kentucky | Kentucky | Kentucky | Farm laborer | yes | yes | yes | |||||||||||||
| 71 | HUNT, Mary Jane | Daughter | W | F | Sept | 1885 | 14 | S | West Virginia | Kentucky | Kentucky | at school | 5 | yes | yes | yes | ||||||||||||
| 72 | HUNT, Pricis M. | Daughter | W | F | June | 1888 | 11 | S | West Virginia | Kentucky | Kentucky | at school | 7 | yes | yes | yes | ||||||||||||
| 73 | HUNT, Moses | Son | W | M | Jan | 1890 | 10 | S | West Virginia | Kentucky | Kentucky | at school | 6 | |||||||||||||||
| 74 | HUNT, William | Son | W | M | April | 1892 | 8 | S | West Virginia | Kentucky | Kentucky | at school | 8 | |||||||||||||||
| 75 | HUNT, O Dellie Perl | Daughter | W | F | May | 1896 | 4 | S | Washington | Kentucky | Kentucky | |||||||||||||||||
| 76 | 143 | 143 | OSBORN, William | Head | W | M | unk. | 1857 | 43 | M | 21 | North Carolina | North Carolina | North Carolina | School teacher | yes | yes | yes | O | F | F | |||||||
| 77 | OSBORN, Almeda L. | Wife | W | F | Dec | 1861 | 38 | M | 21 | 10 | 10 | Virginia | West Virginia | West Virginia | yes | yes | yes | |||||||||||
| 78 | OSBORN, Maud S. | Daughter | W | F | Sept | 1880 | 19 | S | West Virginia | North Carolina | Virginia | at school | 1 | yes | yes | yes | ||||||||||||
| 79 | OSBORN, Cora E. | Daughter | W | F | April | 1892 | 18 | S | West Virginia | North Carolina | Virginia | at school | 5 | yes | yes | yes | ||||||||||||
| 80 | OSBORN, Jessie W. | Son | W | M | May | 1884 | 16 | S | West Virginia | North Carolina | Virginia | Farm laborer | 6 | yes | yes | yes | ||||||||||||
| 81 | OSBORN, Thomas W. | Son | W | M | Nov | 1886 | 13 | S | West Virginia | North Carolina | Virginia | Farm laborer | 8 | yes | yes | yes | ||||||||||||
| 82 | OSBORN, Callie G. | Daughter | W | F | Jan | 1889 | 11 | S | West Virginia | North Carolina | Virginia | at school | 8 | yes | yes | yes | ||||||||||||
| 83 | OSBORN, Minnie B. | Daughter | W | F | Mar | 1891 | 9 | S | West Virginia | North Carolina | Virginia | at school | 8 | yes | yes | yes | ||||||||||||
| 84 | OSBORN, Lena R. | Daughter | W | F | April | 1893 | 7 | S | West Virginia | North Carolina | Virginia | at school | 8 | |||||||||||||||
| 85 | OSBORN, Charley G. | Son | W | M | June | 1895 | 4 | S | Washington | North Carolina | Virginia | |||||||||||||||||
| 86 | OSBORN, Josie W. | Daughter | W | F | Sept | 1897 | 2 | S | Washington | North Carolina | Virginia | |||||||||||||||||
| 87 | OSBORN, William H. | Son | W | M | Oct | 1899 | 9/12 | S | Washington | North Carolina | Virginia | |||||||||||||||||
| 88 | 143 | 143 | MCMURRY, Jessie | Head | W | F | Jan | 1842q | 58 | Wd | Tennessee | Virginia | Tennessee | Farmer | yes | yes | yes | O | F | F | ||||||||
| 89 | MCMURRY, Joseph | Son | W | M | Feb | 1878 | 22 | S | Tennessee | Ohio | Tennessee | Farm laborer | yes | yes | yes | |||||||||||||
| 90 | 144 | 144 | SEAGOE, Silas W. | Head | W | M | Feb | 1867 | 33 | M | 8 | Arkansas | Arkansas | Georgia | Farmer | yes | yes | yes | R | F | ||||||||
| 91 | SEAGOE, Elizabeth T. | Wife | W | F | Dec | 1866 | 33 | M | 8 | 4 | 3 | Texas | Texas | Texas | yes | yes | yes | |||||||||||
| 92 | SEAGOE, Mary G. | Daughter | W | F | Mar | 1895 | 5 | S | Washington | Arkansas | Texas | |||||||||||||||||
| 93 | SEAGOE, William S. | Son | W | M | Aug | 1897 | 2 | S | Washington | Arkansas | Texas | |||||||||||||||||
| 94 | SEAGOE, Thomas | Son | W | M | May | 1900 | 0/12 | S | Washington | Arkansas | Texas | |||||||||||||||||
| 95 | 145 | 145 | COTWELL, Joseph | Head | W | M | June | 1845 | 54 | M | 34 | New York | Canada (French) | Canada (French) | Farmer | no | no | yes | O | F | F | |||||||
| 96 | COTWELL, Selina P. | Wife | W | F | July | 1845 | 54 | M | 34 | 2 | 2 | Canada (French) | Canada (French) | Canada (French) | 1864 | 36 | yes | no | yes | |||||||||
| 97 | 146 | 146 | WORKMAN, Oliver | Head | W | M | Jan | 1863 | 37 | M | 18 | West Virginia | Virginia | Virginia | Farmer | yes | yes | yes | R | F | ||||||||
| 98 | WORKMAN, Elizabeth | Wife | W | F | April | 1866 | 34 | M | 18 | 9 | 9 | West Virginia | West Virginia | North Carolina | yes | yes | yes | |||||||||||
| 99 | WORKMAN, Sarah Ann | Daughter | W | F | Feb | 1884 | 16 | S | West Virginia | West Virginia | West Virginia | at school | 6 | yes | yes | yes | ||||||||||||
| 100 | WORKMAN, Mary Allice | Daughter | W | F | Mar | 1886 | 14 | S | Washington | West Virginia | West Virginia | at school | 7 1/2 | yes | yes | yes |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WORKMAN, Nora E. | Daughter | W | F | Aug | 1887 | 12 | S | West Virginia | West Virginia | West Virginia | at school | 8 | yes | yes | yes | ||||||||||||
| 2 | WORKMAN, Victoria E. | Daughter | W | F | Feb | 1889 | 11 | S | West Virginia | West Virginia | West Virginia | at school | 8 | yes | yes | yes | ||||||||||||
| 3 | WORKMAN, George E. | Son | W | M | Sept | 1891 | 8 | S | West Virginia | West Virginia | West Virginia | at school | 8 | |||||||||||||||
| 4 | WORKMAN, Clarence A. | Son | W | M | Aug | 1892 | 7 | S | West Virginia | West Virginia | West Virginia | at school | 8 | |||||||||||||||
| 5 | WORKMAN, Lawrence H. | Son | W | M | Feb | 1895 | 5 | S | West Virginia | West Virginia | West Virginia | |||||||||||||||||
| 6 | WORKMAN, Zelma E. | Daughter | W | F | June | 1897 | 2 | S | Washington | West Virginia | West Virginia | |||||||||||||||||
| 7 | WORKMAN, Cecil Oliver | Son | W | M | Dec | 1899 | 5/12 | S | Washington | West Virginia | West Virginia | |||||||||||||||||
| 8 | 148 | 148 | FALEY, Thomas | Head | W | M | Dec | 1852 | 47 | S | Canada (Irish) | Ireland | Ireland | 1871 | 29 | Na | Farmer | yes | yes | yes | O | F | F | |||||
| 9 | 149 | 149 | HIPP, William M. | Head | W | M | April | 1841 | 59 | M | 26 | North Carolina | North Carolina | Tennessee | Farmer | yes | yes | yes | O | F | F | |||||||
| 10 | HIPP, Caroline M. | Wife | W | F | Mar | 1843 | 57 | M | 26 | 4 | 4 | Georgia | North Carolina | North Carolina | yes | yes | yes | |||||||||||
| 11 | HIPP, Edward W. | Son | W | M | June | 1875 | 24 | S | Georgia | North Carolina | Georgia | Farm laborer | yes | yes | yes | |||||||||||||
| 12 | HIPP, Estell M. | Daughter | W | F | Dec | 1881 | 18 | S | Georgia | North Carolina | Georgia | 0 | yes | yes | yes | |||||||||||||
| 13 | HIPP, Dora C. | Daughter | W | F | Oct | 1880 | 19 | S | Georgia | North Carolina | Georgia | 0 | yes | yes | yes | |||||||||||||
| 14 | 150 | 150 | FITZPATRICK, William | Head | W | M | May | 1838 | 62 | M | 45 | Illinois | Ohio | Virginia | Farmer | yes | yes | yes | O | F | F | |||||||
| 15 | FITZPATRICK, Safrona A. | Wife | W | F | Jan | 1840 | 60 | M | 45 | 9 | 2 | New York | Connecticut | Massachusetts | yes | yes | yes | |||||||||||
| 16 | 151 | 151 | SWOFFORD, Sarah | Head | W | F | Dec | 1844 | 55 | M | 35 | 8 | 6 | Illinois | Germany | Illinois | yes | yes | yes | O | F | F | ||||||
| 17 | SWOFFORD, Harry H. | Son | W | M | Feb | 1873 | 27 | S | Illinois | Illinois | Illinois | Farmer | yes | yes | yes | |||||||||||||
| 18 | SWOFFORD, Andrew J. | Son | W | M | Nov | 1875 | 24 | S | Illinois | Illinois | Illinois | Farm laborer | yes | yes | yes | |||||||||||||
| 19 | SWOFFORD, Alice A. | Daughter | W | F | Oct | 1877 | 22 | S | Illinois | Illinois | Illinois | yes | yes | yes | ||||||||||||||
| 20 | SWOFFORD, Mary E. | Daughter | W | F | May | 1884 | 16 | S | Illinois | Illinois | Illinois | at school | 7 1/2 | yes | yes | yes | ||||||||||||
| 21 | 152 | 152 | SEITZ, John | Head | W | M | May | 1860 | 40 | M | 2 | New York | Germany | Germany | Farmer | yes | yes | yes | O | F | F | |||||||
| 22 | SEITZ, Nolia | Wife | W | F | Nov | 1876 | 23 | M | 2 | 0 | 0 | Georgia | North Carolina | Georgia | yes | yes | yes | |||||||||||
| 23 | 153 | 153 | JORDAN, Charles N. | Head | W | M | Feb | 1860 | 40 | M | 14 | Alabama | Georgia | Georgia | Farmer | yes | yes | yes | O | F | F | |||||||
| 24 | JORDAN, Mabel | Wife | W | F | April | 1867 | 33 | M | 14 | 7 | 7 | Texas | Alabama | Texas | yes | yes | yes | |||||||||||
| 25 | JORDAN, Lovie L. | Daughter | W | F | April | 1887 | 13 | S | Texas | Alabama | Texas | at school | 7 | yes | yes | yes | ||||||||||||
| 26 | JORDAN, Effie B. | Daughter | W | F | Dec | 1888 | 11 | S | Texas | Alabama | Texas | at school | 7 | yes | yes | yes | ||||||||||||
| 27 | JORDAN, Allie E. | Daughter | W | F | April | 1891 | 9 | S | Washington | Alabama | Texas | at school | 8 | |||||||||||||||
| 28 | JORDAN, Olie M. | Daughter | W | F | May | 1893 | 7 | S | Washington | Alabama | Texas | at school | 8 | |||||||||||||||
| 29 | JORDAN, Ella P. | Daughter | W | F | Dec | 1894 | 5 | S | Washington | Alabama | Texas | |||||||||||||||||
| 30 | JORDAN, Winnie E. | Daughter | W | F | Mar | 1897 | 3 | S | Washington | Alabama | Texas | |||||||||||||||||
| 31 | JORDAN, Emma T. | Daughter | W | F | Nov | 1899 | 6/12 | S | Washington | Alabama | Texas | |||||||||||||||||
| 32 | 154 | 154 | BLUE, Ben A. | Head | W | M | Mar | 1851 | 49 | M | 26 | Indiana | Ohio | Virginia | Farmer | yes | yes | yes | O | F | F | |||||||
| 33 | BLUE, Hannah | Wife | W | F | Feb | 1856 | 44 | M | 26 | 0 | 0 | Iowa | Pennsylvania | Wales | yes | yes | yes | |||||||||||
| 34 | 155 | 155 | JORDAN, Thomas | Head | W | M | July | 1863 | 36 | M | 0 | Alabama | Georgia | Georgia | Farmer | yes | yes | yes | O | F | F | |||||||
| 35 | JORDAN, Thrase F. | Wife | W | F | Oct | 1866 | 32 | M | 0 | 0 | 0 | Illinois | Germany | Germany | yes | yes | yes | |||||||||||
| 36 | 156 | 156 | SCHOONOVER, George | Head | W | M | Dec | 1877 | 22 | M | 2 | Oregon | Illinois | California | Farmer | yes | yes | yes | O | F | F | |||||||
| 37 | SCHOONOVER, Rachel | Wife | W | F | Feb | 1883 | 17 | M | 2 | 1 | 1 | West Virginia | Kentucky | Virginia | yes | yes | yes | |||||||||||
| 38 | SCHOONOVER, Angie M. | Daughter | W | F | May | 1899 | 1 | S | Washington | Oregon | West Virginia | |||||||||||||||||
| 39 | SCHOONOVER, Orson R. | Brother | W | M | Nov | 1879 | 20 | S | Oregon | Illinois | California | Farm laborer | 0 | yes | yes | yes | ||||||||||||
| 40 | SCHOONOVER, Oliver A. | Brother | W | M | Feb | 1882 | 18 | S | Washington | Illinois | California | Farm laborer | 0 | yes | yes | yes | ||||||||||||
| 41 | 157 | 157 | PHILLIPS, Mon A. | Head | W | M | May | 1873 | 27 | M | 6 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | O | F | F | |||||||
| 42 | PHILLIPS, Calestal I. | Wife | W | F | Dec | 1869 | 30 | M | 6 | 1 | 1 | Tennessee | Ohio | Tennessee | yes | yes | yes | |||||||||||
| 43 | MCMURRY, James E. | Step-son | W | M | Oct | 1887 | 12 | S | Washington | Indiana | Tennessee | Farm laborer | 8 | yes | yes | yes | ||||||||||||
| 44 | 158 | 158 | MCMAHAN, Frank B. | Head | W | M | Oct | 1872 | 27 | M | 3 | Tennessee | Ohio | Tennessee | Farmer | yes | yes | yes | O | F | F | |||||||
| 45 | MCMAHAN, Betsey Ann | Wife | W | F | Mar | 1881 | 19 | M | 3 | 2 | 2 | West Virginia | Kentucky | Virginia | yes | yes | yes | |||||||||||
| 46 | MCMAHAN, Alice M. | Daughter | W | F | Aug | 1898 | 1 | S | Washington | Tennessee | West Virginia | |||||||||||||||||
| 47 | MCMAHAN, John W. | Son | W | M | Sept | 1899 | 8/12 | S | Washington | Tennessee | West Virginia | |||||||||||||||||
| 48 | 159 | 159 | RIFFE, Floyd L. | Head | W | M | Feb | 1858 | 42 | M | 19 | West Virginia | West Virginia | West Virginia | Farmer | yes | yes | yes | O | F | F | |||||||
| 49 | RIFFE, Armeda | Wife | W | F | Nov | 1855 | 44 | M | 19 | 6 | 6 | Virginia | Virginia | Virginia | yes | yes | yes | |||||||||||
| 50 | RIFFE, Elizabeth S. | Daughter | W | F | Oct | 1883 | 16 | S | West Virginia | West Virginia | Virginia | at school | 2 1/2 | yes | yes | yes |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | RIFFE, Luverna F. | Daughter | W | F | April | 1886 | 14 | S | West Virginia | West Virginia | Virginia | at school | 6 | yes | yes | yes | ||||||||||||
| 52 | RIFFE, Charley T. | Son | W | M | May | 1889 | 11 | S | West Virginia | West Virginia | Virginia | Farm laborer | 3 1/2 | yes | yes | yes | ||||||||||||
| 53 | RIFFE, Nora M. | Daughter | W | F | Feb | 1895 | 5 | S | Washington | West Virginia | Virginia | |||||||||||||||||
| 54 | RIFFE, Jessie L. | Son | W | M | Feb | 1897 | 3 | S | Washington | West Virginia | Virginia | |||||||||||||||||
| 55 | HUNT, Thomas J. | Boarder | W | M | Sept | 1879 | 20 | S | West Virginia | Kentucky | Virginia | Farm laborer | 0 | no | no | yes | ||||||||||||
| 56 | 160 | 160 | SIMMONS, Phillip | Head | W | M | July | 1834 | 65 | m | 39 | Georgia | Virginia | North Carolina | Farmer | yes | yes | yes | O | F | F | |||||||
| 57 | SIMMONS, Jenna M. | Wife | W | F | Feb | 1833 | 67 | M | 39 | 7 | 4 | North Carolina | Massachusetts | North Carolina | yes | yes | yes | |||||||||||
| 58 | 161 | 161 | STINSON, James | Head | W | M | Mar | 1844 | 56 | M | 32 | Virginia | Virginia | Virginia | Farmer | yes | yes | yes | O | F | F | |||||||
| 59 | STINSON, M. Jane | Wife | W | F | Jan | 1842 | 58 | M | 32 | 7 | 6 | Virginia | Virginia | Virginia | yes | yes | yes | |||||||||||
| 60 | STINSON, Thomas | Son | W | M | Feb | 1874 | 26 | S | Virginia | Virginia | Virginia | Farmer | yes | yes | yes | |||||||||||||
