437 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the blue link.
** Do you have information on anyone listed in the Union census below? If so, send Jenny an email to have your email address listed under the RESEARCHER column.
| LAST NAME | FIRST NAME | PRECINCT | LINE # | PAGE # | RESEARCHER |
| BELL | MARCELLUS | UNION | 1 | 141-01A | |
| BELL | ROSA ETTA | UNION | 2 | 141-01A | |
| BELL | RAYMOND | UNION | 3 | 141-01A | |
| GETZ | ROBERT | UNION | 4 | 141-01A | |
| GETZ | MARY D. | UNION | 5 | 141-01A | |
| CHARLTON | ROBERT H. | UNION | 6 | 141-01A | |
| CHARLTON | ELVIRA D. | UNION | 7 | 141-01A | |
| CHARLTON | HARRIET J. | UNION | 8 | 141-01A | |
| LOUDERMILK | HARRY W. | UNION | 9 | 141-01A | |
| LOUDERMILK | LILLIAN S. | UNION | 10 | 141-01A | |
| LOUDERMILK | LORETA L. | UNION | 11 | 141-01A | |
| WOOSTER | JUSTISE P. | UNION | 12 | 141-01A | |
| WOOSTER | FLORENCE J. | UNION | 13 | 141-01A | |
| WOOSTER | ALLEN | UNION | 14 | 141-01A | |
| WOOSTER | M. IRENE | UNION | 15 | 141-01A | |
| LENTZ | JOHN | UNION | 16 | 141-01A | |
| LENTZ | MINNIE | UNION | 17 | 141-01A | |
| LENTZ | EMMA B. | UNION | 18 | 141-01A | |
| TALBOTT | HENRY C. | UNION | 19 | 141-01A | |
| TALBOTT | BUR--ALL M. | UNION | 20 | 141-01A | |
| TALBOTT | LUELLA M. | UNION | 21 | 141-01A | |
| TALBOTT | HATTIE E. | UNION | 22 | 141-01A | |
| TALBOTT | ROY F. | UNION | 23 | 141-01A | |
| TALBOTT | JENNIE | UNION | 24 | 141-01A | |
| TALBOTT | EDITH E. | UNION | 25 | 141-01A | |
| FLORER | CHARLES B. | UNION | 26 | 141-01A | |
| FLORER | ROSE V. | UNION | 27 | 141-01A | |
| FLORER | BEATRICE A. | UNION | 28 | 141-01A | |
| FLORER | PEARLIE M. | UNION | 29 | 141-01A | |
| FLORER | ARTHUR E. | UNION | 30 | 141-01A | |
| PRINTY | JAMES H. | UNION | 31 | 141-01A | |
| PRINTY | EMILY S. | UNION | 32 | 141-01A | |
| PRINTY | FLOYD A. | UNION | 33 | 141-01A | |
| MEACHAM | O. J. | UNION | 34 | 141-01A | |
| MEACHAM | ROSA (?) L. | UNION | 35 | 141-01A | |
| MEACHAM | A--- E. | UNION | 36 | 141-01A | |
| MEACHAM | PETER L. | UNION | 37 | 141-01A | |
| MEACHAM | E. C. | UNION | 38 | 141-01A | |
| POLLARD | W. J. | UNION | 39 | 141-01A | |
| POLLARD | NORA E. | UNION | 40 | 141-01A | |
| POLLARD | RUTH N. | UNION | 41 | 141-01A | |
| POLLARD | MAY E. | UNION | 42 | 141-01A | |
| POLLARD | RUBY | UNION | 43 | 141-01A | |
| POLLARD | FREDDIE JOHN | UNION | 44 | 141-01A | |
| POLLARD | HELEN | UNION | 45 | 141-01A | |
| HENDRICKS | JOHN L. | UNION | 46 | 141-01A | |
| HENDRICKS | EDITH D. | UNION | 47 | 141-01A | |
| HENDRICKS | JOHN E. | UNION | 48 | 141-01A | |
| BURIANEK | CARL | UNION | 49 | 141-01A | |
| BURIANEK | KATIE | UNION | 50 | 141-01A | |
| BURIANEK | JOSEPH | UNION | 51 | 141-01B | |
| BURIANEK | CHARLEY | UNION | 52 | 141-01B | |
| BURIANEK | MARY | UNION | 53 | 141-01B | |
| BURIANEK | JESSSE | UNION | 54 | 141-01B | |
| BURIANEK | FRANK | UNION | 55 | 141-01B | |
| MACOMBER | HARRY | UNION | 56 | 141-01B | |
| MACOMBER | GRACE | UNION | 57 | 141-01B | |
| MACOMBER | ETHEL | UNION | 58 | 141-01B | |
| MACOMBER | DANIEL | UNION | 59 | 141-01B | |
| PORTERFIELD | GEORGE | UNION | 60 | 141-01B | |
| PORTERFIELD | MAY | UNION | 61 | 141-01B | |
| PORTERFIELD | LOLA | UNION | 62 | 141-01B | |
| PORTERFIELD | KIRK | UNION | 63 | 141-01B | |
| PORTERFIELD | OSCAR | UNION | 64 | 141-01B | |
| GARRETT | ANDERSON | UNION | 65 | 141-01B | |
| GARRETT | ELNORA | UNION | 66 | 141-01B | |
| GARRETT | CORA | UNION | 67 | 141-01B | |
| GARRETT | HARVEY | UNION | 68 | 141-01B | |
| GARRETT | NINA | UNION | 69 | 141-01B | |
| GARRETT | FLORIN | UNION | 70 | 141-01B | |
| BUCKELS | NELLIE | UNION | 71 | 141-01B | |
| WILLIAMS | LAVERNE | UNION | 72 | 141-01B | |
| WILLIAMS | ROSA | UNION | 73 | 141-01B | |
| WILCOX | W. S. | UNION | 74 | 141-01B | |
| WILCOX | ETTA V. | UNION | 75 | 141-01B | |
| WILCOX | MAUDE MAY | UNION | 76 | 141-01B | |
| WILCOX | EVA | UNION | 77 | 141-01B | |
| WILCOX | LOUIS R. | UNION | 78 | 141-01B | |
| WILCOX | RALPH | UNION | 79 | 141-01B | |
| WILCOX | DORLISA | UNION | 80 | 141-01B | |
| SIMMONS | J. M. | UNION | 81 | 141-01B | |
| SIMMONS | EARLIE | UNION | 82 | 141-01B | |
| SANDERSON | LUTHER W. | UNION | 83 | 141-01B | |
| SANDERSON | GEORGIA R. | UNION | 84 | 141-01B | |
| SANDERSON | JOSEPH J. | UNION | 85 | 141-01B | |
| HARTHSONY (?) | HARRY | UNION | 86 | 141-01B | |
| HARTHSONY (?) | ELVIRA | UNION | 87 | 141-01B | |
| HARTHSONY (?) | ERNEST M. | UNION | 88 | 141-01B | |
| HARTMAN | ADAM | UNION | 89 | 141-01B | |
| HARTMAN | SOPHIA | UNION | 90 | 141-01B | |
| HARTMAN | WALTER | UNION | 91 | 141-01B | |
| HARTMAN | ANNIE J. | UNION | 92 | 141-01B | |
| HARTMAN | PHILIP | UNION | 93 | 141-01B | |
| SCHMTZ | WILLIAM | UNION | 94 | 141-01B | |
| CLARK | MILES F. | UNION | 95 | 141-01B | |
| CLARK | CORA A. | UNION | 96 | 141-01B | |
| CLARK | ? E. | UNION | 97 | 141-01B | |
| POST | NELSON H. | UNION | 98 | 141-01B | |
| POST | EMMA | UNION | 99 | 141-01B | |
| POST | JAMES VERNON | UNION | 100 | 141-01B | |
| POST | ARTHUR | UNION | 1 | 141-02A | |
| POST | GLADYS | UNION | 2 | 141-02A | |
| POST | IRENE | UNION | 3 | 141-02A | |
| POST | CLAUDE | UNION | 4 | 141-02A | |
| POST | MILES | UNION | 5 | 141-02A | |
| MACOMBER | ARTHUR H. | UNION | 6 | 141-02A | |
| MACOMBER | CORAL W. | UNION | 7 | 141-02A | |
| MACOMBER | DONNA H. | UNION | 8 | 141-02A | |
| MACOMBER | ARTHUR H. | UNION | 9 | 141-02A | |
| DLESHER | S. RUDOLPH | UNION | 10 | 141-02A | Surname should be DRESHER (source: Janet Dresher). |
| DLESHER | MATILDA | UNION | 11 | 141-02A | Surname should be DRESHER (source: Janet Dresher). |
| DLESHER | HENRY | UNION | 12 | 141-02A | Surname should be DRESHER (source: Janet Dresher). |
| DLESHER | ALBERT | UNION | 13 | 141-02A | Surname should be DRESHER (source: Janet Dresher). |
| DLESHER | CLARA L. | UNION | 14 | 141-02A | Surname should be DRESHER (source: Janet Dresher). |
| DLESHER | LAURA C. | UNION | 15 | 141-02A | Surname should be DRESHER (source: Janet Dresher). |
| MACOMBER | W. E. | UNION | 16 | 141-02A | |
| MACOMBER | MYRTLE | UNION | 17 | 141-02A | |
| MACOMBER | D. S. | UNION | 18 | 141-02A | |
| MACOMBER | JULIA A. | UNION | 19 | 141-02A | |
| VEIL | THEODORE | UNION | 20 | 141-02A | |
| VEIL | ANNA | UNION | 21 | 141-02A | |
| VEIL | MOLLIE | UNION | 22 | 141-02A | |
| JENSCH | MARY | UNION | 23 | 141-02A | |
| JENSCH | OTTO | UNION | 24 | 141-02A | |
| ARNOLD | JOSEPH T. | UNION | 25 | 141-02A | |
| CLARK | EDWARD | UNION | 26 | 141-02A | |
| MAXWELL | CHARLES | UNION | 27 | 141-02A | |
| MAXWELL | BLANCHE | UNION | 28 | 141-02A | |
| MAXWELL | FLOYD | UNION | 29 | 141-02A | |
| SEXTON | FRANK D. | UNION | 30 | 141-02A | |
| SEXTON | FRANCIS | UNION | 31 | 141-02A | |
| SEXTON | MABLE M. | UNION | 32 | 141-02A | |
| SEXTON | MARY E. | UNION | 33 | 141-02A | |
| SEXTON | JOHN B. | UNION | 34 | 141-02A | |
| SEXTON | WILLIAM | UNION | 35 | 141-02A | |
| BEESON | CHARLES A. | UNION | 36 | 141-02A | |
| BEESON | MARY A. | UNION | 37 | 141-02A | |
| BEESON | ELIZABETH M. | UNION | 38 | 141-02A | |
| BEESON | CHARLES A. | UNION | 39 | 141-02A | |
| YATES | CHARLES | UNION | 40 | 141-02A | |
| YATES | DAISY A. | UNION | 41 | 141-02A | |
| YATES | RUBY E. | UNION | 42 | 141-02A | |
| YATES | MAUDE A. | UNION | 43 | 141-02A | |
| MAUERMANN | FRANK | UNION | 44 | 141-02A | |
| YATES | GEORGE | UNION | 45 | 141-02A | |
| YATES | SAIDE S. | UNION | 46 | 141-02A | |
| HENDERSON | JAMES W. | UNION | 47 | 141-02A | |
| HENDERSON | BELLE | UNION | 48 | 141-02A | |
| HENDERSON | WILLIAM | UNION | 49 | 141-02A | |
| HENDERSON | LULU BELLE | UNION | 50 | 141-02A | |
| HENDERSON | FLOYD | UNION | 51 | 141-02B | |
| HENDERSON | PEARL | UNION | 52 | 141-02B | |
| HENDERSON | DAYTON | UNION | 53 | 141-02B | |
| HENDERSON | CHARLEY | UNION | 54 | 141-02B | |
| HENDERSON | WALTER | UNION | 55 | 141-02B | |
| HENDERSON | FRANK | UNION | 56 | 141-02B | |
| YATES | FRANK | UNION | 57 | 141-02B | |
| YATES | PEARL | UNION | 58 | 141-02B | |
| YATES | EDWARD | UNION | 59 | 141-02B | |
| WETHEREL | SETH L. | UNION | 60 | 141-02B | |
| WETHEREL | ISABELLE | UNION | 61 | 141-02B | |
| WETHEREL | LESLIE E. | UNION | 62 | 141-02B | |
| WETHEREL | NORMA (NAOMA ?) L. | UNION | 63 | 141-02B | |
| WETHEREL | LUCILE | UNION | 64 | 141-02B | |
| HACKETT | AMBROSE | UNION | 65 | 141-02B | |
| HACKETT | MERTIE | UNION | 66 | 141-02B | |
| HACKETT | ETHEL M. | UNION | 67 | 141-02B | |
| HACKETT | LENNIE M. | UNION | 68 | 141-02B | |
| HACKETT | LLOYD E. | UNION | 69 | 141-02B | |
| HACKETT | EARL E. | UNION | 70 | 141-02B | |
| HANSEN | RESUMIS (?) M. | UNION | 71 | 141-02B | |
| SCHEREN | MRS. D. L. | UNION | 72 | 141-02B | |
| SCHEREN | BERT | UNION | 73 | 141-02B | |
| SCHEREN | OLIVE | UNION | 74 | 141-02B | |
| VONDERHEYDEN | BRUNO | UNION | 75 | 141-02B | |
| VONDERHEYDEN | FRANCIS | UNION | 76 | 141-02B | |
| HOPE | CHARLES W. | UNION | 77 | 141-02B | |
| HOPE | MARY E. | UNION | 78 | 141-02B | |
| HOPE | LOYS B. | UNION | 79 | 141-02B | |
| HOPE | LOULIE B. | UNION | 80 | 141-02B | |
| BOROVEE (?) | JOSEPH P. | UNION | 81 | 141-02B | |
| BOROVEE (?) | NETTIE | UNION | 82 | 141-02B | |
| BOROVEE (?) | HOMER | UNION | 83 | 141-02B | |
| WILLIAMS | OWEN | UNION | 84 | 141-02B | |
| WILLIAMS | EDNA I. | UNION | 85 | 141-02B | |
| BOND | WELLINGTON W. | UNION | 86 | 141-02B | |
| BOND | OTA M. | UNION | 87 | 141-02B | |
| BOND | EDITH | UNION | 88 | 141-02B | |
| BOND | ELBERT J. | UNION | 89 | 141-02B | |
| BOND | NELLIE | UNION | 90 | 141-02B | |
| BOND | ORBIN H. | UNION | 91 | 141-02B | |
| BOND | VERNARD F. | UNION | 92 | 141-02B | |
| BOND | GRADY B. | UNION | 93 | 141-02B | |
| BOND | WILLARD C. | UNION | 94 | 141-02B | |
| BOND | C. LESTER | UNION | 95 | 141-02B | |
| BOND | (INFANT NOT NAMED) | UNION | 96 | 141-02B | |
| HAMILTON | WILLIAM A. | UNION | 97 | 141-02B | |
| HAMILTON | R. LEAH | UNION | 98 | 141-02B | |
| HAMILTON | CURTIS | UNION | 99 | 141-02B | |
| HAMILTON | FRANK | UNION | 100 | 141-02B | |
| HAMILTON | FRED | UNION | 1 | 141-03A | |
| HAMILTON | ARTHUR | UNION | 2 | 141-03A | |
| HAMILTON | DENNIS | UNION | 3 | 141-03A | |
| BOND | EMERY | UNION | 4 | 141-03A | |
| ADAMS | TILSMAN H. | UNION | 5 | 141-03A | |
| ADAMS | NANNIE J. | UNION | 6 | 141-03A | |
| ADAMS | ELMER | UNION | 7 | 141-03A | |
| ADAMS | GLENN | UNION | 8 | 141-03A | |
| OECHSLI | BENEDICT | UNION | 9 | 141-03A | |
| OECHSLI | CHRISTIANA | UNION | 10 | 141-03A | |
| BROWN | HENRY | UNION | 11 | 141-03A | |
| GILLIAM | MARTIN L. | UNION | 12 | 141-03A | |
| GILLIAM | WILLIE A. | UNION | 13 | 141-03A | |
| GILLIAM | ERNEST L. | UNION | 14 | 141-03A | |
| GILLIAM | DALAS | UNION | 15 | 141-03A | |
| SCHERER | ELMER G. | UNION | 16 | 141-03A | |
| SCHERER | VENIA | UNION | 17 | 141-03A | |
| SCHERER | EARL | UNION | 18 | 141-03A | |
| SCHERER | RALPH | UNION | 19 | 141-03A | |
| SCHERER | DANIEL | UNION | 20 | 141-03A | |
| WEIGEL | ALBERT | UNION | 21 | 141-03A | |
| HOGEN | RICHARD | UNION | 22 | 141-03A | |
| HOGEN | LILLIAN M. | UNION | 23 | 141-03A | |
| HOGEN | NELLIE I. | UNION | 24 | 141-03A | |
| HOGEN | MARIE M. | UNION | 25 | 141-03A | |
| SCHERER | ROY | UNION | 26 | 141-03A | |
| SCHERER | JENNIE C. | UNION | 27 | 141-03A | |
| SCHERER | GLADYS | UNION | 28 | 141-03A | |
| SCHERER | MILDRED E. | UNION | 29 | 141-03A | |
| SCHERER | ERVING | UNION | 30 | 141-03A | |
| PHILLIPS | ALONZO M. | UNION | 31 | 141-03A | |
| PHILLIPS | LAURA A. | UNION | 32 | 141-03A | |
| PHILLIPS | RALPH M. | UNION | 33 | 141-03A | |
| BELCHER | BERLTIA | UNION | 34 | 141-03A | |
| TAUSCHER | CHARLES A. | UNION | 35 | 141-03A | |
| TAUSCHER | LUCY M. | UNION | 36 | 141-03A | |
| GLEASON | WAKEFIELD B. | UNION | 37 | 141-03A | |
| GLEASON | ELLEN F. | UNION | 38 | 141-03A | |
| GLEASON | GRANT P. | UNION | 39 | 141-03A | |
| STOVER | ROBERT | UNION | 40 | 141-03A | |
| STOVER | MARY A. | UNION | 41 | 141-03A | |
| STOVER | RICHARD L. | UNION | 42 | 141-03A | |
| STOVER | PEARL E. | UNION | 43 | 141-03A | |
| STOVER | JOHN E. C. | UNION | 44 | 141-03A | |
| STOVER | JOHN | UNION | 45 | 141-03A | |
| SWANSON | ALEX | UNION | 46 | 141-03A | |
| REGAN | DANIEL | UNION | 47 | 141-03A | Surname should be RAGAN. "They are part of my line, 'children' of Thomas Coleman Ragan and Mary Jane Waterberg" (source: Shirley James). |
| REGAN | RUTH | UNION | 48 | 141-03A | Surname should be RAGAN (source: Shirley James). |
| EB----- | GEORGE | UNION | 49 | 141-03A | |
| GAVAR | JOSEPH J. | UNION | 50 | 141-03A | |
| CHURCHILL | RALPH | UNION | 51 | 141-03B | |
| PRINCE (?) | HENRY | UNION | 52 | 141-03B | |
| BEIER | ANDREW | UNION | 53 | 141-03B | |
| PHILLIPI | JOHN | UNION | 54 | 141-03B | |
| COWLEY | EDWARD | UNION | 55 | 141-03B | |
| COWLEY | FRANK | UNION | 56 | 141-03B | |
| SHRODER | JOSEPH | UNION | 57 | 141-03B | |
| RERAYO (?) | PERCEVAL | UNION | 58 | 141-03B | |
| PHILLIPS | ADOPHONSUS (?) | UNION | 59 | 141-03B | |
| PHILLIPS | LEO | UNION | 60 | 141-03B | |
| MCI-- | KATIE | UNION | 61 | 141-03B | |
| DEMPSEY | WILLIAM J. | UNION | 62 | 141-03B | |
| DEMPSEY | HAROLD | UNION | 63 | 141-03B | |
| DEMPSEY | STILLMAN | UNION | 64 | 141-03B | |
| DEMPSEY | MABEL | UNION | 65 | 141-03B | |
| DEMPSEY | LAURA | UNION | 66 | 141-03B | |
| DEMPSEY | SARAH | UNION | 67 | 141-03B | |
| MAURIN | JOHN P. | UNION | 68 | 141-03B | |
| MAURIN | ANNIE | UNION | 69 | 141-03B | |
| MAURIN | JOSEPH | UNION | 70 | 141-03B | |
| MAURIN | RUDOLPH | UNION | 71 | 141-03B | |
| MAURIN | EDWARD | UNION | 72 | 141-03B | |
| STRATHAM (?) | REID W. | UNION | 73 | 141-03B | |
| STRATHAM (?) | SARAH | UNION | 74 | 141-03B | |
| STRATHAM (?) | BESSIE | UNION | 75 | 141-03B | |
| STRATHAM (?) | ROSE V. | UNION | 76 | 141-03B | |
| STRATHAM (?) | GLADYS A. A. | UNION | 77 | 141-03B | |
| CARTER | FESTICE F. | UNION | 78 | 141-03B | |
| CARTER | S. BESSIE | UNION | 79 | 141-03B | |
| CARTER | EMMA R. | UNION | 80 | 141-03B | |
| CARTER | HAZEL R. | UNION | 81 | 141-03B | |
| TAYLOR | JOHN R. | UNION | 82 | 141-03B | |
| TAYLOR | ELIZABETH A. | UNION | 83 | 141-03B | |
| TAYLOR | JOHN E. | UNION | 84 | 141-03B | |
| TAYLOR | RUBY | UNION | 85 | 141-03B | |
| TAYLOR | LAURA | UNION | 86 | 141-03B | |
| TAYLOR | RICHARD | UNION | 87 | 141-03B | |
| TAYLOR | ALICE | UNION | 88 | 141-03B | |
| TAYLOR | FREDERICK | UNION | 89 | 141-03B | |
| QUALLS (?) | DANIEL | UNION | 90 | 141-03B | |
| QUALLS (?) | SYLVANIA | UNION | 91 | 141-03B | |
| HAMILTON | ALBERT | UNION | 92 | 141-03B | |
| HAMILTON | SARAH | UNION | 93 | 141-03B | |
| BEESON | THOMAS A. | UNION | 94 | 141-03B | |
| BEESON | SADIE J. | UNION | 95 | 141-03B | |
| BEESON | SWENSON A. | UNION | 96 | 141-03B | |
| TAPLETT | HERMAN | UNION | 97 | 141-03B | |
| TAPLETT | THERESA | UNION | 98 | 141-03B | |
| TAPLETT | RALPH | UNION | 99 | 141-03B | |
| TAPLETT | HYRLNA (?) | UNION | 100 | 141-03B | |
| TAPLETT | JUNE | UNION | 1 | 141-04A | |
| YOUNG | CALVIN L. | UNION | 2 | 141-04A | |
| YOUNG | CHARLOTTE B. | UNION | 3 | 141-04A | |
| YOUNG | EVA G. | UNION | 4 | 141-04A | |
| YOUNG | JAMES G. | UNION | 5 | 141-04A | |
| YOUNG | HAZEL W. | UNION | 6 | 141-04A | |
| YOUNG | ROY M. | UNION | 7 | 141-04A | |
| HANSON | JOHN H. | UNION | 8 | 141-04A | |
| HANSON | ANNA | UNION | 9 | 141-04A | |
| HANSON | BERTHA M. | UNION | 10 | 141-04A | |
| HANSON | ANNA M. A. | UNION | 11 | 141-04A | |
| HANSON | WALTER H. F. | UNION | 12 | 141-04A | |
| PHILLIPS | MARY E. | UNION | 13 | 141-04A | |
| CAM--- | SAM | UNION | 14 | 141-04A | |
| TERHUNE | WM. H. | UNION | 15 | 141-04A | |
| TERHUNE | KEZIAH A. | UNION | 16 | 141-04A | |
| FRANCESCA | ROLFE R. | UNION | 17 | 141-04A | |
| FRANCESCA | DELLA A. | UNION | 18 | 141-04A | |
| FRANCESCA | ETHEL J. | UNION | 19 | 141-04A | |
| FRANCESCA | EDITH M. | UNION | 20 | 141-04A | |
| FRANCESCA | LELAND I. | UNION | 21 | 141-04A | |
| FRANCESCA | ADELANE M. | UNION | 22 | 141-04A | |
| FRANCESCA | (INFANT NOT NAMED) | UNION | 23 | 141-04A | |
| JEEBB/JUBB | WILLIAM P. | UNION | 24 | 141-04A | |
| JEEBB/JUBB | JETTY G. | UNION | 25 | 141-04A | |
| JEEBB/JUBB | LEO W. | UNION | 26 | 141-04A | |
| JEEBB/JUBB | ALICE M. | UNION | 27 | 141-04A | |
| BALEY | MARY D. | UNION | 28 | 141-04A | |
| SVINTH | FILLIP M. | UNION | 29 | 141-04A | |
| SVINTH | JULIA | UNION | 30 | 141-04A | |
| SVINTH | GAUS (?) F. | UNION | 31 | 141-04A | |
| SVINTH | OLIVER A. | UNION | 32 | 141-04A | |
| SVINTH | CLARANCE F. | UNION | 33 | 141-04A | |
| WOOSTER | WALTER | UNION | 34 | 141-04A | |
| PURDUE | JOHN B. | UNION | 35 | 141-04A | |
| PURDUE | ELSIE F. | UNION | 36 | 141-04A | |
| PURDUE | ? | UNION | 37 | 141-04A | |
| PURDUE | ARCHIE J. | UNION | 38 | 141-04A | |
| PURDUE | BESSIE M. | UNION | 39 | 141-04A | |
| PURDUE | MARY W. | UNION | 40 | 141-04A | |
| PURDUE | LUCY D. | UNION | 41 | 141-04A | |
| PURDUE | KEN-ATH C. | UNION | 42 | 141-04A | |
| CRISS | JAMES F. | UNION | 43 | 141-04A | |
| CRISS | ORILLA A. | UNION | 44 | 141-04A | |
| CRISS | FRANK S. | UNION | 45 | 141-04A | |
| CRISS | WILLIAM J. | UNION | 46 | 141-04A | |
| CRISS | IRENE | UNION | 47 | 141-04A | |
| CRANE | FRANK | UNION | 48 | 141-04A | |
| CRANE | REVA F. | UNION | 49 | 141-04A | |
| BROWN | ELMER | UNION | 50 | 141-04A | |
| BROWN | NORA M. | UNION | 51 | 141-04B | |
| BROWN | VIOLET G. | UNION | 52 | 141-04B | |
| BROWN | ESMOND N. | UNION | 53 | 141-04B | |
| KLUDT | WILLIAM E. | UNION | 54 | 141-04B | |
| KLUDT | SUSAN K. | UNION | 55 | 141-04B | |
| KLUDT | LYDIA | UNION | 56 | 141-04B | |
| KLUDT | JOHN J. | UNION | 57 | 141-04B | |
| KLUDT | EDWARD W. | UNION | 58 | 141-04B | |
| RAY | MARY | UNION | 59 | 141-04B | |
| RAY | ELSIE | UNION | 60 | 141-04B | |
| RAY | BABY | UNION | 61 | 141-04B | |
| STUDEBAKER | GEORGE | UNION | 62 | 141-04B | |
| ALDOLPHSON | ANTON | UNION | 63 | 141-04B | |
| GUSTAFSON | J. | UNION | 64 | 141-04B | |
| STOUDER | ALBERT | UNION | 65 | 141-04B | |
| STOUDER | MELISSA J. | UNION | 66 | 141-04B | |
| STOUDER | JAMES L. | UNION | 67 | 141-04B | |
| RAY | JOHN W. | UNION | 68 | 141-04B | |
| RAY | ? | UNION | 69 | 141-04B | |
| RAY | R--- N. | UNION | 70 | 141-04B | |
| RAY | ELI-- J. | UNION | 71 | 141-04B | |
| RAY | LILLIE | UNION | 72 | 141-04B | |
| RAY | MINTIE | UNION | 73 | 141-04B | |
| RAY | CLEMENT W. | UNION | 74 | 141-04B | |
| BLISS | IVAN G. | UNION | 75 | 141-04B | |
| BLISS | DORA S. | UNION | 76 | 141-04B | |
| BLISS | ROLLAH G. | UNION | 77 | 141-04B | |
| PHILLIPS | NORVAL | UNION | 78 | 141-04B | |
| PHILLIPS | MARGERET E. | UNION | 79 | 141-04B | |
| JOHNSTON | JAMES | UNION | 80 | 141-04B | |
| KELLY | EDWARD P. | UNION | 81 | 141-04B | |
| SPENSER | ELI | UNION | 82 | 141-04B | |
| SPENSER | NETTIE | UNION | 83 | 141-04B | |
| SPENSER | FRANCIS S. | UNION | 84 | 141-04B | |
| SPENSER | WILLIAM | UNION | 85 | 141-04B | |
| SPENSER | MAY | UNION | 86 | 141-04B | |
| SPENSER | DEWEY E. | UNION | 87 | 141-04B | |
| SPENSER | CASPER C. | UNION | 88 | 141-04B | |
| SPENSER | VIRGIL A. | UNION | 89 | 141-04B | |
| HENKLEY | ARTHUR L. | UNION | 90 | 141-04B | |
| HENKLEY | CHARLOTTE | UNION | 91 | 141-04B | |
| HENKLEY | LUELLA MELBA | UNION | 92 | 141-04B | |
| HENKLEY | MERWIN L. | UNION | 93 | 141-04B | |
| FABRICK | FRANK | UNION | 94 | 141-04B | |
| FABRICK | MARY | UNION | 95 | 141-04B | |
| FABRICK | JOHN | UNION | 96 | 141-04B | |
| FABRICK | ANNIE | UNION | 97 | 141-04B | |
| FABRICK | LUCY | UNION | 98 | 141-04B | |
| FABRICK | WILLIE | UNION | 99 | 141-04B | |
| FABRICK | MARY | UNION | 100 | 141-04B | |
| DOTSON | WILLIAM J. | UNION | 1 | 141-05A | |
| DOTSON | JULIA | UNION | 2 | 141-05A | |
| DOTSON | ETHEL M. | UNION | 3 | 141-05A | |
| DOTSON | LIZZIE | UNION | 4 | 141-05A | |
| DOTSON | CLARA J. | UNION | 5 | 141-05A | |
| DOTSON | ALBERT S. | UNION | 6 | 141-05A | |
| DOTSON | SELINA | UNION | 7 | 141-05A | |
| DOTSON | DANIEL WEBSTER | UNION | 8 | 141-05A | |
| DOTSON | SADIE | UNION | 9 | 141-05A | |
| DOTSON | JANETTE | UNION | 10 | 141-05A | |
| DOTSON | GERTRUDE L. | UNION | 11 | 141-05A | |
| MCLEOD | HARLOW | UNION | 12 | 141-05A | |
| MCLEOD | CARRIE A. | UNION | 13 | 141-05A | |
| MCLEOD | ANNA C. | UNION | 14 | 141-05A | |
| MCLEOD | GUY L. | UNION | 15 | 141-05A | |
| MCLEOD | MARA | UNION | 16 | 141-05A | |
| DIX | DORA A. | UNION | 17 | 141-05A | |
| KEBBRY | JOHN W. | UNION | 18 | 141-05A | |
| KEBBRY | BERTHA F. | UNION | 19 | 141-05A | |
| KEBBRY | MYRTLE | UNION | 20 | 141-05A | |
| KEBBRY | EDITH | UNION | 21 | 141-05A | |
| KEBBRY | HARLOW | UNION | 22 | 141-05A | |
| LABREE | LOREW (?) | UNION | 23 | 141-05A | |
| LABREE | MARY H. | UNION | 24 | 141-05A | |
| PORTER | FRANK R. | UNION | 25 | 141-05A | |
| MACDONALD | JAMES E. | UNION | 26 | 141-05A | |
| BRENAN | JOHN | UNION | 27 | 141-05A | |
| JUDD | J. S. | UNION | 28 | 141-05A | |
| JUDD | MARY E. | UNION | 29 | 141-05A | |
| JUDD | ROYAL B. | UNION | 30 | 141-05A | |
| JUDD | ALICE R. | UNION | 31 | 141-05A | |
| JUDD | MABLE M. | UNION | 32 | 141-05A | |
| JUDD | GILBERT J. | UNION | 33 | 141-05A | |
| JUDD | JOHN S. JR. | UNION | 34 | 141-05A | |
| JUDD | MARION F. | UNION | 35 | 141-05A | |
| PONDER | AMOS F. | UNION | 36 | 141-05A | |
| PONDER | SARAH E. | UNION | 37 | 141-05A |
(END)
**************************
submitted 1-20-02 by
Jenny Tenlen
**************************