This index was prepared for the 1934 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents.
| Name | Class | Pages |
|---|---|---|
| Allbritton, Russell | Senior | 7, 11 |
| Baisler, Mr. | Faculty | 6, 7, 8, 22 |
| Brown, Mildred | former student | 6 |
| Bugland, Alex | former student | 18 |
| Bugland, Edward | former student | 3, 4 |
| Burns, Kathleen | Sophomore | 7, 18 |
| Capps, Maude | former student | 6, 16 |
| Charneski, Agnes | Sophomore | 16 |
| Chrobuck, Joseph | Sophomore | 16, 18 |
| Coady, Veda | 7 | |
| Coleman, Aloha | Senior | 2, 8, 11, 22 |
| Conn, Troy | 8 | |
| Cox, Floyd | Sophomore | 16, 18, 25 |
| Cox, Susan (Susie) | Sophomore | 8, 16 |
| Davis, Charlene | 7, 22 | |
| Davis, Dixie | Freshman | 19, 21 |
| Davis, Hazel | Sophomore | 8, 16, 22 |
| Dokter, Theodora | 22 | |
| Donahue, Grace | Senior | 7 |
| Gardner, Lottie | Senior | 7, 11, 22 |
| Garoutte, Jean | Freshman | 19, 21, 27 |
| Garowski, Ann | Senior | 8, 11 |
| Garowski, George | 7, 25 | |
| Gaume, Thelma | 7 | |
| Grabski, Tom | Freshman | 21 |
| Graves, Hal | Sophomore | 7, 16 |
| Guest, Mr. | 7, 14, 22, 25, 27 | |
| Halverson, Ruth | 7, 8 | |
| Henry, Gilbert | Sophomore | 8, 16, 18, 22 |
| Henry, Rachelle | Senior | 8. 11 |
| Henson, Neoma | Senior | 8, 11, 22, 24 |
| Hess, Miss | Faculty | 7, 19, 22 |
| Hull, Dolores | Sophomore | 8, 16 |
| Israelson, Edward | Freshman | 7, 21 |
| Jackson, Howard | Sophomore | 2, 8, 16, 18, 25 |
| Jackson, Ruth | former student | 6 |
| Jordan, Junior | Sophomore | 16 |
| Karniss, Celia | Sophomore | 7, 16, 18, 22 |
| Karniss, Joe | Senior | 7, 11 |
| Kashiski, Charlie | Sophomore | 7, 16, 18, 22, 25 |
| Kashiski, Joe | former student | 6, 25 |
| Keller, Howard | Sophomore | 16 |
| Kindle, Glenda | 8, 22 | |
| Kindle, Jack | Senior | 7, 11 |
| Kirk, Miss | Faculty | 2, 7, 16, 18, 22 |
| Kotula, Wayne | 2, 8 | |
| Kowalsky, Robert | 8 | |
| Krayfezyk, Eddie | Sophomore | 16 |
| Kroll, Edwin | Freshman | 7, 8, 21 |
| Krystofiak, Anne | Senior | 8, 11, 22 |
| Krystofiak, Joe | Senior | 7, 11 |
| Krystofiak, Teddy | Freshman | 8, 21 |
| Kuc, Mary | former student | 3, 4 |
| Kus, Joe | Senior | 2, 7, 12, 25, 27 |
| Lindel, Marion | former student | 6 |
| Looney, Arlen | Freshman | 19, 21, 25, 27 |
| Lusk, Loretta | former student | 6 |
| Martin, George | Sophomore | 16, 18 |
| Mauermann, Eileen | Senior | 8, 12 |
| Mauermann, Harry | Senior | 7, 12 |
| McMillan, John | former student | 6 |
| Meyer, Mary Louise | Sophomore | 16 |
| Milanowski, Tony | Senior | 8, 12 |
| Miller, Adeline | Sophomore | 16, 18, 22 |
| Miller, Harry | 8 | |
| Mindus, Josephine | 8 | |
| Mindus, Victoria | Sophomore | 16 |
| Mitchell, Alick | Freshman | 8, 19, 21, 25 |
| Mitchell, Helen | 22 | |
| Mitchell, Mike | Senior | 2, 8, 12, 25 |
| Mitchell, Stella | Sophomore | 7, 16 |
| Muller, Louie | Senior | 8, 12, 25 |
| Muller, Martha | Sophomore | 16, 22 |
| Murray, George | 8 | |
| Nichols, Vera | 8 | |
| Nickolls, Dorothy | former student | 6 |
| Noe, Maureen | 1, 8 | |
| Novak, Johnnie | Freshman | 21, 27 |
| Novak, Katie | Senior | 7, 12, 22 |
| Parker, June | 8 | |
| Perks, Mr. Alfred E. | Faculty | 3, 8, 21, 22 |
| Perks, Mrs. Alfred E. (Lillian) | Faculty | 7, 21, 22 |
| Petty, Georgia | Sophomore | 7, 16, 18, 22 |
| Pivoni, Helen | Senior | 7, 12 |
| Potoski, Joe | Sophomore | 8, 16, 18, 25 |
| Reed/Read, Wayne | Senior | 8, 12 |
| Remman, Alice | Freshman | 8, 19 |
| Rhyne, Robert | Sophomore | 16 |
| Roberts, Guy | Senior | 2, 8, 12, 25 |
| Rosestangle, Violet | Senior | 8, 12, 22 |
| Roskos, ? | 25 | |
| Salarski, Joseph | Senior | 2, 8, 22, 25 |
| Salkeld, Lucille | Senior | 7 |
| Sawina, Joe | 7, 8 | |
| Sawina, Stanley | Freshman | 19 |
| Shienko, Valentine | Senior | 8, 25, 27 |
| Shoudy, Miss | Faculty | 7, 22 |
| Siefner, Bernard | Sophomore | 8, 16, 18, 27 |
| Siefner, Doris | 2, 7, 22 | |
| Sienko, Joe | Senior | 8, 25, 27 |
| Sienko, Katie | Senior | 8 |
| Sliva, Agnes | 7, 22, 24 | |
| Smaciarz, Josie | Senior | 8 |
| Smith, Viola | former student | 6 |
| Smoots, Thelms | former student | 6 |
| Spindor, Olive | 7 | |
| Spindor, Violet | Senior | 8 |
| Spindor, Zygmund | Sophomore | 8, 16 |
| Stemkoski, Stanley | 8 | |
| Stewart, Anne | Junior | 2, 8, 14, 22, 24 |
| Stewart, Wilma | Senior | 8, 22, 24 |
| Stockmal, Geneva | 8 | |
| Sullivan, Ann | Sophomore | 7, 16 |
| Surber, Andrea | Senior | 2, 7 |
| Surber, Richard | Sophomore | 16 |
| Swearngin, Eugene | 2, 8, 22 | |
| Targus, Josie | Senior | 13, 22 |
| Targus, Stanley | Sophomore | 16, 18, 27 |
| Thrash, Anna Mae | Freshman | 19 |
| Trosper, Nedra | Senior | 7, 13 |
| Turner, Marvin | Senior | 7, 13, 22 |
| Urban, Frank | 25, 27 | |
| Urban, Joe | Senior | 2, 7, 13, 25 |
| Walbaum, Henry | former student | 6 |
| Weese, Harry | Senior | 8, 13 |
| Weier, Eileen | Sophomore | 7, 16, 18 |
| Wilanowski, Tony | 25, 27 | |
| Workman, Buddy | Sophomore | 16, 18, 22, 25 |
| Yates, Willa | 7 | |
| Zak, Lottie | Sophomore | 7, 16 |
| Zygar, Julia | Sophomore | 8, 16, 18, 22 |
Return to the Table of Contents.