This index was prepared for the 1935 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents.
| Name | Class | Pages |
|---|---|---|
| Adamski, Regina | Junior | 12 |
| Allbritton, Russel | Class of 1934 | 11 |
| Arthur, Ruth | Class of 1931 | 11 |
| Baisler, Perry E. | Faculty | 5, 10, 13, 18 |
| Barshaw, Willard | Class of 1931 | 11 |
| Birchall, Weldon | Freshman | 15 |
| Black, Dorothy | Freshman | 15 |
| Breeden, Margaret (Miller) | Class of 1931 | 11 |
| Brown, Betty | Freshman | 15 |
| Burns, Ernest | Class of 1931 | 11 |
| Burns, Kathleen | Junior | 12, 13 |
| Calderwood, Gilmour | Junior | 10, 12, 13 |
| Calderwood, Jean | Class of 1932 | 11 |
| Capps, Leon | Class of 1931 | 11 |
| Cerkan, Mae (Weese) | Class of 1931 | 11 |
| Charneski, Agnes | Junior | 12 |
| Charneski, Florence | Class of 1933 | 11 |
| Charneski, Paul | Freshman | 15 |
| Chrobuck, Joseph | Junior | 12 |
| Coady, Veda | Sophomore | 14, 18 |
| Coleman, Ronald | Class of 1933 | 11 |
| Colman, Aloha | Class of 1934 | 11 |
| Conn, Troy | Sophomore | 3, 14 |
| Cook, Ada | Class of 1933 | 11 |
| Cox, Floyd | Junior | 12, 16 |
| Cox, Susie | Junior | 12 |
| Craig, Helen (Targus) | Class of 1932 | 11 |
| Davis, Arlene | Freshman | 10, 15 |
| Davis, Charlene | Senior | 3, 6, 7, 10, 13, 18, 19 |
| Davis, Dixie | Sophomore | 10, 13, 14 |
| Davis, Hazel | Junior | 12, 13, 18 |
| Doktor, Rachelle (Henry) | Class of 1934 | 11 |
| Doktor, Robert | Class of 1932 | 11 |
| Donahue, Grace | Senior | 6, 7, 10, 19 |
| Drebick, Ann (Adamski) | Class of 1931 | 11 |
| Fluke, Imogene | Freshman | 10, 15 |
| Foss, Abe | Sophomore | 10, 13, 14 |
| Franklin, Glen | Class of 1931 | 11 |
| Fronia, Geraldine | Freshman | 15 |
| Gailey, Leona | Former student | 6 |
| Gardner, Lottie | Class of 1934 | 11 |
| Garoutte, Jean | Sophomore | 14 |
| Garoutte, Ruth | Class of 1933 | 11 |
| Gebosky, Lula | Class of 1932 | 11 |
| Gorowski, Anne | Class of 1934 | 11 |
| Gorowski, Francis | Class of 1932 | 11 |
| Gorowski, George | Senior | 6, 7, 10, 16, 19 |
| Gorowski, Lottie | Class of 1933 | 11 |
| Gorowski, Mary | Class of 1933 | 11 |
| Grabski, Tom | Sophomore | 14, 16 |
| Grabsky, Maggie | Class of 1932 | 11 |
| Guame, Leo | Freshman | 10, 13, 15, 16, 17 |
| Guame, Thelma | Senior | 6, 7, 10, 13, 19 |
| Gudyka, Cecilia | Senior | 6, 7, 10, 19 |
| Gudyka, George | 13 | |
| Gudyka, Hubbard | Class of 1932 | 11 |
| Gudyka, Joe | Class of 1932 | 11 |
| Gudyka, John | Class of 1932 | 11 |
| Gudyka, John | Sophomore | 14, 16 |
| Gudyka, Lena | Class of 1933 | 11 |
| Gudyka, Lottie | Freshman | 15 |
| Guest, Clare H. | Faculty | 5, 10, 12, 16, 18 |
| Guest, Gertrude Hess | Faculty | 5, 10, 12, 15, 18, 19 |
| Habersetzer, Marguerite | Class of 1933 | 11 |
| Halverson, Ruth | Senior | 6, 7, 10, 13, 19 |
| Hanks, Cora | 10 | |
| Harrop, Jane | Class of 1931 | 11 |
| Henry, Gilbert | Junior | 3, 10, 12, 18 |
| Henry, Maxine | Freshman | 13, 15 |
| Henry, Robert | Freshman | 13, 15 |
| Henson, Bonnie | Class of 1933 | 11 |
| Henson, Neoma | Class of 1934 | 11 |
| Hogan, Chester | Freshman | 15 |
| Holland, Lee | Class of 1933 | 11 |
| Hull, Dolores | Junior | 3, 10, 12 |
| Israelson, Edward | Sophomore | 3, 13, 14 |
| Jackson, Howard | Junior | 12 |
| Jamrozyk, Victoria | Senior | 3, 6, 7, 10, 19 |
| Jenkins, Alvina | Class of 1931 | 11 |
| Johnson, Carl | Class of 1933 | 11 |
| Kadelsky, Tony | Class of 1931 | 11 |
| Karniss, Celia | Junior | 3, 12, 13, 18, 19 |
| Karniss, Joe | Class of 1934 | 11 |
| Kashiski, Charlie | Junior | 3, 12, 13, 18 |
| Kashiski, Mary | Freshman | 15 |
| Kasnick, Alfred | Class of 1933 | 11 |
| Kasnick, Edward | Class of 1932 | 11 |
| Kaszycki, Victoria | Freshman | 15 |
| Keller, Howard | Junior | 12 |
| Kindell, Eloise | Class of 1932 | 11 |
| Kindell, Glenda | Senior | 6, 7, 18, 19 |
| Kindle, Jack | Class of 1934 | 11 |
| Kindle, Larry | Freshman | 15 |
| King, Tony | Freshman | 15 |
| Kirk, Margaret L. | Faculty | 3, 5, 10, 13, 14, 15, 18 |
| Kosnoski, Henry | Freshman | 15 |
| Kotula, Roy | Class of 1931 | 11 |
| Kotula, Wayne | Sophomore | 3, 10, 13, 14, 18 |
| Kowalsky, Edith | Freshman | 3, 15 |
| Kowalsky, Robert | Senior | 6, 7, 19 |
| Krafczyk, Eddie | Junior | 12, 13 |
| Krafczyk, Johnny | Freshman | 15 |
| Krafczyk, Julia | Class of 1933 | 11 |
| Kroll, Edwin | Sophomore | 10, 14, 16 |
| Kroll, Josie | Class of 1932 | 11 |
| Krystofiak, Ann | Class of 1934 | 11 |
| Krystofiak, Joe | Class of 1934 | 11 |
| Krystofiak, Teddy | Sophomore | 14 |
| Kus, Frank | Freshman | 15 |
| Kus, Joe | Class of 1934 | 11 |
| Kus, Sophie | Former student | 6 |
| Larkin, Marjery | Class of 1933 | 11 |
| Leach, John | Class of 1931 | 11 |
| Leach, Lue | Class of 1932 | 11 |
| Leach, Phyllis | Freshman | 15, 19 |
| Lippincott, Carol | Sophomore | 14 |
| Looney, Arlen | Sophomore | 10, 13, 14, 16, 17 |
| Luckine, Wanda (Zak) | Class of 1933 | 11 |
| Lyons, Theodora (Doktor) | Class of 1933 | 11 |
| Mackovich, Stanley | Class of 1932 | 11 |
| Mackovich, Stephonia (Zygar) | Class of 1931 | 11 |
| Mackowich, Johnny | Freshman | 15 |
| Malory, Donald | Freshman | 15 |
| Martin, Dorothy | Class of 1933 | 11 |
| Martin, George | Junior | 3, 12, 18 |
| Mauermann, Eileen | Class of 1934 | 11 |
| Mauermann, Harry | Class of 1934 | 11 |
| May, Irene | Freshman | 15 |
| McCord, Thelma | 10 | |
| Milanowski, Tony | Class of 1934 | 11 |
| Milanowszi, Eddie | Class of 1931 | 11 |
| Miller, Harry | Sophomore | 14 |
| Miller, Veatrice (Capps) | Class of 1932 | 11 |
| Mindus, Josephine (Josie) | Senior | 6, 7, 10, 19 |
| Mindus, Victoria | Junior | 12 |
| Mitchell, Alick | Sophomore | 14, 16, 18 |
| Mitchell, Helen | Senior | 6, 7, 10, 19 |
| Mitchell, Mike | Class of 1934 | 11 |
| Mitchell, Stella | Junior | 3, 10, 12 |
| Morrow, Edwin | Former student | 6 |
| Muller, Louie | Class of 1934 | 11 |
| Muller, Martha | Junior | 10, 12, 18 |
| Murray, George | Sophomore | 14, 16 |
| Murray, Raymond | Freshman | 15 |
| Nichols, Vera | Senior | 6, 7, 10, 19 |
| Noe, Maureen | Senior | 6, 7, 10, 13, 19 |
| Novak, Johnny | Sophomore | 13, 14, 16, 17 |
| Novak, Theresa | Freshman | 15 |
| Olduski, Leo | Class of 1931 | 11 |
| Owens, Billy | Freshman | 15 |
| Parker, June | Sophomore | 3, 14 |
| Payne, Vincent | Class of 1933 | 11 |
| Perks, Mr. Alfred | Faculty | 3, 4, 5, 10, 15, 18 |
| Perks, Mrs. Alfred (Lillian C.) | Faculty | 3, 4, 5, 6, 10, 18 |
| Petty, Carrie | Class of 1933 | 11 |
| Petty, Georgia | Junior | 3, 10, 12, 13, 18, 19 |
| Pivoni, Celia | Senior | 6, 7, 10, 19 |
| Pivoni, Helen | Class of 1934 | 11 |
| Piwoni, Stanley | Class of 1932 | 11 |
| Potoski, Joe | Junior | 10, 12, 16 |
| Potoski, Tony | Class of 1933 | 11 |
| Reed, Ralph | Class of 1933 | 11 |
| Reed, Wayne | Class of 1934 | 11 |
| Remmen, Alice | Sophomore | 3, 14, 18, 19 |
| Remmen, Verna | Class of 1933 | 11 |
| Rhyne, Alfred | Class of 1933 | 11 |
| Roberts, Guy | Class of 1934 | 11 |
| Ronald, Marjorie | Class of 1932 | 11 |
| Rose, Eldon | Freshman | 15 |
| Rosestangle, Edward | Class of 1931 | 11 |
| Rosestangle, Violet | Class of 1934 | 11 |
| Rosestangle, Walter | Class of 1932 | 11 |
| Roskos, Joe | Sophomore | 14, 16 |
| Ross, Chester | Class of 1933 | 11 |
| Ross, Cora | Freshman | 15 |
| Rusin, Frank | Class of 1931 | 11 |
| Salarski, Frank | Freshman | 15 |
| Salarski, John | Sophomore | 14 |
| Salarski, Joseph | Class of 1934 | 11, 13 |
| Salkeld, Lucille | Class of 1934 | 11 |
| Sawina, Joe | Senior | 6, 7, 10, 16, 19 |
| Sawina, Stanley | Sophomore | 14, 16, 18 |
| Schulz, Athalie | Class of 1933 | 11 |
| Schulz, Donald | Class of 1933 | 11 |
| Scott, Vance | Freshman | 13, 15 |
| Senior, Andrea (Surber) | Class of 1934 | 11 |
| Shaffer, John | Class of 1932 | 11 |
| Shoudy, Myrrh | Faculty | 3, 5, 10, 13, 18 |
| Shye, Howard | Class of 1931 | 11 |
| Siefner, Bernard | Junior | 12, 13, 16, 17 |
| Siefner, Doris | Class of 1934 | 11 |
| Sienko, Joe | Class of 1934 | 11 |
| Sienko, Katie | Senior | 6, 7, 10, 13, 19 |
| Sienko, Valentine | Class of 1934 | 11 |
| Simms, Clara | Class of 1931 | 11 |
| Sliva, Agnes | Senior | 6, 8, 10, 18, 19 |
| Sliwa, Wanda | Freshman | 15 |
| Smaciarz, Josie | Class of 1934 | 11 |
| Smaciarz, Julia | Sophomore | 14 |
| Smaciarz, Stella | Class of 1933 | 11 |
| Smaciarz, Steve | Class of 1932 | 11 |
| Smith, Clarence | Class of 1931 | 11 |
| Smith, Louis | Class of 1932 | 11 |
| Smith, Tom | Former student | 6 |
| Spindor, Egan | Class of 1932 | 11 |
| Spindor, Olive | Senior | 6, 8, 10, 13, 19 |
| Spindor, Violet | Class of 1934 | 11 |
| Spindor, Zygmund | Junior | 12 |
| Steinbrink, Cecilia | Class of 1933 | 11 |
| Stemkoski, Josie | Freshman | 15 |
| Stewart, Anne | Senior | 3, 6, 8, 10, 13, 18, 19 |
| Stewart, Monroe | Class of 1932 | 11 |
| Stewart, Wilma | Class of 1934 | 11 |
| Stockmal, Agnes | Freshman | 15 |
| Stockmal, Geneva | Sophomore | 10, 13, 14 |
| Stockmal, Helen | 13 | |
| Stockmal, Viola | Sophomore | 3, 14 |
| Sullivan, Ann | Junior | 12 |
| Surber, Richard | Sophomore | 13, 14 |
| Swearingen, Eugene | Senior | 3, 6, 8, 10, 13, 18, 19 |
| Targus, Josie | Class of 1934 | 11 |
| Targus, Stanley | Junior | 12, 16, 17 |
| Thrash, Anna Mae | Sophomore | 10, 13, 14, 18 |
| Tipsward, Katie (Novak) | Class of 1934 | 11 |
| Trosper, Nedra | Class of 1934 | 11 |
| Trzesniowski, Joe | Class of 1931 | 11 |
| Trzesniowski, Nellie | Sophomore | 14 |
| Turner, Beulah | Freshman | 15 |
| Turner, Marvin | Class of 1934 | 11 |
| Tuttle, Verl | Class of 1931 | 11 |
| Urban, Frank | Senior | 6, 8, 10, 19 |
| Urban, Joe | Class of 1934 | 11 |
| Urban, Walter | Sophomore | 14, 16 |
| Waters, Adeline | Class of 1932 | 11 |
| Weese, Harry | Class of 1934 | 11 |
| Weese, Maxine (Shaffer) | Class of 1933 | 11 |
| Weier, Eileen | Junior | 10, 12, 13, 18 |
| Workman, Buddy | Junior | 3, 12, 13, 18 |
| Workman, Viola | Sophomore | 3, 14, 18 |
| Yates, Willa | Senior | 6, 8, 10, 13, 19 |
| Zak, Lottie | Junior | 12 |
| Zawaski, Joe | Class of 1931 | 11 |
| Zock, Belle (Klube) | Class of 1932 | 11 |
| Zock, Carl | Class of 1932 | 11 |
| Zock, Henry | Class of 1931 | 11 |
| Zygar, Chester | Class of 1933 | 11 |
| Zygar, Julia | Junior | 12, 18 |
Return to the Table of Contents.