This index was prepared for the 1939 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents.
| Name | Class | Pages |
|---|---|---|
| Adkins, W. | Sophomore | 13, 16 |
| Anderson, __ | Freshmen | 13, 22 |
| Arrington, Vern | Junior | 13, 16, 19 |
| Ashton, G. | Freshmen | 13, 16 |
| Ashton, Irene | Senior | 7, 16, 22 |
| Baker, __ | Junior | 13, 22 |
| Barger, C. | Sophomore | 13, 16 |
| Birchall, __ | Sophomore | 13 |
| Bonamy, Don R. | Faculty | 6, 9, 13, 15, 16, 19 |
| Born, J. | Sophomore | 13, 16 |
| Carter, J. | Sophomore | 13, 16 |
| Charneski, Bill | Sophomore | 13, 16, 19 |
| Christenson, Jack C. | Faculty | 6, 16, 18 |
| Clinton, P. | Freshmen | 13, 16 |
| Coady, Jack | Sophomore | 13, 16, 19 |
| Coffman, __ | Freshmen | 13 |
| Cook, __ | Junior | 13, 22 |
| Cox, Cliff | Junior | 13, 16, 19 |
| Cox, George | Junior | 13, 16, 19, 22 |
| Cox, J. | Freshmen | 13 |
| Cox, R. | Junior | 13, 22 |
| Cox, S. | Junior | 13 |
| Crowe, Mr. | Faculty | 22 |
| Cutlip, __ | Freshmen | 13 |
| Davis, Ed | Sophomore | 13, 16, 19 |
| Douglas, Elizabeth | Senior | 7, 16, 22 |
| Drevniak, Anne | Senior | 7, 16, 22 |
| Ellis, __ | 22 | |
| Fluke, __ | Sophomore | 13 |
| Forsyth, Arthur | Junior | 13, 16, 19, 22 |
| Foss, __ | Freshmen | 13 |
| Foss, Jim | Freshmen | 13, 16, 19 |
| Frye, __ | Sophomore | 13 |
| Fuller, R. | Freshmen | 13, 16 |
| Gorowski, Stanley | Senior | 7, 16, 19 |
| Grabski, Leo | Junior | 13, 16, 19 |
| Graves, __ | Freshmen | 13 |
| Graves, __ | Junior | 13 |
| Graves, R. | 16 | |
| Green, __ | Sophomore | 13 |
| Gross, Dorothy | Faculty | 6, 22 |
| Gudyka, Pete | Senior | 7, 16, 19, 22 |
| Guthrie, __ | Sophomore | 13, 22 |
| Habersetzer, Marilee | Senior | 7, 16, 22 |
| Hanks, Ruby | Senior | 7, 12, 16, 22 |
| Hently, M. | Junior | 13 |
| Herman, __ | Junior | 13, 22 |
| Hockett, L. | 16 | |
| Hull, John | Senior | 7, 16, 22 |
| Huntley, Maurice | Junior | 13, 19, 22 |
| Israelson, B. | Junior | 13, 16, 22 |
| Iverson, Wendell M. | Superintendent | 6 |
| Jackson, L. | Freshmen | 13, 16 |
| James, __ | Sophomore | 13 |
| Jamrozik, __ | Freshmen | 13 |
| Jamrozik, __ | 22 | |
| Jamrozik, Frank | Freshmen | 13, 19 |
| Jamrozik, Joe | Junior | 13, 16, 19 |
| Jenkins, M. | Freshmen | 13, 16 |
| Joseph, __ | Junior | 13, 22 |
| Karniss, T. | Sophomore | 13, 16 |
| Kashiski, __ | Freshmen | 13 |
| Kashiski, Andrew | 19 | |
| Kashiski, I. | Freshmen | 13 |
| Kashiski, J. | Sophomore | 13, 22 |
| Kashiski, Leona | Senior | 7, 16 |
| Kasnick, Jack | Sophomore | 13, 16, 19, 22 |
| King, __ | Freshmen | 13 |
| Korevaar, E. | Junior | 13, 16, 22 |
| Kosnoski, __ | Sophomore | 13 |
| Kosnoski, __ | 22 | |
| Kosnoski, Edward | Senior | 7, 12, 16, 19, 22 |
| Kosnoski, Henry | Alumnus | 12 |
| Kowalski, __ | 22 | |
| Kus/Kuc, __ | Junior | 13, 22 |
| Larson, Neil | Senior | 7 |
| Latimer, __ | Freshmen | 13 |
| Latimer, __ | Junior | 13 |
| Latimer, Willard | 16, 19 | |
| Leach, A. | Sophomore | 13 |
| Leach, Stella | Senior | 7, 16, 22 |
| Leach, W. | Freshmen | 13, 16 |
| Leboki, __ | Freshmen | 13 |
| Logan, Don S. | Faculty | 6, 13, 15, 22 |
| Looney, M. | Freshmen | 13, 16 |
| Lusk, __ | Sophomore | 13 |
| Lusk, A. | Junior | 13, 22 |
| Madsen, J. | Sophomore | 13 |
| Madsen, L. | Sophomore | 13, 22 |
| Martin, C. | Junior | 13, 16, 22 |
| Mauermann, G. | Junior | 13, 16, 22 |
| Mauermann, Richard | Sophomore | 13, 19 |
| Maxwell, __ | Freshmen | 13 |
| McCalden, Charles | Senior | 7, 16, 19 |
| McCalden, G. | Sophomore | 13, 16 |
| McKenna, B. | Sophomore | 13, 16 |
| McKenna, Ollie | Senior | 7, 22 |
| McKnight, Ruth | Senior | 10, 22 |
| McTaggert, Harry | Freshmen | 13, 16, 19 |
| Miller, __ | Junior | 13 |
| Miller, __ | Sophomore | 13 |
| Miller, __ | 22 | |
| Miller, Beulah | Senior | 10 |
| Miller, Fielden | 16, 19 | |
| Miller, Leroy | 19 | |
| Milliron, __ | Freshmen | 13, 22 |
| Mindus, Caroline | Senior | 10, 12, 22 |
| Mindus, Mary | Senior | 10, 12, 22 |
| Mola, J. | Freshmen | 13, 22 |
| Mola, Tony | Freshmen | 13, 19 |
| Mullenix, __ | Sophomore | 13 |
| Muller, __ | Junior | 13 |
| Muller, __ | Sophomore | 13 |
| Muller, L. | 16 | |
| Muller, __ | 22 | |
| Murray, E. | Freshmen | 13, 16 |
| Nelson, M. | Freshmen | 13, 16 |
| Novak, __ | Sophomore | 13 |
| Novak, __ | 22 | |
| Novak, Bill | Senior | 10, 16, 19 |
| Novak, L. | Sophomore | 13 |
| Onn, __ | Junior | 13 |
| Parker, __ | 22 | |
| Parnell, __ | Freshmen | 13 |
| Parnell, __ | Sophomore | 13 |
| Parnell, S. | 22 | |
| Parnell, W. | 16 | |
| Paulis, __ | Junior | 13 |
| Paulson, __ | Freshmen | 13 |
| Payton, __ | Sophomore | 13 |
| Petersen, __ | Sophomore | 13 |
| Petty, __ | Freshmen | 13, 22 |
| Picha, Florence | Faculty | 6, 12 |
| Pierson, Harvey L. | Principal | 4, 6, 16 |
| Pivoni, L. | Sophomore | 13, 16 |
| Porter, Lewis | 18 | |
| Rogers, __ | Junior | 13 |
| Rollins, __ | Freshmen | 13 |
| Rose, Connie | Senior | 10, 16, 22 |
| Rose, J. | Freshmen | 13, 22 |
| Rose, L. | 16 | |
| Rose, P. | Junior | 13, 16 |
| Rose, T. | Sophomore | 13 |
| Roskos, Dorothy | Senior | 10, 16, 22 |
| Ruppert, K. | Freshmen | 13, 16 |
| Salkeld, George | Junior | 13, 16, 19, 22 |
| Sawina, Ed | Senior | 10, 16, 19 |
| Sawina, Vic | Junior | 13, 16, 19, 22 |
| Sexton, __ | Freshmen | 13 |
| Shoudy, Myrrh | Faculty | 6, 15, 16 |
| Shriner, __ | Junior | 13 |
| Sienko, Chester | Freshmen | 13, 19 |
| Sienko, Joe | Junior | 13, 16, 19 |
| Sienko, Walt | Junior | 13, 16, 19 |
| Skidmore, Johnny | Senior | 10, 12, 16, 19 |
| Sliwa, __ | Junior | 13, 22 |
| Smaciarz, E. | Freshmen | 13, 16 |
| Smaciarz, Joe | Senior | 10, 12, 16, 19 |
| Smith, __ | Sophomore | 13 |
| Smith, Bern | Senior | 10, 16 |
| Smith, C. | Sophomore | 13, 16 |
| Snodgrass, __ | Freshmen | 13 |
| Sorg, Dick | Freshmen | 13, 19 |
| Stacy, H. | Freshmen | 13, 16 |
| Stemkoski, Joe | Sophomore | 13, 16, 19, 22 |
| Stewart, A. | 22 | |
| Stewart, L. | Sophomore | 13, 16 |
| Stockmal, __ | Freshmen | 13 |
| Stott, A. | 16, 22 | |
| Swearingen, D. | Junior | 13, 22 |
| Swearingen, Norma | Senior | 10, 12, 16, 22, 26 |
| Swierk, __ | Sophomore | 13 |
| Taylor, __ | Freshmen | 13, 22 |
| Thomas, __ | Freshmen | 13 |
| Thrash, M. | Junior | 13, 16, 22 |
| Toepelt, M. | Sophomore | 13, 16, 22 |
| Turner, __ | Freshmen | 13 |
| Turner, M. | Junior | 13, 16, 22 |
| Tyler, B. | Sophomore | 13, 16, 22 |
| Walker, W. | Freshmen | 13, 16 |
| Webb, LaVern | Freshmen | 13, 16, 19 |
| Weier, Riley | 27 | |
| Woodring, __ | Freshmen | 13 |
| Woodring, Jack | Sophomore | 13, 16, 19 |
| Woods, Beulah | Senior | 10, 16, 22 |
| Woods, L. | Junior | 13, 16, 22 |
| Zuccati, __ | Freshmen | 13 |
| Zygar, Helen | Senior | 10, 16 |
Return to the Table of Contents.