This index was prepared for the 1940 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents.
| Name | Class | Pages |
|---|---|---|
| Adkins, Wayne | Junior | 14, 20, 22 |
| Anderson, Kathleen | Sophomore | 14, 20 |
| Arends, Henry | Freshman | 14 |
| Arends, Mary | Freshman | 14, 20 |
| Arrington, Vern | Senior | 11, 12, 20 |
| Ashton, Gladys | Sophomore | 14, 16, 20 |
| Baker, Dorothy | Senior | 8, 9, 20 |
| Bates, dorothy | Junior | 14 |
| Bennett, Frank | Freshman | 14, 20 |
| Bonamy, Don R. | Faculty | 7, 13, 14, 16, 20 |
| Born, Jack | Junior | 14, 20 |
| Brown, Wilfred | Freshman | 14 |
| Bruner, Myrtledean | Sophomore | 14 |
| Cabe, Earl | Freshman | 14 |
| Capps, James | Freshman | 14, 20 |
| Cerkan, Charlie | Freshman | 14 |
| Christenson, Jack | Faculty | 7, 20 |
| Clinton, Frank | Sophomore | 14, 20 |
| Coady, Leta | Freshman | 13, 14, 20 |
| Coffman, Grace | Freshman | 14 |
| Coffman, Marie | Sophomore | 14, 20 |
| Cook, Carl | Freshman | 14 |
| Cook, Tom | Senior | 11, 12 |
| Cox, Clifford | Senior | 8, 9, 20 |
| Cox, Dick | Freshman | 14, 16, 20 |
| Cox, George | Senior | 8, 9, 20 |
| Cox, Jeanne | Sophomore | 14 |
| Cox, Ruth | Senior | 11, 12, 20 |
| Cox, Sybil | Former student | 10 |
| Crowe, Mr. | Faculty | 20 |
| Cutlip, Bill | Sophomore | 14, 16 |
| Davis, Le Roy | Freshman | 14, 20 |
| Davis, Mary | Freshman | 14, 20 |
| Dooms, Dorothy | Freshman | 14 |
| Douglas, David | Freshman | 14, 20 |
| Ellis, Curtis | Freshman | 14, 20 |
| Farmer, Elsie | Freshman | 14, 20 |
| Flock, Ella Mae | Freshman | 14, 20 |
| Flower, Floyd | Freshman | 14, 20 |
| Fluke, Billye | Junior | 14, 16, 20 |
| Fluke, Dale | Freshman | 14, 20 |
| Forsyth, Arthur | Senior | 11, 12, 13, 20 |
| Foss, Jeanette | Sophomore | 14 |
| Foss, Opal | Former student | 10 |
| Fowler, Millicent | Freshman | 14, 20 |
| Frye, June | Junior | 14 |
| Fuller, Roberta | Sophomore | 14 |
| Gatch, Henry | Junior | 14, 20, 22 |
| Gates, Avery | Freshman | 14 |
| Giroski, Alvin | Freshman | 14, 16, 20 |
| Grabski, Leo | Senior | 8, 9, 20 |
| Graves, Muriel | Senior | 8, 9 |
| Graves, Ray | Sophomore | 14, 20 |
| Green, Betty | Junior | 14 |
| Gross, Dorothy | Faculty | 7, 14 |
| Gudyka, Anne | Freshman | 14, 20 |
| Guthrie, Peggy | Junior | 14, 20 |
| Herman, Bob | Former student | 10 |
| Hockett, Lurana | Sophomore | 14 |
| Howard, Wilda | Former student | 10 |
| Huntley, Howard | Former student | 10 |
| Huntley, Margaret | Former student | 10 |
| Huntley, Maurice | Former student | 10 |
| Israelson, Betty | Senior | 8, 9, 13, 20, 22, 25 |
| Iverson, Wendell | Faculty | 7 |
| Jackson, Louise | Sophomore | 14, 16 |
| James, Pauline | Junior | 14 |
| Jamrozik, Anne | Sophomore | 14 |
| Jamrozik, Frank | Sophomore | 14, 20 |
| Jamrozik, Joe | Senior | 11, 12, 20 |
| Jenkins, Marjorie | Sophomore | 14 |
| Joseph, Louise | Senior | 10, 11, 12, 13, 20 |
| Karniss, Ted | Junior | 14, 16, 20, 22, 25 |
| Kashiski, Irene | Sophomore | 14 |
| Kashiski, Julia | Junior | 14 |
| Kasnick, Jack | Junior | 14, 20 |
| Keller, Frank | Freshman | 14 |
| Keller, Leston | Senior | 11, 12 |
| Kieszling, Dorothy | Faculty | 7 |
| King, Andrew | Freshman | 14, 20 |
| Korevaar, Elsie | Senior | 11, 12, 20, 25 |
| Kosnoski, Jennie | Junior | 14 |
| Kowalsky, Leo | Freshman | 13, 14, 16, 20 |
| Kowalsky, Lottie | Junior | 14 |
| Kroll, Ted | Freshman | 14, 20 |
| Kuc, Josephine | Former student | 10 |
| Latimer, Irene | Sophomore | 3, 14, 16, 20 |
| Latimer, Willard | Senior | 8, 9, 20, 22 |
| Leach, Anna | Junior | 14, 20 |
| Leach, Wanda | Sophomore | 14 |
| Leboki, Gladys | Freshman | 14, 16 |
| Leonard, Gerald | Freshman | 14 |
| Logan, Don S. | Faculty | 5, 7, 13, 16, 25 |
| Looney, Margaret | Sophomore | 14 |
| Lusk, Aronda | Senior | 11, 12, 13, 20 |
| Lusk, Minnie | Junior | 14, 16, 20 |
| Madsen, Joyce | Junior | 14 |
| Madsen, Lewis | Junior | 14 |
| Martin, Charles | Senior | 8, 9, 13, 20 |
| Mauermann, Gordon | Senior | 8, 9, 20, 22, 25 |
| Mauermann, Richard | Junior | 14, 20 |
| McCalden, Gordon | Junior | 14, 20 |
| McIntire, Leonard | Freshman | 14, 20 |
| McKenna, Barbara | Junior | 14, 20 |
| Miller, Eddie | Freshman | 14, 20 |
| Miller, Fielden | Junior | 14, 16, 20, 22 |
| Miller, Geneva | Freshman | 14, 16, 20 |
| Miller, Joy | Freshman | 14, 20 |
| Miller, Leroy | Senior | 11, 12 |
| Milliron, Ray | Sophomore | 14, 20 |
| Mindus, George | Junior | 14 |
| Mindus, Nellie | Freshman | 14, 16 |
| Mola, Johnny | Sophomore | 14 |
| Mola, Tony | Sophomore | 14, 20 |
| Mullenix, Margery | Junior | 14 |
| Muller, June | Junior | 14 |
| Muller, Leo | Senior | 8, 9, 20, 25 |
| Murray, Edmund | Freshman | 14 |
| Murray, Eva | Sophomore | 14 |
| Nelson, Elva | Former student | 10 |
| Nelson, Harry | Freshman | 14, 20 |
| Nelson, Mary | Sophomore | 14, 20 |
| Novak, Lottie | Junior | 14, 16, 20 |
| Onn, Porter | Freshman | 14 |
| Onn, Roberta | Senior | 8, 9 |
| Parker, Rose Marie | Freshman | 14, 20 |
| Parnell Wayne | Sophomore | 14, 20 |
| Parnell, Shirley | Junior | 14 |
| Paulis, Mary | Senior | 11, 12 |
| Petty, Louise | Sophomore | 13, 14, 20, 22 |
| Pierson, Harvey L. | Faculty | 7, 20, 22, 25 |
| Pivoni, Leonard | Junior | 14, 16, 20 |
| Raven, Phoebe | Former student | 10 |
| Rogers, Kathleen | Former student | 10 |
| Rollins, Geraldine | Freshman | 14, 16, 20 |
| Rollins, Peggy | Sophomore | 14 |
| Rose, Louise | Former student | 10 |
| Rose, Paul | Senior | 11, 12 |
| Rose, Pauline | Senior | 11, 12, 20 |
| Rose, Rodney | Freshman | 14 |
| Rose, Thora | Junior | 14 |
| Roskos, Violet | Freshman | 14 |
| Ruppert, Kenneth | Sophomore | 14, 20 |
| Salkeld, George | Senior | 8, 9, 10, 20 |
| Sawina, Victor | Senior | 8, 9, 13, 20, 22, 25 |
| Scott, June | Former student | 10 |
| Shoudy, Myrrh | Faculty | 7, 20, 22 |
| Shriner, Mary | Senior | 11, 12 |
| Sienko, Chester "Chet" | Sophomore | 14, 20 |
| Sienko, Joe | Senior | 8, 9, 20 |
| Sienko, Walter | Senior | 11, 12, 20 |
| Sienko, Wanda | Freshman | 14, 20 |
| Sliva, Celia | Senior | 11, 12, 13, 20, 25 |
| Sliva, Henry | Freshman | 14, 20 |
| Smaciarz, Edith | Sophomore | 14 |
| Smith, Carl | Junior | 14, 20, 22 |
| Smith, Florence | Junior | 14 |
| Smith, Margery | Former student | 10 |
| Smith, Paul | Freshman | 14, 20 |
| Smith, Vernon | Freshman | 14, 20 |
| Snodgrass, Ivan | Sophomore | 14 |
| Sorg, Dick | Sophomore | 13, 14, 20 |
| Stacy, Harold | Sophomore | 14, 16, 20 |
| Stearns, Delores (Dolores) | Freshman | 14, 20 |
| Stemkoski, Joe | Junior | 14, 20 |
| Stewart, Archie | Freshman | 14, 20 |
| Stewart, Lyle | Junior | 14 |
| Stockmal, John | Sophomore | 14 |
| Swearingen, Doris | Senior | 8, 9, 20, 25 |
| Swearingen, Glen | Freshman | 14 |
| Swierk, Lottie | Junior | 14, 20 |
| Taylor, Jack | Sophomore | 14, 20 |
| Thomas, Bert | Freshman | 14, 20 |
| Thomas, Bob | Sophomore | 14, 16, 20 |
| Thrash, Margaret | Senior | 8, 9, 20 |
| Toepelt, Julius | Freshman | 14, 20 |
| Toepelt, Mary | Junior | 14, 20 |
| Trzesnowski, George | Junior | 14, 20 |
| Turner, Maurice | Senior | 8, 9, 20 |
| Tyler, Billy | Junior | 13, 14, 20, 25 |
| Tyler, Boyd | Freshman | 14, 20 |
| Walker, Warren | Sophomore | 14, 20 |
| Webb, La Vern | Sophomore | 14, 20 |
| Woodring, Jack | Junior | 14 |
| Woods, Lola | Senior | 11, 12 |
| Zucati, Roland | Sophomore | 14, 20 |
Return to the Table of Contents.