This index was prepared for the 1941 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents.
| Name | Class | Pages |
|---|---|---|
| Adkins, Wayne | senior | 8, 9, 10, 17, 19, 22 |
| Anderson, Kathleen | junior | 14, 22 |
| Anderson, Pearl | freshman | 14 |
| Ashton, Gladys | junior | 14, 16, 22, 24, 25 |
| Bamer, Albert | freshman | 14, 16, 17 |
| Bennett, Frank | sophomore | 14, 17 |
| Birchall, Bill | junior | 14 |
| Born, Jack | senior | 11, 12 |
| Born, Norma Lee | freshman | 14 |
| Bruner, Myrtledean | junior | 14 |
| Capps, James | sophomore | 14, 17, 22 |
| Cerkan, Charlie | sophomore | 14, 17 |
| Clinton, Frank | junior | 14 |
| Coady, Leta | sophomore | 14, 22 |
| Cochran, Wayne | faculty | 7, 25 |
| Coffman, Grace | sophomore | 14 |
| Coffman, Marie | junior | 14 |
| Cook, Carl | sophomore | 14 |
| Cox, Dick | sophomore | 14, 17, 19, 22, 24 |
| Cox, Jeanne | junior | 14, 22 |
| Cutlip, Bill | junior | 14, 16, 25 |
| Davis, Earl | freshman | 14 |
| Davis, Le Roy | sophomore | 14 |
| Dooms, Dorothy | sophomore | 14 |
| Douglas, David | sophomore | 14, 16, 17, 19, 22 |
| Farmer, Elsie | sophomore | 14 |
| Flower, Alva | faculty | 7 |
| Flower, Mr. | faculty | 14, 24 |
| Fluke, Billye | senior | 8, 9, 13, 22 |
| Fluke, Dale | sophomore | 14 |
| Foss, Jeanette | junior | 14 |
| Fowler, Floyd | sophomore | 14, 17 |
| Fowler, Millicent | sophomore | 14, 16, 22 |
| Fuller, Betty | freshman | 14 |
| Fuller, Roberta | junior | 14, 22 |
| Gatch, Henry | senior | 8, 9, 13, 21, 22, 24, 25 |
| Gates, Avery | sophomore | 14 |
| Giroski, Alvin | sophomore | 14, 22 |
| Girowski, Alvin | sophomore | 17, 19 |
| Graves, Ray | junior | 14, 16, 21, 22, 24, 25 |
| Green, Betty | senior | 8, 9 |
| Gross, Dorothy | faculty | 3, 7 |
| Guay, Lois | freshman | 14 |
| Gudyka, Anne | sophomore | 13, 14, 16 |
| Gudyka, Lottie | freshman | 14 |
| Guthrie, Peggy | senior | 11, 12 |
| Harris, Byron | freshman | 14 |
| Harris, Calvin | freshman | 14, 17 |
| Hockett, Lurana | junior | 14 |
| Howard, Betty | freshman | 14 |
| Howard, David | freshman | 14 |
| Hull, Gerry | freshman | 14, 16 |
| Iverson, Wendell | faculty | 7 |
| Jackson, Louise | junior | 14, 16, 21, 22 |
| James, Evelyn | freshman | 14 |
| James, Pauline | senior | 11, 12, 22 |
| Jamrozik, Anne | junior | 14 |
| Jamrozik, Frank | junior | 14, 17, 19, 22 |
| Jenkins, Margie | junior | 14, 22 |
| Justice, Ralph | freshman | 14 |
| Karniss, Ted | senior | 8, 9, 13, 21, 25 |
| Kashiski, George | freshman | 14, 16 |
| Kashiski, Irene | junior | 14 |
| Kashiski, Julia | senior | 11, 12 |
| Kasnick, Jack | senior | 11, 12, 17, 21, 25 |
| Keiszling, Dorothy | faculty | 7 |
| King, Andrew | sophomore | 14, 17, 19, 22 |
| Kosnoski, Jennie | senior | 8, 9, 10 |
| Kowalski, Lottie | senior | 11, 12, 22 |
| Kowalsky, Leo | sophomore | 14, 21, 22 |
| Kroll, Ted | sophomore | 14, 17, 19, 22 |
| Latimer, Irene | junior | 14, 22 |
| Leach, Anne | senior | 11, 12, 22 |
| Leach, Wanda | junior | 14, 22 |
| Leboki, Gladys | sophomore | 14, 22, 25 |
| Leonards, Gerald | sophomore | 14 |
| Logan, Don | faculty | 10 |
| Looney, Margaret | junior | 14, 21, 22 |
| Lusk, Jessie | freshman | 14 |
| Lusk, Junior | freshman | 14 |
| Lusk, Minnie | senior | 8, 9, 13, 21, 22, 25 |
| McCalden, Gordon | senior | 11, 12, 17, 19 |
| McKenna, Barbara | senior | 11, 12, 22 |
| Miller, Alfreda | freshman | 14, 16 |
| Miller, Eddie | sophomore | 14, 16, 17, 19, 22 |
| Miller, Fielden | senior | 8, 9, 10, 13, 17, 19, 22, 24 |
| Miller, Geneva | sophomore | 14 |
| Miller, Joy | sophomore | 14, 22 |
| Milliron, Ray | junior | 14, 16, 22 |
| Mindus, George | junior | 14 |
| Mindus, Nellie | sophomore | 14 |
| Mola, Johnnie | junior | 14, 17, 19, 22 |
| Mola, Tony | junior | 14, 17, 19, 22 |
| Mullenix, Clifford | freshman | 14, 16, 17 |
| Mullenix, Margie | senior | 8, 9, 13, 21, 22 |
| Muller, June | senior | 11, 12 |
| Murray, Edmund "Ed" | sophomore | 14, 17, 22 |
| Murray, Eva | junior | 14, 22 |
| Nelson, Harry | sophomore | 14, 17 |
| Nelson, Mary | junior | 14, 22 |
| Novak, Lottie | senior | 8, 9, 10, 21, 22 |
| Onn, Porter | sophomore | 14, 17, 22 |
| Parker, Rose Marie | sophomore | 14, 22 |
| Parnell, Shirlye | senior | 11, 12 |
| Parnell, Wayne | junior | 14 |
| Pekola, Henry | freshman | 14 |
| Petoski, Irene | sophomore | 14 |
| Petty, Louise | junior | 14, 22 |
| Pierson, Harvey | faculty | 7, 22, 25 |
| Pivoni, Leonard | senior | 8, 9, 10, 17, 19, 22 |
| Radke, Ruth | sophomore | 14 |
| Rollins, Geraldine | sophomore | 14 |
| Rose, Thora | senior | 11, 12 |
| Ruppert, Kenneth | junior | 14, 22 |
| Ruppert, Vera | freshman | 14 |
| Schang, Donald | freshman | 14 |
| Sexton, Eva | junior | 14 |
| Shoudy, Myrrh | faculty | 7, 10, 22, 24 |
| Shriner, Charley | freshman | 14 |
| Sienko, Chester | junior | 14, 17, 19, 22 |
| Sienko, Wanda | sophomore | 14 |
| Simienski, John | freshman | 14 |
| Simienski, Mary | freshman | 14 |
| Simienski, Weronia | junior | 14, 22 |
| Sliva, Henry | sophomore | 14, 22 |
| Smaciarz, Edith | junior | 14 |
| Smith, Carl | senior | 8, 9, 10, 21 |
| Smith, Florence | senior | 8, 9 |
| Smith, Paul | sophomore | 14, 17 |
| Smith, Vera | freshman | 14 |
| Snodgrass, Clarence | freshman | 14 |
| Snodgrass, Ivan | junior | 14 |
| Sorg, Dick | junior | 14 |
| Stacy, Harold | junior | 14, 17, 19, 22 |
| Staley, Irene | freshman | 14 |
| Stearns, Delores | sophomore | 14, 22 |
| Stemkoski, Joe | senior | 8, 9, 17, 19, 22, 24, 25 |
| Stewart, Bill | sophomore | 14, 17, 19, 22 |
| Stewart, Lyle | senior | 11, 12 |
| Stockmal, John | junior | 14 |
| Sutphin, Harley | faculty | 7, 13, 14, 17, 22 |
| Swearingen, Glen | sophomore | 14, 16, 22 |
| Swierk, Lottie | senior | 11, 12, 22 |
| Taylor, Jack | junior | 14, 17, 19, 22, 25 |
| Thomas, Bert | sophomore | 14 |
| Thomas, Bob | junior | 14, 22 |
| Toepelt, Julius | sophomore | 14, 17 |
| Toepelt, Mary | senior | 11, 12, 22 |
| Trzesniowski, George | senior | 11, 12, 25 |
| Tyler, Bill | senior | 8, 9, 17, 19, 22, 24, 25 |
| Tyler, Boyd | sophomore | 14, 17 |
| Volesky, Margaret | freshman | 14 |
| Walker, Warren | junior | 14 |
| Webb, La Vern | junior | 14, 16, 17, 19 |
| Woodring, Jack | junior | 14 |
| Woods, Clara | freshman | 14 |
| Zucati, Roland | junior | 14 |
Return to the Table of Contents.