This index was prepared for the 1946 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook image, contributed by Ches Packer. See also the Table of Contents. [Note: the yearbook may not contain the names of all students who attended Pe Ell High School in the 1945-46 year.]
| Name | Class | Pages |
|---|---|---|
| Anderson, Walter | Freshman | 20, 28, 36 |
| Bamer, William "Nick" | Senior | 11, 12, 13, 14, 18 |
| Baydek, Shirley | Junior | 19 |
| Blair, Roy | 35 | |
| Bowring, Millicent | Senior | 11, 12, 13, 14, 15, 18 |
| Bryen, Wilma | Junior | 19, 24, 25, 29 |
| Burgess, Veneta | Freshman | 20, 29 |
| Case, Bob | Freshman | 20, 28, 36 |
| Case, Sherry | Junior | 19 |
| Collier, Jack | Junior | 19, 28, 33, 35, 36, 37 |
| Conine, Bob | 28, 36 | |
| Crawford, Kenneth | Junior | 19, 36, 37 |
| Crawford, M. | Freshman | 20 |
| Cutlip, Jerry | Senior | 11, 12, 13, 14, 18, 24, 28 |
| Drevnick, Josephine | Junior | 19 |
| Eckburg, R. | Freshman | 20 |
| Epling, Bob | Sophomore | 20, 21, 33, 35, 36 |
| Faas, E. | Sophomore | 20 |
| Flock, B. | Sophomore | 20 |
| Flock, M. | Freshman | 20 |
| Flower, Alva E. | Faculty | 7, 14 |
| Flower, Wilberta B. | Faculty | 7, 14, 15, 28 |
| Floyd, Marilyn | Junior | 19 |
| Fluke, Donald | Senior | 11, 12, 13, 14, 18, 28, 33, 35, 36, 37 |
| Fowler, L. | Freshman | 20 |
| Gates, Avolon | Freshman | 20, 29 |
| Giroski, Eddie | Sophomore | 20, 33 |
| Habersetzer, Bill | Freshman | 20, 28, 36 |
| Halgre, Charolette | 14 | |
| Haslett, Wayne | Senior | 9, 10, 13, 15, 18 |
| Helvie, Barbara | Freshman | 20, 29 |
| Hockett, Tom | Freshman | 20, 28, 33, 35, 36 |
| Howard, R. | Freshman | 20 |
| Howard, Rosalie | Senior | 11, 12, 13, 18 |
| Howell, Nathan | Freshman | 20, 28, 36 |
| Hunsaker, Eros | Faculty | 7 |
| Hutchison, L. | Freshman | 20 |
| Iverson, Anne M. | Faculty | 4, 7, 20, 21, 25 |
| Iverson, Wendell M. | Superintendent | 6, 7 |
| James, Donna | Freshman | 21 |
| Joyce, Rose | Freshman | 20, 21, 29 |
| Justice, C. | Sophomore | 20 |
| Karboski, Joe | Sophomore | 20, 28, 33 |
| Kasnick, Bob | Freshman | 20, 36 |
| Kindell, Janice | Junior | 19, 24, 25, 29 |
| Knittle, A. | Freshman | 20 |
| Knittle, Carolyn | Sophomore | 20, 21 |
| Kus, Henry | Junior | 19, 25, 28, 35, 36 |
| Lusk, D. | Freshman | 20 |
| Lusk, Evelyn | Sophomore | 20, 21 |
| Lusk, Marilyn | Freshman | 20, 29 |
| Masson, Delmar | Freshman | 20, 21, 35 |
| Mattila, Adeline | Faculty | 7, 29 |
| May, David | Freshman | 20, 28 |
| McKenna, Elsie | Sophomore | 20, 21, 29 |
| McKnight, Nancy | Senior | 11, 12, 13, 15, 18, 25, 29 |
| Miller, Eve (Eva) | Junior | 19, 29 |
| Miller, J. | Freshman | 20 |
| Mindus, Frances | Senior | 9, 10, 13, 14, 18, 29 |
| Mindus, Frank | Freshman | 20, 28 |
| Morris, Betty | Sophomore | 20, 21 |
| Mullenix, Bill | Sophomore | 20, 33 |
| Nelson, Leda | Junior | 19 |
| Pace, Dorothy "Dot" | Senior | 9, 10, 13, 14, 18, 24 |
| Pace, Lora Mae | Sophomore | 20, 29 |
| Packer, Chesley | Freshman | 20, 28 |
| Page, A. | Freshman | 20 |
| Pearsall, S. | Freshman | 20 |
| Pearson, Ronald | Senior | 9, 10, 13, 15, 18 |
| Pedersen, N. | Freshman | 20 |
| Pekola, Irene | Junior | 19 |
| Pierson, Harvey L. | Principal | 6, 7, 14, 19 |
| Pilz, Paul | Freshman | 20, 21, 28 |
| Porter, Lewis W. | Faculty | 7, 20, 21, 36, 37 |
| Rettig, Y. | Sophomore | 20 |
| Rose, Dora Belle "Snora" | Senior | 11, 12, 13, 14, 18, 29 |
| Rose, Mary Lou | Senior | 9, 10, 13, 18 |
| Ruppert, J. | Sophomore | 20 |
| Ruppert, L. | Freshman | 20 |
| Shoudy, Myrrh J. | Faculty | 7, 25 |
| Sickler, Shirley | Junior | 19 |
| Simineski, Annie | Sophomore | 20, 21 |
| Sliva, Zygmund | Senior | 11, 12, 13, 14, 18, 28, 35, 36, 37 |
| Smaciarz, Violet | Senior | 9, 10, 13, 14, 15, 18, 29 |
| Smith, Lois | Freshman | 20, 29 |
| Smith, Louise | 29 | |
| Smith, Shirley | Senior | 11, 12, 13, 14, 18, 24 |
| Snelson, Dale | Freshman | 20, 28 |
| Staats, Miss | Faculty | 14 |
| Stannek, Donald | Senior | 9, 10, 13, 18 |
| Stannek, M. | Sophomore | 20 |
| Stasyzak, Helen | Junior | 19 |
| Street, Bob | Freshman | 20, 21, 35 |
| Surber, Barbara | 29 | |
| Swearingen, Vernon | Sophomore | 20, 33 |
| Thompson, Helen | Sophomore | 20, 21 |
| Tobiason, Roland | Freshman | 20, 36 |
| Treznocksi, John | 28 | |
| Unterwegner, Neil | Sophomore | 20, 33, 35, 36 |
| Volesky, Eleanor | Senior | 9, 10, 13, 14, 18 |
| Volesky, Vernon | Freshman | 20, 28, 36 |
| Wagner, Bernard | (former student) | 14 |
| Watson, Don | Freshman | 20, 21 |
| Wooster, Lillian | Junior | 19 |
| Yocom, Irene | Freshman | 20, 29 |
| Zock, Marcene | Freshman | 20, 29 |
Return to the Table of Contents.