This index was prepared for the 1948 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook image, contributed by Ches Packer. See also the Table of Contents. [Note: the yearbook may not contain the names of all students who attended Pe Ell High School in the 1946-47 year.]
| Name | Class | Pages |
|---|---|---|
| Bateman, Norma | Sophomore | 16, 20 |
| Baxter, Charles | Junior | 19, 34, 36 |
| Baydek, Jerry | Sophomore | 20 |
| Bell, Louis | Sophomore | 20 |
| Brame, Barlow | Senior | 9 |
| Brame, Gordon | Junior | 19, 34 |
| Brame, Herb | Senior | 10, 14, 16, 18, 23, 34, 38 |
| Brame, Jack | Freshman | 21, 34 |
| Burgess, Vaneta | Junior | 19 |
| Cerkan, Edward | Sophomore | 16, 20, 28, 34, 36 |
| Conine, Bob | Junior | 19, 34 |
| Conine, Sally | Freshman | 21 |
| Crawford, Marilea | Junior | 19 |
| Cutlip, Calvin | Freshman | 21 |
| Demarest, Dave | Senior | 14, 34 |
| Demarest, Frances | Junior | 19 |
| Drevniak, Henry | Freshman | 21 |
| Drevniak, Mae | Faculty | 7, 20, 23 |
| Ekberg, Dorothy | Sophomore | 20 |
| Epling, Bob | Senior | 9, 11, 13, 16, 18, 23, 24, 34 |
| Faas, Elora Mae | Senior | 9, 13, 14, 16, 18 |
| Flower, Mr. | former faculty | 13 |
| Friese, Betty | Freshman | 21 |
| Friese, Frank | Sophomore | 20 |
| Gates, Avalon | Junior | 19, 24 |
| Gilmore, Cecil | Faculty | 7, 13, 14, 28 |
| Giroski, Eddie | Senior | 9, 11, 13, 16, 18, 34 |
| Giroski, Josephine | Freshman | 21 |
| Glover, Mrs. | Faculty | 7 |
| Habersetzer, Bill | Junior | 34, 36 |
| Harron, Le Roy | Faculty | 7 |
| Hockett, Tommy | Junior | 16, 34, 36 |
| Hopkins, Don | Senior | 9, 10, 16, 18 |
| Howard, Marlene | Freshman | 21, 23 |
| Howard, Rita | Junior | 19 |
| Howell, Nathan | Junior | 19, 23, 24, 28, 34 |
| Howell, Wayne | Sophomore | 20, 22, 23, 28, 36 |
| Hutchison, Lorraine | Junior | 19, 23, 31 |
| Inveen, Miss | Faculty | 19 |
| Iverson, Wendell | Faculty | 7 |
| James, Donna | Junior | 5, 19 |
| Johnston, Carlene | Freshman | 21 |
| Joyce, Rose | Junior | 16, 19 |
| Justice, Alfred | Freshman | 21, 34 |
| Justice, Charles | former student | 13 |
| Kaiser, Ted | Freshman | 21, 23 |
| Kasnick, Bob | Junior | 19, 36 |
| Kell, Ernie | Senior | 9, 11, 13, 16, 18, 34, 36 |
| Kindell, Eddie | Freshman | 21 |
| Knickerbocker, Burl | Faculty | 7, 21 |
| Knittle, Carolyn | former student | 13 |
| Lusk, Donna | Junior | 16, 19 |
| Lusk, Evelyn | former student | 13 |
| Lusk, Marilyn | Junior | 19 |
| Masson, Delmar | Junior | 16, 19, 23, 36 |
| May, David | Junior | 19 |
| McCoy, gay | Freshman | 21 |
| McKenna, Elsie | former student | 13 |
| Miller, Patsy | Freshman | 21 |
| Mindus, Frank | Junior | 19, 28, 34, 36 |
| Morris, Betty | Senior | 9, 11, 13, 14, 16, 18 |
| Morris, Shirley | Freshman | 21 |
| Morton, Joan | Sophomore | 20 |
| Mullenix, Bill | Senior | 9, 10, 13, 16, 18, 34 |
| Murray, John | Sophomore | 16, 20 |
| Overstake, Judy | Sophomore | 20 |
| Pace, Donald | Freshman | 21, 34 |
| Pace, Lora Mae | Senior | 9, 11, 16, 18 |
| Packer, Chesley | Junior | 19, 22 |
| Page, Ama Jean | Junior | 16, 19 |
| Pearsall, Shirley | Junior | 19 |
| Perkins, Ronald | Freshman | 21 |
| Perry, Robert | Sophomore | 20 |
| Pierson, Betty | Freshman | 21 |
| Pierson, Dorothy | Sophomore | 20 |
| Pierson, Harvey | Faculty | 4, 7, 22, 23 |
| Pilz, Paul | Junior | 19 |
| Porter, Lewis | Faculty | 7, 13 |
| Rettig, Yvonne | former student | 13 |
| Riggs, Mona | Freshman | 21 |
| Rose, Elaine | Senior | 9, 10, 14, 16, 18, 23, 24 |
| Rose, Norman | Freshman | 21 |
| Ruppert, June | former student | 13 |
| Ruppert, Louise | Junior | 19, 31 |
| Schiminesky, Donald | Sophomore | 20, 34, 36 |
| Schiminesky, Louis | Freshman | 21, 34 |
| Schwandt, Thelma | Junior | 16, 19 |
| Schwandt, Wilma | Junior | 19 |
| Seward, Lana Belle | Junior | 19 |
| Seward, Sara Lee | Junior | 19 |
| Shoudy, Myrrh | Faculty | 7, 24, 27 |
| Simineski, Ann | Senior | 9, 10, 13, 16, 18 |
| Smith, Evelyn | Freshman | 21 |
| Smith, Lois | Junior | 19 |
| Smith, Louise | Junior | 19, 31 |
| Snelson, Alfred | Sophomore | 20, 34, 36 |
| Snelson, Dale | Junior | 19 |
| Snelson, Don | 16 | |
| Stannek, Myrna Belle | Senior | 5, 9, 13, 14, 16, 18, 22, 23 |
| Street, Bob | Junior | 19, 36 |
| Stuart, Jerry | Sophomore | 16, 20, 36 |
| Surber, Barbara | Senior | 9, 11, 16, 18, 22 |
| Swearingen, Jo-Ann | Sophomore | 20 |
| Swearingen, Vernon | former student | 13 |
| Tobiason, Roland | Junior | 19, 36 |
| Treznoski, John | former student | 13 |
| Unterwegner, Neil | Senior | 9, 10, 14, 16, 18, 23, 28, 34, 38 |
| Volesky, Vernon | Junior | 16, 19 |
| Waller, Homer | Sophomore | 20, 23, 31 |
| Watson, Douglas | Freshman | 16, 21, 34, 36 |
| West, Betty | Sophomore | 20 |
| Wooster, Lois | Sophomore | 16, 20, 31 |
| Yocom, Irene | Junior | 19 |
| Zock, Marcene | Junior | 19 |
| Zucati, Annabell | Sophomore | 20 |
Return to the Table of Contents.