This index was prepared for the 1949 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents. [Note: this index is not a list of every student who attended Pe Ell in 1949, since not all members of the freshman, sophomore and junior classes were named.]
| Name | Class | Pages |
|---|---|---|
| Bateman, Norma | 18 | |
| Baxter, Charles | senior | 11, 18, 19, 34, 36 |
| Blair, Betty | 2, 18 | |
| Brame, Gordon | senior | 14, 18, 19, 26, 31, 34 |
| Brame, Jack | 34 | |
| Burgess, Veneta | senior | 13, 18, 19 |
| Capps, Fred | 34 | |
| Cerkan, Edward "Eddie" | junior | 18, 20, 26, 31, 36 |
| Conine, Robert "Bob" | senior | 10, 18, 19, 34 |
| Cutlip, Calvin | 34 | |
| Demarest, David | senior | 18, 19, 34 |
| Gates, Avalon | senior | 10, 18, 19 |
| Gilmore, Cecil | faculty/staff | 5, 20, 31 |
| Gustafson, Mr. | faculty/staff | 5, 22 |
| Habersetzer, Willis "Bill" | senior | 10, 18, 19, 34 |
| Hockett, Thomas "Tom" | senior | 13, 18, 19, 34, 36 |
| Holderman, Miss | faculty/staff | 5 |
| Howard, Marlene | 18 | |
| Howell, Nathan | senior | 12, 18, 19, 26 |
| Howell, Wayne | junior | 18, 20, 31, 34, 36 |
| Hutchison, Lorraine | senior | 8, 16, 18, 19, 26 |
| Inveen, Miss | faculty/staff | 16 |
| Iverson, Carol | freshman | 18, 22 |
| Iverson, Mrs. | faculty/staff | 16 |
| Iverson, Wendell | faculty/staff | 4, 6 |
| James, Donna | senior | 2, 8, 16, 18, 19, 26 |
| Kaiser, Ted | 18, 34 | |
| Kasnick, Robert "Bob" | senior | 9, 18, 19, 36 |
| Kindell, Eddie | sophomore | 18, 22 |
| Knickerbocker, Mr. | faculty/staff | 5 |
| Knuth, Mrs. | faculty/staff | 5, 22 |
| Lusk, Donna | senior | 12, 18, 19 |
| Lusk, Marilyn | senior | 11, 18, 19 |
| Masson, Delmar | senior | 14, 16, 18, 19 |
| May, David | senior | 12, 16, 18, 19, 31 |
| Mindus, Frank | senior | 9, 19, 34, 36 |
| Omlin, Margaret | 18 | |
| Overstake, Judy | junior | 18, 20 |
| Pace, Don | 34 | |
| Packer, Chesley | senior | 14, 16, 18, 19 |
| Pearsall, Shirley | senior | 12, 18, 19 |
| Perkins, Ronald | 34 | |
| Pierson, Betty | sophomore | 18, 22 |
| Pierson, Mr. | faculty/staff | 4, 16 |
| Pilz, Paul | senior | 11, 16, 18, 19 |
| Porter, Lewis | faculty/staff | 36 |
| Porter, Mr. | faculty/staff | 5 |
| Riggs, Mona | sophomore | 22 |
| Robbins, Dick | freshman | 18, 22 |
| Roney, Bill | 18 | |
| Ruppert, Louise | senior | 9, 18, 19 |
| Schiminesky, Don | 18, 34, 36 | |
| Schiminesky, Louis | sophomore | 22, 31, 34 |
| Shoudy, Miss | faculty/staff | 5 |
| Smeciarz, Logie | freshman | 18, 22, 40 |
| Smith, Louise | senior | 10, 18, 19 |
| Snelson, Alfred | 34 | |
| Snelson, Dale | senior | 14, 19, 31 |
| Snelson, Doc | 36 | |
| Street, Robert "Bob" | senior | 13, 18, 19, 36 |
| Stuart, Jerry | junior | 20 |
| Swiglo, Jerome | 18 | |
| Tobiason, Roland | senior | 13, 18, 19 |
| Volesky, Johnny | freshman | 18, 22 |
| Volesky, Vernon | senior | 9, 18, 19 |
| Waller, Homer | 18, 34 | |
| Watson, Don | 16 | |
| West, Betty | junior | 20 |
| Wooster, Lois | junior | 18, 20 |
| Yocom, Ted | 18 | |
| Zock, Marcene "Marcie" | senior | 11, 18, 19 |
| Zucati, Norman | freshman | 18, 22 |
Return to the Table of Contents.