This index was prepared for the 1952 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents.
| Name | Class | Pages |
|---|---|---|
| Anderson, Eddie | 27 | |
| Bateman, Gail | Junior | 9, 13, 17, 18, 22 |
| Belardi, Miss | (former faculty) | 8 |
| Blair, Donald (Don) | Senior | 8, 24, 25, 27, 30 |
| Brame, Sibyl Byers | Senior | 5, 8, 9, 11, 12, 17, 18, 20, 24 |
| Bush, Ann | Freshman | 15, 24, 30 |
| Bush, Tim | 19 | |
| Buss, Mr. | Faculty | 4, 8 |
| Capps, Barbara | Sophomore | 14, 17, 24 |
| Capps, Elaine | 30 | |
| Capps, Fred | Senior | 5, 8, 9, 11, 12, 25, 30 |
| Capps, Wesley | Junior | 13, 19, 22, 24, 25, 27, 30 |
| Case, Jim | 11, 25, 27, 30 | |
| Collier, Barbara | 8 | |
| Craig, Walter | 30 | |
| Crawford, Pat | 30 | |
| Diamond, Shirley | Freshman | 16, 20, 30 |
| Drevniak, Mrs. | Faculty | 4, 14, 16 |
| Edwards, Clarence | Freshman | 16, 27 |
| Ekberg, Leona | 24 | |
| Elliott, Jerald | Freshman | 15, 27 |
| Epling, David | Junior | 13, 16, 18, 21, 22, 25, 30 |
| Epling, Mike | 9 | |
| Fitzgerald, Irwin | Senior | 12 |
| Forsyth, Mr. | Faculty | 4, 13, 18 |
| Forsyth, Mrs. | Faculty | 4, 8, 13, 21 |
| Gates, La Vonne | Senior | 5, 8, 9, 12, 16, 17, 24 |
| Gilmore, Mr. | Faculty | 4, 13 |
| Gudyka, Barbara | Junior | 13, 16, 17, 22, 25 |
| Gudyka, Betty | 30 | |
| Gustafson, Mr. | (former faculty) | 8 |
| Helvie, Leona | 30 | |
| Holderman, Miss | (former faculty) | 8 |
| Hopkins, Joy | Senior | 6, 8, 9, 11, 12, 17, 20, 24 |
| Iverson, Carol | Senior | 6, 8, 9, 11, 12, 17, 18, 20, 24 |
| Iverson, Mr. | Superintendent | 4 |
| Karboski, Carl | Sophomore | 14 |
| Kaszycki, Carl | Junior | 13, 16, 22 |
| Kindell, Evelyn | Sophomore | 16, 24 |
| Knevage, Jim | Junior | 13, 22, 25, 27, 30 |
| Knox, Jeanette | Junior | 13, 17 |
| Lusk, Darlene | Senior | 6, 9, 11, 12 |
| Lyons, Bob | Junior | 13, 25, 30 |
| Lyons, Lucile | Sophomore | 14 |
| Mackovich, Marsha | Freshman | 15, 30 |
| Merrill, Gladys | 9, 30 | |
| Moe, Mr. | Faculty | 4, 15, 17 |
| Myers, Grace | Junior | 9, 13, 16, 18, 22, 24 |
| Nalewaja, Charlotte | Junior | 13, 22 |
| Novak, Jeanne | Freshman | 15 |
| Packer, Judy | 25 | |
| Panush, Bob | Junior | 9, 13, 22 |
| Perkins, Bill | 8, 25 | |
| Pierson, Mr. | Principal | 4, 14, 16 |
| Porter, Janet | 8 | |
| Ratkie, Patricia | Junior | 13, 22 |
| Ratkie, Pauline | 25, 30 | |
| Raymond, Irene | Junior | 13, 16, 18, 20, 22 |
| Robbins, Dick | 8 | |
| Roberts, Clara | 30 | |
| Rollins, Bob | Sophomore | 16, 18, 19 |
| Roney, Bill | Senior | 7, 8, 9, 12, 25, 30 |
| Roney, Jim | 24, 27 | |
| Ross, Clinton | Senior | 7, 8, 9, 16, 19, 25, 27, 30 |
| Shoudy, Miss | Faculty | 4, 15, 18 |
| Smaciarz, Logie | 8 | |
| Taylor, Carl | Freshman | 15 |
| Thrasher, Jim | Junior | 25, 30 |
| Tobiason, Fred (Freddy) | Sophomore | 9, 14 |
| Volesky, John | Senior | 7, 8, 9, 11, 12, 16, 19, 21, 25, 30 |
| Walls, Kenny | Junior | 16, 25, 27, 30 |
| Wynn, Virginia | Sophomore | 9, 14, 30 |
| Yocom, Charles | 9, 30 | |
| Zucatti, Norman | 8 |
Return to the Table of Contents.