This index was prepared for the 1953 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Ches Packer. See also the Table of Contents.
| Name | Class | Pages |
|---|---|---|
| Anderson, Eddie | sophomore | 15, 21, 24, 28, 31 |
| Antonelli, Gary | junior | 13, 31, 33 |
| Antonelli, Nome | junior | 13, 28, 33 |
| Arrington, LeRoy | sophomore | 15 |
| Barber, Leona | sophomore | 15 |
| Barshaw, Daneal | 33 | |
| Bateman, Gail | senior | 7, 28, 29, 30, 32, 34 |
| Brame, Bill | freshman | 17, 21, 24, 26 |
| Bryan, Lawrence | 33 | |
| Bush, Ann | sophomore | 15, 19, 29, 30, 32 |
| Bush, Tim | senior | 7, 26, 31 |
| Capps, Barbara | junior | 13, 28, 29, 30, 32, 34 |
| Capps, Billie Jane | freshman | 17, 30 |
| Capps, Elaine | sophomore | 15, 30, 31 |
| Capps, Wesley | senior | 9, 21, 24, 26, 28, 34 |
| Carpenter, Benny | 33 | |
| Case, Jim | senior | 10, 26, 30, 32 |
| Cox, Jerry | sophomore | 15, 26, 29, 30, 31 |
| Crawford, Patricia | sophomore | 15, 30 |
| Davis, Helen | 33 | |
| Davis, Theresa | senior | 8, 29, 30, 34 |
| Diamond, Shirley | sophomore | 15, 28, 29, 30 |
| Drevniak, Mae | faculty/staff | 5, 13 |
| Driver, Elverta | 33 | |
| Edwards, Clarence | sophomore | 15 |
| Ekberg, Leona | senior | 8, 32 |
| Elliott, Jerald | sophomore | 15, 21, 23, 24, 31 |
| Elliott, Jim | freshman | 17, 21, 24, 26, 31 |
| Epling, David | senior | 7, 21, 29, 34 |
| Feuchter, Robert | junior | 13, 29, 31, 33, 34 |
| Floyd, Ellen | junior | 13, 29, 34 |
| Freise, Leona | freshman | 17 |
| Gates, Ronald "Ronnie" | junior | 13, 21, 26 |
| Gilmore, Cecil | faculty/staff | 4, 31 |
| Giroski, Donna | sophomore | 15, 30, 33 |
| Gunter, Mike | freshman | 17, 21, 24, 28 |
| Hanson, Yvonne | 33 | |
| Hargrave, Dave | faculty/staff | 5, 13, 30, 33 |
| Haslett, Dale | junior | 13 |
| Helvie, Leon | sophomore | 15, 21, 26, 31 |
| Helvie, Leona | sophomore | 15, 29, 30, 32 |
| Helvie, Melvin | sophomore | 15 |
| Hill, Shirley | freshman | 17, 30 |
| Holm, Mary | faculty/staff | 5, 34 |
| Howard, Peggy | freshman | 17, 30 |
| Iverson, Carl | 33 | |
| Iverson, Wendell | superintendent | 4 |
| Jarvis, Nola | freshman | 17, 30 |
| Jeffries, Roger | freshman | 17, 31 |
| Johnson, Margaret | freshman | 17, 30 |
| Johnston, Sharon | freshman | 17, 30 |
| Jussila, Elizabeth | 33 | |
| Karboski, Carl | junior | 13, 19, 26, 31 |
| Karboski, Frank | junior | 13 |
| Kaszycki, Carl | senior | 8, 19, 31, 34 |
| Kindell, Evelyn | junior | 13, 19, 28, 29, 30, 31, 32, 33, 34 |
| Kindell, Roger | freshman | 17, 19, 24, 26, 31 |
| Knevage, Jim | senior | 9, 20, 21, 23, 24, 26, 28, 34 |
| Knizek, Annette | freshman | 17, 30 |
| Knox, Jeanette | senior | 7, 29, 30, 32, 33, 34 |
| Kowalsky, Patricia | 33 | |
| Kroll, Ellen | junior | 13, 29, 30, 32, 34 |
| Kroll, Jack | junior | 13, 31 |
| Leuhmann, Charles | 33 | |
| Lusk, Ronnie | sophomore | 15, 26 |
| Lyons, Bob | senior | 8, 21, 23, 24, 26, 34 |
| Lyons, Lucille | junior | 13, 19, 30, 33, 34 |
| Mackovich, Marsha | sophomore | 15, 29, 30, 32 |
| May, Fay | freshman | 17 |
| McEachron, Dorothy | freshman | 17, 30 |
| McGarity, JoAnn | freshman | 17, 30 |
| Merrill, Jim | freshman | 17, 31 |
| Merrill, Mary | freshman | 17 |
| Myers, Charlotte | freshman | 17, 30 |
| Myers, Grace | senior | 9, 29, 31, 33, 34 |
| Nalewaja, Charlotte | senior | 8, 30, 32, 34 |
| Nalewaja, Michael | junior | 13, 26 |
| Nalewaja, Patsy | freshman | 17 |
| Novak, Jeanne | sophomore | 15, 29, 30, 31, 32 |
| Overstake, Jim | senior | 10 |
| Pace, Kieth | junior | 13 |
| Packer, Jeanette | freshman | 17, 30 |
| Packer, Judy | senior | 10, 30, 34 |
| Panush, Bob | senior | 10, 21, 23, 24, 26, 31, 32, 34 |
| Perkins, Irene | senior | 9, 30, 34 |
| Perry, Barbara | 33 | |
| Peterson, Gary | 33 | |
| Phelps, Glen | sophomore | 15, 26 |
| Pierson, Anne | faculty/staff | 4, 17, 34 |
| Pierson, Harvey | faculty/staff | 4, 29 |
| Raschkow, Bill | junior | 13, 21, 23, 26, 28, 29, 31, 34 |
| Raschkow, Marion | freshman | 17 |
| Ratkie, Louise | 33 | |
| Ratkie, Patricia | senior | 10, 30, 33, 34 |
| Ratkie, Pauline | junior | 13, 19, 34 |
| Raymond, Barbara | junior | 13, 19, 29, 30, 33, 34 |
| Raymond, Irene | 31 | |
| Rollins, Bob | junior | 13, 21, 23, 24, 26, 28, 29, 31 |
| Rollins, Catherine | 33 | |
| Roney, Jim | junior | 13, 24, 26, 30, 34 |
| Rose, Leonard | 33 | |
| Shoudy, Myrrh | faculty/staff | 4, 15 |
| Sites, Larry | sophomore | 15, 21, 24, 26, 31 |
| Sliva, Ted | junior | 13, 31 |
| Soderberg, Jerry | freshman | 17, 21, 23, 24, 26, 28 |
| Stewart, Bobby | 33 | |
| Street, Duane | senior | 9, 30, 32, 34 |
| Stuart, Claudia | freshman | 17, 30 |
| Taylor, Carl | sophomore | 15 |
| Tiemeyer, David | freshman | 17 |
| Tiemeyer, Larry | 26 | |
| Tobiason, Fred | junior | 13, 24, 29, 34 |
| Tyler, William | faculty/staff | 5, 15, 30 |
| Whittaker, Jack | faculty/staff | 5, 17 |
| Wood, Jim | 33 | |
| Wood, Nancy | freshman | 17, 33 |
| Wynn, Virginia | junior | 13, 29 |
| Yocom, Charles | junior | 13, 21, 24, 26 |
| Yocom, Ivan | sophomore | 15, 26 |
| Yocom, Robert | freshman | 17, 31 |
| Zygar, Butch | freshman | 17, 24, 31 |
Return to the Table of Contents.