This index was prepared for the 1956 "Pe Shell", the Pe Ell High School yearbook - click on the link to access the original scanned yearbook page, contributed by Helen Willis. See also the Table of Contents.
(Each yearbook page is displayed as s JPG file; to view an enlargement, click on each image after it loads.)
| Name | Class | Pages |
|---|---|---|
| Baker, Georgia | Sophomore | 6, 18, 30, 50 |
| Bale, Shirley | Junior | 6, 17, 29, 32, 34, 50 |
| Berg, Marietta | Freshman | 19 |
| Brooks, Ron | Sophomore | 18, 38, 41, 51 |
| Bryan, Lawrence | Junior | 6, 17, 29, 32, 34, 40, 43, 50 |
| Bryant, Jerry | Sophomore | 18, 26, 39, 43, 51 |
| Bush, David | Sophomore | 18, 41, 51 |
| Bush, Yvonne | Freshman | 19, 30 |
| Capps, Billie | Senior | 1, 6, 11, 20, 26, 30, 46, 50, 52 |
| Capps, Dennis | Junior | 17, 23, 42, 51 |
| Capps, Sharon | Freshman | 19, 28 |
| Carpenter, Ben | Junior | 8, 17, 23, 29, 32, 40, 43, 47, 51 |
| Carpenter, Joy | Freshman | 6, 19, 24 |
| Christopher, Catherine | Faculty | 4, 19, 29, 50 |
| Crawford, Carolyn | Sophomore | 18, 24, 36, 39 |
| Crawford, David | Sophomore | 18, 36, 51 |
| Crocker, Joyce | Junior | 17 |
| Crocker, Tom | Junior | 17, 40 |
| Davis, Wanda | Junior | 17 |
| Drevniak, Mae | Faculty | 4, 6, 17 |
| Driver, Elverta | Sophomore | 18 |
| Edwards, Evelyn | Junior | 17, 24, 25, 29, 39 |
| Ekberg, Betty | Freshman | 19 |
| Elliott, Jim | Senior | 8, 12, 37, 40, 42, 51 |
| Epling, Minnie | Cook | 7 |
| Floyd, Steve | Junior | 17, 40, 42 |
| Fowler, Neil | Sophomore | 18, 21, 51 |
| Friese, Leona | Senior | 8, 13, 31 |
| Gibson, Billy | Freshman | 19, 35, 51 |
| Gibson, Della | Junior | 17, 25, 39 |
| Gilmore, Cecil | Faculty | 5, 17, 51 |
| Giroski, Leo | Sophomore | 18, 38, 41, 43, 51 |
| Gudyka, John | Junior | 17, 43, 51 |
| Gunter, Jeff | Freshman | 19, 21, 35, 41, 43, 51 |
| Gunter, Mike | Senior | 6, 8, 11, 32, 37, 40, 42, 49, 50, 53 |
| Helvie, Stella | Freshman | 6, 19, 24 |
| Henson, Jim | Freshman | 19, 38, 43, 51 |
| Hill, Bob | Freshman | 19, 23, 41, 43, 51 |
| Hoke, Lanzy | Sophomore | 18, 38, 39, 51 |
| Howard, Archie | Junior | 17, 40, 42, 51, 53 |
| Howard, Peggy | Senior | 8, 15, 27 |
| Iverson, Anne | Faculty | 5 |
| Iverson, Carl | Sophomore | 18, 39, 41, 42 |
| Iverson, Wendell | Superintendent | 3 |
| Jeffries, Roger | Senior | 8, 14, 45, 49, 51 |
| Johnson, Margaret | Senior | 6, 8, 12, 29, 33, 34, 46, 49, 53 |
| Johnston, LaVonne | Freshman | 19, 39 |
| Jussila, Betty | Freshman | 19, 38 |
| Jussila, Leo | Junior | 8, 17, 22, 36, 47, 49 |
| Kindell, Roger | Senior | 8, 12, 32, 37, 40, 42, 49, 51 |
| Knizek, Annette | Senior | 13, 27, 46, 49 |
| Knizek, Tony | Junior | 6, 17, 29, 40, 42, 47, 49 |
| Kowalsky, Patricia | Junior | 8, 17, 50 |
| LaBarre, Marie | Freshman | 19, 28 |
| Lapinsky, Jessie | Cook | 7 |
| Lusk, Gail | Sophomore | 18, 47 |
| May, Fay | Senior | 14, 24, 25, 26, 48 |
| McEachron, Dorothy | Senior | 1, 6, 8, 10, 20, 26, 30, 44, 46, 50 |
| McEachron, Jean | Sophomore | 18, 24, 28, 29, 30, 39, 50 |
| McGarity, Jo Ann | Senior | 13, 36, 46 |
| McMillen, Jacqueline | Sophomore | 18, 36, 39 |
| Merrill, Shelba | Junior | 17, 44 |
| Messenger, Bill | Faculty | 4, 19, 52 |
| Miller, Dan "Danny" | Junior | 17, 22, 42, 47, 51 |
| Miller, Diane | Sophomore | 18, 50, 53 |
| Mullenix, Linda | Sophomore | 18, 50 |
| Nalewaja, Patricia | Senior | 14, 48 |
| Nelson, Gary | Freshman | 19, 21, 51 |
| Newton, Mac | Sophomore | 8, 18, 21, 26, 39, 49, 50, 51, 53 |
| Novak, Bob | Junior | 6, 17 |
| Novak, Jack | Junior | 17, 40, 42 |
| Packer, Jeanette | Senior | 52 |
| Pederson, Bill | Freshman | 19 |
| Pederson, Dixon | Junior | 17 |
| Peer, Karen | Senior | 1, 11, 20, 26, 30, 44, 46, 50 |
| Perry, Barbara | Junior | 17, 29 |
| Peterson, Gary | Sophomore | 6, 18, 43 |
| Pierson, Harvey | Faculty | 3, 6 |
| Raschkow, Marion | Senior | 8, 15, 33, 34, 36 |
| Rasmussen, Norine | Freshman | 19, 21 |
| Ratkie, Louise | Junior | 17, 26, 29, 30, 47, 50 |
| Rose, Barbara | Freshman | 19, 39 |
| Rose, Dorothy | Junior | 8, 17, 26, 29, 44 |
| Rose, Leonard | Freshman | 8, 19, 35, 49, 51 |
| Rose, Paul | Custodian | 7 |
| Rose, Terrence | Custodian | 7 |
| Ross, Robert | Junior | 17, 40, 43, 51 |
| Schiminesky, Larry | Junior | 17, 22, 29, 40, 43, 47, 51 |
| Shoudy, Myrrh | Faculty | 5, 18 |
| Smaciarz, Jerry | Freshman | 19, 21, 35, 41, 43, 51 |
| Smith, Donny | Sophomore | 18, 43, 51 |
| Snyder, Meta | Junior | 17, 29, 30, 44 |
| Snyder, Sally | Sophomore | 18, 39, 44, 49 |
| Starin, Larry G. | Faculty | 5 |
| Taylor, Duane | Freshman | 19, 43, 51 |
| Taylor, Sharleen | Freshman | 19 |
| Taylor, Virginia | Sophomore | 18, 30, 47, 49, 50 |
| Thompson, Robert | Freshman | 19 |
| Tiemeyer, David | Senior | 15, 31 |
| Tiemeyer, Larry | Senior | 40, 51 |
| Tolliver, Linda | Junior | 17, 26, 29 |
| Tyler, William | Faculty | 4, 18 |
| West, Joyce | Junior | 17, 50 |
| Wood, James "Jim" | Junior | 17, 25, 29, 49, 51 |
| Wood, John | Freshman | 19, 23, 38, 51 |
| Wood, Nancy | Senior | 8, 10, 45, 49, 50 |
| Wynn, Bessie | Sophomore | 18, 50 |
| Zock, John | Freshman | 19, 23, 51 |
Return to the Table of Contents.