The 1930 Mauermann census was transcribed by Jenny Tenlen. Enumerated by Walter H. Knox. Total enumerated: 543.
To add corrections or additional information under the Comments and Annotation column (Column 24), please contact Jenny Tenlen.
For information on column headings, see the Key to Column Headings page.
* Enumerated April 12, 1930
* Lines 1-14 were enumerated along Ocean Beach Highway
* Lines 15-50 were enumerated along McCormick Highway
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | STEINBRINK, John B. | Head | O | Yes | M | W | 49 | M | 24 | Germany | Germany | Germany | German | 1892 Na. | yes | Farmer, Sheep Farm | no | ||
| 2 | STEINBRINK, Millie S. | Wife | F | W | 44 | M | 21 | IL | Germany | Germany | yes | none | |||||||||
| 3 | STEINBRINK, Mildred G. | Daughter | F | W | 20 | S | MI | Germany | IL | yes | none | ||||||||||
| 4 | STEINBRINK, Cecilia E. | Daughter | F | W | 14 | S | OR | Germany | IL | yes | none | ||||||||||
| 5 | 2 | 2 | FLETCHER, Joseph E. | Head | O | Yes | Yes | M | W | 46 | M | 25 | NE | IL | NE | yes | Farmer, Farm | no | |||
| 6 | FLETCHER, Frances | Wife | F | W | 41 | M | 20 | NE | RI | PA | yes | none | |||||||||
| 7 | HARRIS, Frank | Father-in-law | M | W | 79 | Wd | 31 | RI | USA | England | yes | none | no | ||||||||
| 8 | 3 | 3 | MARTIN, Everett | Head | O | Yes | M | W | 47 | M | 27 | IA | OH | MO | yes | Timber faller, logging camp | no | ||||
| 9 | MARTIN, Esther M. | Wife | F | W | 42 | M | 23 | WA | MO | MO | yes | none | |||||||||
| 10 | MARTIN, Frances E. | Daughter | F | W | 18 | S | WA | IA | WA | yes | none | ||||||||||
| 11 | MARTIN, Margarett E. | Daughter | F | W | 17 | S | WA | IA | WA | yes | none | ||||||||||
| 12 | MARTIN, Dorothy E. | Daughter | F | W | 14 | S | WA | IA | WA | yes | none | ||||||||||
| 13 | MARTIN, George L. | Son | M | W | 11 | S | WA | IA | WA | yes | none | ||||||||||
| 14 | MARTIN, Charles E. | Son | M | W | 8 | S | WA | IA | WA | none | |||||||||||
| 15 | 4 | 4 | GOROWSKI, Adam | Head | O | Yes | M | W | 43 | M | 28 | Poland | Poland | Poland | Polish | 1911 Al. | yes | Bucker, logging camp | no | ||
| 16 | GOROWSKI, Mary | Wife | F | W | 33 | M | 16 | Poland | Poland | Poland | Polish | 1913 | yes | none | |||||||
| 17 | GOROWSKI, Lottie | Daughter | F | W | 15 | S | WA | Poland | Poland | yes | none | ||||||||||
| 18 | GOROWSKI, Annie | Daughter | F | W | 15 | S | WA | Poland | Poland | yes | none | ||||||||||
| 19 | GOROWSKI, George | Son | M | W | 14 | S | WA | Poland | Poland | yes | none | ||||||||||
| 20 | GOROWSKI, Stephone | Daughter | F | W | 11 | S | WA | Poland | Poland | yes | none | ||||||||||
| 21 | GOROWSKI, Stanley | Son | M | W | 9 | S | WA | Poland | Poland | none | |||||||||||
| 22 | 5 | 5 | CORNELL, Melton S. | Head | R $12 | Yes | No | M | W | 33 | M | 29 | WI | WI | WI | yes | Steam Engineer, Railroad | no | |||
| 23 | CORNELL, Gertrude L. | Wife | F | W | 24 | M | 20 | WA | SC | VA | yes | none | |||||||||
| 24 | CORNELL, Soroyed L. | Son | M | W | 12 | S | OR | WI | WA | yes | none | ||||||||||
| 25 | CORNELL, Robert J. | Son | M | W | 2 1/12 | S | WA | WI | WA | none | |||||||||||
| 26 | CORNELL, James S. | Son | M | W | 9/12 | S | WA | WI | WA | none | |||||||||||
| 27 | 6 | 6 | BALSH, Byron | Head | O $700 | No | M | W | 59 | M | 31 | ID | England | Canada (French) | yes | Timber faller, logging camp | yes, Sp. | ||||
| 28 | BALSH, Dorothy H. | Wife | F | W | 51 | M | 24 | WA | IL | OH | yes | none | |||||||||
| 29 | BALSH, William D. | Son | M | W | 23 | S | WA | ID | WA | yes | Resaw Helper, saw mill | ||||||||||
| 30 | CURRIES, James B. | Grandson | M | W | 6 | S | WA | MN | WA | none | |||||||||||
| 31 | CURRIES, Charles W. | Grandson | M | W | 5 | S | WA | MN | WA | none | |||||||||||
| 32 | 7 | 7 | PEARSALL, Donald A. | Head | R $8 | No | M | W | 22 | M | 20 | WA | PA | MI | yes | logger, saw mill | no | ||||
| 33 | PEARSALL, Lucinda S. | Wife | F | W | 21 | M | 19 | TX | AL | TX | yes | none | |||||||||
| 34 | PEARSALL, Donald H. | Son | M | W | 2 1/12 | S | WA | WA | TX | none | |||||||||||
| 35 | 8 | 8 | GERDYKA, John J. (ab) | Head | O | Yes | M | W | 44 | M | 27 | Poland | Poland | Poland | Polish | 1906 Na. | yes | Chokersetter, logging camp | no | ||
| 36 | GERDYKA, Agnes A. | Wife | F | W | 39 | M | 22 | Poland | Poland | Poland | Polish | 1912 Pa. | yes | none | |||||||
| 37 | GERDYKA, Anthony S. | Son | M | W | 16 | S | WA | Poland | Poland | yes | none | ||||||||||
| 38 | GERDYKA, Herbert | Son | M | W | 15 | S | WA | Poland | Poland | yes | none | ||||||||||
| 39 | GERDYKA, Cecelia | Daughter | F | W | 13 | S | IL | Poland | Poland | yes | none | ||||||||||
| 40 | GERDYKA, George | Son | M | W | 11 | S | WA | Poland | Poland | yes | none | ||||||||||
| 41 | GERDYKA, Lothe A. | Daughter | F | W | 4 1/12 | S | WA | Poland | Poland | none | |||||||||||
| 42 | 9 | 9 | TRZANIOWSKI, John J. | Head | O | Yes | M | W | 43 | M | 23 | Poland | Poland | Poland | Polish | 1905 Na. | yes | Farmer, General Farm | no | ||
| 43 | TRZANIOWSKI, Attaria E. | Wife | F | W | 38 | M | 19 | Poland | Poland | Poland | Polish | 1906 Na. | yes | none | |||||||
| 44 | TRZANIOWSKI, John F. | Son | M | W | 19 | S | WA | Poland | Poland | yes | none | ||||||||||
| 45 | TRZANIOWSKI, Joe J. | Son | M | W | 17 | S | WA | Poland | Poland | yes | none | ||||||||||
| 46 | TRZANIOWSKI, Nellie | Daughter | F | W | 13 | S | WA | Poland | Poland | yes | none | ||||||||||
| 47 | TRZANIOWSKI, Valentine | Daughter | F | W | 9 | S | WA | Poland | Poland | none | |||||||||||
| 48 | TRZANIOWSKI, George | Son | M | W | 7 | S | WA | Poland | Poland | none | |||||||||||
| 49 | KRISZEK, John | Uncle | M | W | 53 | M | 25 | Poland | Poland | Poland | Polish | 1923 Unk. | yes | Resaw Helper, saw mill | no | ||||||
| 50 | 10 | 10 | KRZYSYTOFISK, Frank | Head | O | Yes | M | W | 52 | M | 22 | Poland | Poland | Poland | Polish | 1905 Al. | yes | Bucker, logging camp | no |
* Enumerated April 12, 1930
* Lines 51-71 were enumerated along McCormick Road
* Lines 72-100 were enumerated along Jones Road
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | KRZYSYTOFISK, Annie | Wife | F | W | 42 | M | 20 | Poland | Poland | Poland | Polish | 1905 Al. | yes | none | |||||||
| 52 | 11 | 11 | STEMKOSKI, Stanley | Head | R | Yes | M | W | 44 | M | 29 | Poland | Poland | Poland | Polish | 1905 Al. | yes | Farmer, General Farm | no | ||
| 53 | STEMKOSKI, Elizabeth | Wife | F | W | 34 | M | 16 | Poland | Poland | Poland | Polish | 1912 Al. | yes | none | |||||||
| 54 | STEMKOSKI, Eddie | Son | M | W | 15 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 55 | STEMKOSKI, John | Son | M | W | 14 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 56 | STEMKOSKI, Stanley P. | Son | M | W | 12 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 57 | STEMKOSKI, Josephine S. | Daughter | F | W | 10 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 58 | STEMKOSKI, Joseph F. | Son | M | W | 7 | S | Washington | Poland | Poland | none | |||||||||||
| 59 | 12 | 12 | TARGUS, Joseph | Head | O | yes | yes | M | W | 51 | M | 26 | Poland | Poland | Poland | Polish | 1907 Al. | yes | Fireman, Saw Mill | no | |
| 60 | TARGUS, Sophia M. | Wife | F | W | 48 | M | 23 | Poland | Poland | Poland | Polish | 1908 Al. | yes | none | |||||||
| 61 | TARGUS, Stephen S. | Son | M | W | 24 | S | Czechoslovakia | Poland | Poland | Polish | 1908 Al. | yes | Chokersetter, Logging Camp | no | |||||||
| 62 | TARGUS, Caroline C. | Daughter | F | W | 22 | S | Minnesota | Poland | Poland | yes | Sales lady, Grocery store | ||||||||||
| 63 | TARGUS, Helen A. | Daughter | F | W | 17 | S | Minnesota | Poland | Poland | yes | none | ||||||||||
| 64 | TARGUS, Josephine V. | Daughter | F | W | 14 | S | Minnesota | Poland | Poland | yes | none | ||||||||||
| 65 | TARGUS, Stanley S. | Son | M | W | 12 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 66 | 13 | 13 | KRZYSTOFISK, Stanley | Head | O | yes | M | W | 42 | M | 26 | Poland | Poland | Poland | Polish | 1910 Al. | yes | Chokersetter, Logging Camp | no | ||
| 67 | KRZYSTOFISK, Victoria A. | Wife | F | W | 34 | M | 18 | Poland | Poland | Poland | Polish | 1909 Al. | yes | none | |||||||
| 68 | KRZYSTOFISK, Joseph J. | Son | M | W | 16 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 69 | KRZYSTOFISK, Annie F. | Daughter | F | W | 14 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 70 | KRZYSTOFISK, Johny F. | Son | M | W | 11 | S | Washington | Poland | Poland | yes | none | "ab" written next to name - absent from home at time of census? | |||||||||
| 71 | KRZYSTOFISK, Theodore M. | Son | M | W | 10 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 72 | 14 | 14 | ROSE, Terrence V. | Head | R $5 | no | M | W | 34 | M | 24 | Iowa | Iowa | Iowa | yes | Resaw Helper, Saw Mill | yes, WW | ||||
| 73 | ROSE, Lorena V. | Wife | F | W | 30 | M | 20 | Wisconsin | Wisconsin | Michigan | yes | none | |||||||||
| 74 | ROSE, Paul E. | Son | M | W | 8 | S | Washington | Iowa | Wisconsin | none | |||||||||||
| 75 | ROSE, Pauline A. | Daughter | F | W | 8 | S | Washington | Iowa | Wisconsin | none | |||||||||||
| 76 | ROSE, Thora M. | Daughter | F | W | 6 | S | Washington | Iowa | Wisconsin | none | |||||||||||
| 77 | 15 | 15 | ROSE, Howard E. | Head | O $500 | yes | no | M | W | 34 | M | 20 | Iowa | Iowa | Iowa | yes | Janitor, Public school | yes, WW | |||
| 78 | ROSE, Mary C. | Wife | F | W | 30 | M | 17 | Oklahoma | United States | Tennessee | yes | none | |||||||||
| 79 | ROSE, Elz-- S. | Son | M | W | 12 | S | Washington | Iowa | Oklahoma | yes | none | ||||||||||
| 80 | ROSE, Rodney W. | Son | M | W | 5 | S | Washington | Iowa | Oklahoma | none | |||||||||||
| 81 | ROSE, Mary L. | Daughter | F | W | 1 7/12 | S | Washington | Iowa | Oklahoma | none | |||||||||||
| 82 | 16 | 16 | GOULD, Rufus S. | Head | O $900 | no | M | W | 33 | M | 29 | Missouri | England | Missouri | yes | Manager, Theater | no | ||||
| 83 | GOULD, Lena H. | Wife | F | W | 20 | M | 26 | Oklahoma | Missouri | United States | yes | none | |||||||||
| 84 | GOULD, Rufus J. | Son | M | W | 10 mo. | S | Washington | Missouri | Oklahoma | none | |||||||||||
| 85 | 17 | 17 | JAMNOZIK, John | Head | O | yes | M | W | 46 | M | 32 | Poland | Poland | Poland | Polish | 1909 Al. | no | Log man, Saw mill | no | ||
| 86 | JAMNOZIK, Mary S. | Wife | F | W | 38 | M | 23 | Poland | Poland | Poland | Polish | 1913 Al. | yes | none | |||||||
| 87 | JAMNOZIK, Victoria | Daughter | F | W | 13 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 88 | JAMNOZIK, Joseph | Son | M | W | 9 | S | Washington | Poland | Poland | none | |||||||||||
| 89 | JAMNOZIK, Frank | Son | M | W | 6 | S | Washington | Poland | Poland | none | |||||||||||
| 90 | JAMNOZIK, Anna | Daughter | F | W | 6 | S | Washington | Poland | Poland | none | |||||||||||
| 91 | 18 | 18 | BALCHAMUS, Antone | Head | O | yes | M | W | 56 | M | 22 | Lithuania | Lithuania | Lithuania | Lithuanian | 1900 Na. | yes | Bucker, logging camp | no | ||
| 92 | BALCHAMUS, Agness M. | Wife | F | W | 58 | M | 24 | Lithuania | Lithuania | Lithuania | Lithuanian | 1902 Na. | no | none | |||||||
| 93 | BALCHAMUS, Antone C. | Son | M | W | 30 | S | 25 | Lithuania | Lithuania | Lithuania | Lithuanian | 1902 Na. | yes | Chaster, logging camp | no | ||||||
| 94 | BALCHAMUS, Benedict | Son | M | W | 24 | S | Washington | Lithuania | Lithuania | (blank) | Fireman, logging camp | ||||||||||
| 95 | 19 | 19 | KUZNEK, John M. | Head | R $10 | yes | M | W | 28 | M | 24 | Poland | Poland | Poland | Polish | Unknown | yes | Timber faller, logging camp | no | "ab" written next to name - absent from home at time of census? | |
| 96 | KUZNEK, Pauline B. | Wife | F | W | 22 | M | 18 | Washington | Lithuania | Lithuania | yes | none | |||||||||
| 97 | KUZNEK, William A. | Son | M | W | 2 3/12 | S | Washington | Poland | Washington | none | |||||||||||
| 98 | KUZNEK, Doris I. | Daughter | F | W | 9 mo. | S | Washington | Poland | Washington | none | |||||||||||
| 99 | 20 | 20 | BEDYSOZ(?), George | Head | O | yes | M | W | 46 | M | 21 | Poland | Poland | Poland | Polish | 1906 Al. | yes | Chokersetter, Logging Camp | no | ||
| 100 | BEDYSOZ(?), Mary | Wife | F | W | 47 | M | 22 | Poland | Poland | Poland | Polish | 1904 Al. | no | none |
* Enumerated April 14, 1930
* Lines 1-21 were enumerated along Jones Road
* Lines 22-50 were enumerated along Ocean Beach Highway
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 21 | WORKMAN, Robert S. | Head | R | yes | M | W | 34 | M | 22 | West Virginia | West Virginia | West Virginia | yes | Steam engineer, logging camp | yes, WW | ||||
| 2 | WORKMAN, Decima V. | Wife | F | W | 29 | M | 16 | Washington | Pennsylvania | Pennsylvania | yes | none | |||||||||
| 3 | WORKMAN, Viola V. | Daughter | F | W | 11 | S | Washington | West Virginia | Washington | yes | none | ||||||||||
| 4 | WORKMAN, Louise M. | Daughter | F | W | 9 | S | Washington | West Virginia | Washington | none | |||||||||||
| 5 | WORKMAN, Robert M. | Son | M | W | 7 | S | Washington | West Virginia | Washington | none | |||||||||||
| 6 | WORKMAN, Raymond S. | Son | M | W | 1 11/12 | S | Washington | West Virginia | Washington | none | |||||||||||
| 7 | 22 | 22 | GRAVES, Ray R. | Head | O | yes | M | W | 33 | M | 20 | Washington | Kentucky | Missouri | yes | Dragsawyer, logging camp | no | ||||
| 8 | GRAVES, Naoma W. | Wife | F | W | 32 | M | 19 | Washington | Pennsylvania | Pennsylvania | yes | none | |||||||||
| 9 | GRAVES, Max E. | Son | M | W | 12 | S | Washington | Washington | Washington | yes | none | ||||||||||
| 10 | GRAVES, Hal C. | Son | M | W | 11 | S | Washington | Washington | Washington | yes | none | ||||||||||
| 11 | GRAVES, N. Muriel | Daughter | F | W | 7 | S | Washington | Washington | Washington | none | |||||||||||
| 12 | GRAVES, Ray | Son | M | W | 6 | S | Washington | Washington | Washington | none | |||||||||||
| 13 | GRAVES, Gene | Son | M | W | 2 11/12 | S | Washington | Washington | Washington | none | |||||||||||
| 14 | 23 | 23 | KASZYCKI, Mike | Head | O | yes | M | W | 48 | M | 22 | Poland | Poland | Poland | Polish | 1910 | yes | Watchman, saw mill | no | ||
| 15 | KASZYCKI, Sophia | Wife | F | W | 47 | M | 16 | Poland | Poland | Poland | Polish | 1906 | no | none | |||||||
| 16 | KASZYCKI, Bruno | Son | M | W | 24 | S | Pennsylvania | Poland | Poland | yes | loader, saw mill | no | |||||||||
| 17 | KASZYCKI, John | Son | M | W | 15 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 18 | KASZYCKI, Katie | Daughter | F | W | 15 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 19 | KASZYCKI, Frank | Son | M | W | 11 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 20 | KASZYCKI, Victoria | Daughter | F | W | 10 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 21 | KASZYCKI, Andrew | Son | M | W | 8 | S | Washington | Poland | Poland | none | |||||||||||
| 22 | 24 | 24 | RHOADES, Nora I. | Head | O $400 | no | F | W | 50 | Wd | 15 | Texas | Georgia | Georgia | yes | none | |||||
| 23 | RHOADES, Joseph R. | Son | M | W | 16 | S | Okklahoma | Alabama | Texas | yes | loader, saw mill | ||||||||||
| 24 | RHOADES, William D. | Son | M | W | 13 | S | Washington | Alabama | Texas | none | |||||||||||
| 25 | RHOADES, Edward S. | Son | M | W | 11 | S | Washington | Alabama | Texas | yes | none | ||||||||||
| 26 | RHOADES, Mary E. | Daughter | F | W | 9 | S | Washington | Alabama | Texas | none | |||||||||||
| 27 | RHOADES, Sheila V. | Daughter | F | W | 6 | S | Washington | Alabama | Texas | none | |||||||||||
| 28 | 25 | 25 | SCHANZ, Albert E. | Head | O $1200 | no | M | W | 49 | M | 20 | New York | France (Alsace) | Germany | yes | Proprietor, meat market | no | ||||
| 29 | SCHANZ, Edith E. | Wife | F | W | 32 | M | 17 | Washington | Montana | Tennessee | yes | none | |||||||||
| 30 | SCHANZ, Albert E. Jr. | Son | M | W | 7 | S | Washington | New York | Washington | none | |||||||||||
| 31 | SCHANZ, Donad A. | Son | M | W | 5 | S | Washington | New York | Washington | ||||||||||||
| 32 | NICHOLLS, Dorothy C. | Step-daughter | F | W | 14 | S | Washington | England | Washington | yes | none | ||||||||||
| 33 | 26 | 26 | MULLER, John K. | Head | O | yes | M | W | 69 | M | 43 | Switzerland | Switzerland | Switzerland | German | 1880, Na. | yes | Dairyman, dairy farm | no | ||
| 34 | MULLER, Wilhelmina | Wife | F | W | 50 | M | 24 | Switzerland | Switzerland | Switzerland | German | 1903, Na. | yes | none | |||||||
| 35 | MULLER, Conrad | Son | M | W | 24 | S | Washington | Switzerland | Switzerland | mechanic, garage | no | ||||||||||
| 36 | MULLER, Anna M. | Daughter | F | W | 19 | S | Washington | Switzerland | Switzerland | none | |||||||||||
| 37 | MULLER, Paul H. | Son | M | W | 18 | S | Washington | Switzerland | Switzerland | Dairyman, dairy farm | |||||||||||
| 38 | MULLER, Helen T. | Daughter | F | W | 17 | S | Washington | Switzerland | Switzerland | none | |||||||||||
| 39 | MULLER, Benedict J. | Son | M | W | 16 | S | Washington | Switzerland | Switzerland | none | |||||||||||
| 40 | MULLER, Louie H. | Son | M | W | 15 | S | Washington | Switzerland | Switzerland | none | |||||||||||
| 41 | MULLER, Martha M. | Daughter | F | W | 12 | S | Washington | Switzerland | Switzerland | none | |||||||||||
| 42 | MULLER, Leo J. | Son | M | W | 8 | S | Washington | Switzerland | Switzerland | none | |||||||||||
| 43 | SACKER, Martin G. | Laborer | M | W | 22 | S | Washington | Switzerland | Switzerland | Dairyman, dairy farm | no | ||||||||||
| 44 | KAUFMANN, Charles J. | Boarder | M | W | 43 | S | France | Unknown | Switzerland | German | 1915, Al. | yes | Farmer, general farm | no | |||||||
| 45 | 27 | 27 | MULLER, Frank M. | Head | O $1200 | yes | M | W | 40 | M | 30 | Washington | Switzerland | Switzerland | yes | Carpenter, odd jobs | no | ||||
| 46 | MULLER, Martha | Wife | F | W | 27 | M | 17 | Washington | Germany | Germany | yes | none | |||||||||
| 47 | MULLER, Junella D. | Daughter | F | W | 7 | S | Washington | Washington | Washington | none | |||||||||||
| 48 | 28 | 28 | PEKOLA, Charles J. | Head | O | yes | M | W | 45 | M | 29 | Poland | Poland | Poland | Polish | 1915, Pa. | yes | Grader, saw mill | no | ||
| 49 | PEKOLA, Sophia J. | Wife | F | W | 35 | M | 20 | Poland | Poland | Poland | Polish | 1916, Al. | yes | none | |||||||
| 50 | PEKOLA, Henry C. | Son | M | W | 4 3/12 | S | Washington | Poland | Poland | none |
* Enumerated April 15, 1930
* Lines 51-68 were enumerated along Ocean Beach Highway
* Lines 69-80 were enumerated along Woods Road
* Lines 81-91 were enumerated along Knox Road
* Lines 92-100 were enumerated along Wood Road (note: this was written as "Wood" not "Woods")
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | PEKOLA, Wanda S. | Daughter | F | W | 14 | S | Washington | Poland | Poland | yes | none | ||||||||||
| 52 | PEKOLA, Jennie S. | Daughter | F | W | 9 | S | Washington | Poland | Poland | none | |||||||||||
| 53 | PEKOLA, Margie I. | Daughter | F | W | 10 mo. | S | Washington | Poland | Poland | none | |||||||||||
| 54 | 29 | 29 | SHYE, Charles E. | Head | O | yes | yes | M | W | 48 | M | 27 | Illinois | Kentucky | Illinois | yes | Poultryman, Poultry farm | no | |||
| 55 | SHYE, Permilia A. | Wife | F | W | 39 | M | 18 | Washington | Kansas | Kansas | none | ||||||||||
| 56 | SHYE, Howard W. | Son | M | W | 17 | S | Washington | Illinois | Washington | none | |||||||||||
| 57 | HYATT, Alene | Niece | F | W | 19 | S | Washington | Washington | Missouri | yes | none | ||||||||||
| 58 | 30 | 30 | SHEFNER, William P. | Head | O | yes | yes | M | W | 47 | M | 24 | Minnesota | Germany | France (Alsace) | yes | Steam Shovelman, logging camp | no | |||
| 59 | SHEFNER, May R. | Wife | F | W | 41 | M | 18 | Minnesota | Minnesota | Minnesota | yes | none | |||||||||
| 60 | SHEFNER, Paul A. | Son | M | W | 16 | S | Washington | Minnesota | Minnesota | yes | none | ||||||||||
| 61 | SHEFNER, Doris R. | Daughter | F | W | 13 | S | Washington | Minnesota | Minnesota | yes | none | ||||||||||
| 62 | SHEFNER, Bernard L. | Son | M | W | 12 | S | Washington | Minnesota | Minnesota | yes | none | ||||||||||
| 63 | SHEFNER, Marjorie H. | Daughter | F | W | 21 | S | Washington | Minnesota | Minnesota | yes | none | "ab" written next to name - absent from home at time of census? | |||||||||
| 64 | 31 | 31 | STASYZAK, Peter | Head | O | yes | M | W | 33 | M | 26 | Poland | Poland | Poland | Polish | 1922, Pa. | yes | Chaser, logging camp | no | "ab" written next to name - absent from home at time of census? | |
| 65 | STASYZAK, Sophia | Wife | F | W | 21 | M | 16 | Poland | Poland | Poland | Polish | 1911 | yes | none | |||||||
| 66 | STASYZAK, Josephine E. | Daughter | F | W | 3 9/12 | S | Washington | Poland | Poland | none | |||||||||||
| 67 | STASYZAK, Helen W. | Daughter | F | W | 2 2/12 | S | Washington | Poland | Poland | none | |||||||||||
| 68 | 32 | 32 | GERMOND, William A. | Head | O $510 | M | W | 68 | Wd | 32 | Iowa | Wisconsin | Kansas | yes | none | ||||||
| 69 | 33 | 33 | RUTHERFORD, Christopher M. | Head | O $2100 | yes | yes | M | W | 70 | M | 26 | Indiana | Indiana | North Carolina | Truck farm, farm | no | ||||
| 70 | RUTHERFORD, Lydia E. | Wife | F | W | 61 | M | 17 | Washington | New York | Maine | none | ||||||||||
| 71 | 34 | 34 | GUDYKS, Martin J. | Head | O | yes | M | W | 46 | M | 25 | Poland | Poland | Poland | Polish | 1902, Al. | no | Section, logging railway | no | ||
| 72 | GUDYKS, Carrie W. | Wife | F | W | 37 | M | 16 | Poland | Poland | Poland | Polish | 1907, Al. | yes | none | |||||||
| 73 | GUDYKS, Estella M. | Daughter | F | W | 20 | S | Washington | Poland | Poland | none | |||||||||||
| 74 | GUDYKS, John J. | Son | M | W | 19 | S | Washington | Poland | Poland | none | |||||||||||
| 75 | GUDYKS, Lottie | Daughter | F | W | 10 | S | Washington | Poland | Poland | none | |||||||||||
| 76 | 35 | 35 | MOORE, Charley L. | Head | O $1000 | yes | no | M | W | 35 | M | 25 | Texas | Georgia | Texas | yes | Lumber piling, saw mill | no | |||
| 77 | MOORE, Agnes M. | Wife | F | W | 29 | M | 19 | Washington | Missouri | Missouri | yes | none | |||||||||
| 78 | MOORE, Lula M. | Daughter | F | W | 9 | S | Washington | Texas | Washington | none | |||||||||||
| 79 | MOORE, Charles E. | Son | M | W | 8 | S | Washington | Texas | Washington | none | |||||||||||
| 80 | MOORE, Ruby E. | Daughter | F | W | 4 11/12 | S | Washington | Texas | Washington | none | |||||||||||
| 81 | 36 | 36 | MAURER(?), John | Head | O | yes | yes | M | W | 72 | M | 33 | Germany | Germany | Germany | German | 1886, Na. | yes | Farmer, general farm | no | |
| 82 | MAURER(?), Lena M. | Wife | F | W | 52 | M | 17 | Germany | Germany | Germany | German | 1880, Na. | yes | none | |||||||
| 83 | MAURER(?), Peter J. | Son | M | W | 34 | D | 25 | Oregon | Germany | Germany | yes | Farm laborer, farm | no | ||||||||
| 84 | 37 | 37 | KOTUTA, John | Head | O | yes | M | W | 75 | Wd | 22 | Poland | Poland | Poland | Polish | 1887, Na. | yes | Farmer, general farm | no | ||
| 85 | KOTUTA, Joseph | Son | M | W | 46 | S | Poland | Poland | Poland | Polish | 1887, Na. | yes | Signal man, logging camp | no | |||||||
| 86 | KOTUTA, Stanley | Son | M | W | 37 | S | Washington | Poland | Poland | yes | Shingle packer, shingle mill | no | |||||||||
| 87 | 38 | 38 | MCCURDY, Daniel | Head | R $4 | yes | M | W | 76 | D | 50 | Michigan | Canada (English) | Canada (English) | yes | Brakeman, Railroad | no | ||||
| 88 | 39 | 39 | JOHNSON, Paul H. | Head | R $10 | no | M | W | 34 | M | 27 | Missouri | Texas | Kentucky | yes | Bucker, logging camp | yes, WW | ||||
| 89 | JOHNSON, Clara M. | Wife | F | W | 25 | M | 18 | Missouri | Missouri | Missouri | yes | none | |||||||||
| 90 | JOHNSON, Richard D. | Son | M | W | 5 | S | Washington | Missouri | Missouri | none | |||||||||||
| 91 | JOHNSON, Zola M. | Daughter | F | W | 3 8/12 | S | Washington | Missouri | Missouri | none | |||||||||||
| 92 | 40 | 40 | MILLER, Adam J. | Head | O $800 | no | M | W | 47 | M | 34 | West Virginia | West Virginia | West Virginia | yes | Timber faller, logging camp | no | ||||
| 93 | MILLER, Columbia | Wife | F | W | 30 | M | 17 | West Virginia | West Virginia | West Virginia | yes | none | |||||||||
| 94 | MILLER, Harry E. | Son | M | W | 11 | S | Washington | West Virginia | West Virginia | yes | none | ||||||||||
| 95 | MILLER, Bulauh R. | Daughter | F | W | 10 | S | Washington | West Virginia | West Virginia | yes | none | ||||||||||
| 96 | MILLER, Leroy | Son | M | W | 8 | S | Washington | West Virginia | West Virginia | none | |||||||||||
