For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 20), please contact Jenny Tenlen.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1 | 1 | 1 | BENNETT, Fred A. | Head | O | yes | M | W | 43 | M | 22 | Oregon | Illinois | Oregon | Farmer | no | ||||
| 2 | BENNETT, Eva E. | Wife | F | W | 40 | M | 18 | Oregon | England | England | None | |||||||||
| 3 | BENNETT, Maurice W. | Son | M | W | 9 | S | Washington | Oregon | Oregon | None | ||||||||||
| 4 | BENNETT, Page G. | Adopted son | M | W | 8 | S | Washington | Unknown | Unknown | None | ||||||||||
| 5 | 2 | 2 | IRVIN, William C. | Head | O | yes | M | W | 57 | M | 30 | Kansas | Texas | Louisiana | Laborer, Farm | no | ||||
| 6 | IRVIN, Laura M. | Wife | F | W | 48 | M | 21 | Kansas | Norway | Norway | None | |||||||||
| 7 | IRVIN, Bernice Z. | Daughter | F | W | 19 | S | Washington | Kansas | Kansas | None | ||||||||||
| 8 | IRVIN, Beatrice M. | Daughter | F | W | 19 | S | Washington | Kansas | Kansas | None | ||||||||||
| 9 | IRVIN, Georgia E. | Daughter | F | W | 17 | S | Washington | Kansas | Kansas | None | ||||||||||
| 10 | IRVIN, William R. | Son | M | W | 12 | S | Washington | Kansas | Kansas | None | ||||||||||
| 11 | IRVIN, Percy H. | Son | M | W | 7 | S | Washington | Kansas | Kansas | None | ||||||||||
| 12 | 3 | 3 | LILLY, Carrie L. | Head | O | yes | F | W | 43 | M | 15 | Minnesota | New York | Canada-French | Farmer | |||||
| 13 | ALLEN, Edwin | Brother | M | W | 31 | S | Minnesota | New York | Canada-French | Repairman, automobile | yes (WWI) | |||||||||
| 14 | 4 | 4 | HOLT, Carl E. | Head | O | yes | M | W | 57 | M | 32 | Kansas | Sweden | Sweden | Farmer | no | ||||
| 15 | HOLT, Hannah | Wife | F | W | 50 | M | 25 | Sweden | Sweden | Sweden | 1900 | Al | None | |||||||
| 16 | 5 | 5 | DIX, Rolland E. | Head | O | yes | M | W | 34 | M | 21 | Washington | Missouri | England | Farmer | no | ||||
| 17 | DIX, Ida A. | Wife | F | W | 31 | M | 18 | Arkansas | Tennessee | Alabama | None | |||||||||
| 18 | DIX, Rolland E. Jr | Son | M | W | 11 | S | Washington | Washington | Arkansas | None | ||||||||||
| 19 | DIX, Murial A. | Daughter | F | W | 10 | S | Washington | Washington | Arkansas | None | ||||||||||
| 20 | DIX, James W. | Son | M | W | 6 | S | Washington | Washington | Arkansas | None | ||||||||||
| 21 | DIX, Elsie M. | Daughter | F | W | 5 | S | Washington | Washington | Arkansas | None | ||||||||||
| 22 | 6 | 6 | GERRITS, John H. | Head | O | R | yes | M | W | 40 | M | 31 | Germany-Wirtum | Germany | Germany | 1914 | Pa | Farmer | no | |
| 23 | GERRITS, Hattie A. | Wife | F | W | 47 | M | 37 | Germany-Stelin | Germany | Germany | 1888 | Al | None | |||||||
| 24 | GERRITS, John W. | Son | M | W | 6 | S | Washington | Germany | Germany | None | ||||||||||
| 25 | 7 | 7 | GWIN, Frank M. | Head | R | yes | M | W | 37 | M | 24 | Washington | Ohio | Ohio | Farmer | no | ||||
| 26 | GWIN, Margaret M. | Wife | F | W | 37 | M | 24 | Wyoming | Vermont | Nebraska | None | |||||||||
| 27 | GWIN, Frank M. Jr. | Son | M | W | 10 | S | Alaska | Washington | Wyoming | None | ||||||||||
| 28 | GWIN, Virginia M. | Daughter | F | W | 7 | S | Washington | Washington | Wyoming | None | ||||||||||
| 29 | MCLEAN, Margaret C. | Mother-in-law | F | W | 67 | Wd | 25 | Nebraska | Ohio | Ohio | None | |||||||||
| 30 | MCLEAN, Ralph C. | Brother-in-law | M | W | 35 | S | Wyoming | Vermont | Nebraska | None | ||||||||||
| 31 | 8 | 8 | PARKS, James | Head | O | yes | M | W | 50 | M | 33 | Yugo Slavia | Yugo Slavia | Yugo Slavia | 1905 | Pa | Farmer | no | ||
| 32 | PARKS, Mary | Wife | F | W | 40 | M | 22 | Yugo Slavia | Yugo Slavia | Yugo Slavia | 1910 | Al | None | |||||||
| 33 | PARKS, Vincent | Son | M | W | 14 | S | Washington | Yugo Slavia | Yugo Slavia | None | ||||||||||
| 34 | PARKS, Nicholas | Son | M | W | 13 | S | Washington | Yugo Slavia | Yugo Slavia | None | ||||||||||
| 35 | PARKS, Elsa | Daughter | F | W | 8 | S | Washington | Yugo Slavia | Yugo Slavia | None | ||||||||||
| 36 | 9 | 9 | ODA, Yasuhichi | Head | R | un | no | M | Jp | 38 | M | 29 | Hawaii | Japan | Japan | Agent, Employment | yes (WWI) | |||
| 37 | ODA, Chisko | Wife | F | Jp | 26 | M | 16 | Japan | Japan | Japan | 1920 | Al | None | |||||||
| 38 | ODA, Misae | Daughter | F | Jp | 9 | S | Washington | Hawaii | Japan | None | ||||||||||
| 39 | ODA, Jean | Daughter | F | Jp | 8 | S | Washington | Hawaii | Japan | None | ||||||||||
| 40 | ODA, Tsutomi | Son | M | Jp | 6 | S | Washington | Hawaii | Japan | None | ||||||||||
| 41 | ODA, Yaseu | Daughter | F | Jp | 4 | S | Washington | Hawaii | Japan | None | ||||||||||
| 42 | ODA, Yoneo | Son | M | Jp | 2 | S | Washington | Hawaii | Japan | None | ||||||||||
| 43 | KASUBUCHI, Shohachi | Boarder | M | Jp | 27 | S | Japan | Japan | Japan | 1919 | Al | Section Gang, Logging | no | |||||||
| 44 | KASHIWAHARA, William | Boarder | M | Jp | 24 | S | Hawaii | Japan | Japan | Section Gang, Logging | no | |||||||||
| 45 | UTSU, Sadagi | Boarder | M | Jp | 37 | S | Japan | Japan | Japan | 1915 | Al | Section Gang, Logging | no | |||||||
| 46 | HIROSAWA, Nobuo | Boarder | M | Jp | 15 | S | Washington | Japan | Japan | None | ||||||||||
| 47 | 10 | 10 | YAMAMOTO, Kayo | Head | R | no | F | Jp | 40 | Wd | 21 | Japan | Japan | Japan | 1916 | Al | Cook, Boardinghouse | |||
| 48 | MURANAKA, Ryuhishi | Boarder | M | Jp | 28 | S | Japan | Japan | Japan | 1919 | Al | Section Gang, Logging | no | |||||||
| 49 | NICHI, Sadagiro | Boarder | M | Jp | 28 | S | Japan | Japan | Japan | 1922 | Al | Section Gang, Logging | no | |||||||
| 50 | MORITA, Yaoki | Boarder | M | Jp | 33 | S | Japan | Japan | Japan | 1912 | Al | Section Gang, Logging | no |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 51 | HIRAMI, Chokichi | Boarder | M | Jp | 47 | S | Japan | Japan | Japan | 1919 | Al. | Steel Gang, Logging | no | |||||||
| 52 | KUROIWA, Toshio | Boarder | M | Jp | 34 | S | Japan | Japan | Japan | 1916 | Al. | Steel Gang, Logging | no | |||||||
| 53 | KIMURA, Kaimagiro` | Boarder | M | Jp | 58 | M | 20 | Japan | Japan | Japan | 1905 | Al. | Steel Gang, Logging | no | ||||||
| 54 | FUJIMAKA, Shinokichi | Boarder | M | Jp | 51 | M | 40 | Japan | Japan | Japan | 1907 | Al. | Steel Gang, Logging | no | ||||||
| 55 | OMURA, Tosu | Boarder | M | Jp | 50 | M | 35 | Japan | Japan | Japan | 1923 | Al. | Steel Gang, Logging | no | ||||||
| 56 | KAWAMOTO, Mitentaro | Boarder | M | Jp | 34 | S | Japan | Japan | Japan | 1917 | Al. | Steel Gang, Logging | yes (WWI) | |||||||
| 57 | TAKADA, Shikao | Boarder | M | Jp | 31 | S | Japan | Japan | Japan | 1916 | Al. | Steel Gang, Logging | no | |||||||
| 58 | OSANOMO, Ryuhus | Boarder | M | Jp | 57 | S | Japan | Japan | Japan | 1904 | Al. | Steel Gang, Logging | no | |||||||
| 59 | KUICHI, Abe | Boarder | M | Jp | 36 | S | Japan | Japan | Japan | 1918 | Al. | Steel Gang, Logging | no | |||||||
| 60 | FUJIMITSU, Toichi | Boarder | M | Jp | 39 | M | 19 | Japan | Japan | Japan | 1907 | Al. | Section Foreman, Logging | no | ||||||
| 61 | 12 | 11 | TERADA, Masato | Head | R | no | M | Jp | 29 | M | 27 | Japan | Japan | Japan | 1918 | Al. | Section Foreman, Logging | no | ||
| 62 | TERADA, Toshiko | Wife | F | Jp | 20 | M | 18 | Washington | Japan | Japan | None | |||||||||
| 63 | TERADA, Alice P. | Daughter | F | Jp | 0 yrs. | S | Washington | Japan | Washington | None | ||||||||||
| 64 | 13 | 12 | MILLER, Thorval H. | Head | R | yes | no | M | W | 31 | M | 24 | Illinois | Denmark | Denmark | Brakeman, Logging | yes (WWI) | |||
| 65 | MILLER, Thelma P. | Wife | F | W | 24 | M | 17 | Iowa | Arkansas | Arkansas | None | |||||||||
| 66 | MILLER, Thorval H. Jr. | Son | M | W | 5 | S | Washington | Illinois | Iowa | None | ||||||||||
| 67 | FORD, John A. | Boarder | M | W | 41 | S | Illinois | Canada (English). | Canada (English) | Brakeman, Logging | yes (WWI) | |||||||||
| 68 | 14 | 13 | CARSEALLEN, Richard F. | Head | R | no | M | W | 29 | M | 22 | Canada (English) | Kentucky | Irish Free State | Bridge Carpenter, Logging | no | ||||
| 69 | CARSEALLEN, Inez E. | Wife | F | W | 28 | M | 22 | Oregon | Kansas | Oregon | None | |||||||||
| 70 | CARSEALLAN, Bernice H. | Daughter | F | W | 9 | S | Washington | Canada (English). | Oregon | None | ||||||||||
| 71 | 15 | 14 | MERRYMAN, Albert H. | Head | R | no | M | W | 23 | M | 18 | Oklahoma | Oklahoma | Oklahoma | Locomotive Fireman, Logging | no | ||||
| 72 | MERRYMAN, Selena O. | Wife | F | W | 23 | M | 18 | Kentucky | Kentucky | Kentucky | None | |||||||||
| 73 | MERRYMAN, Virginia L. | Daughter | F | W | 4 4/12 | S | California | Oklahoma | Kentucky | None | ||||||||||
| 74 | MERRYMAn, Lee B. | Son | M | W | 1 ?/12 | S | Washington | Oklahoma | Kentucky | None | ||||||||||
| 75 | THOMAS, James | Boarder | M | W | 57 | S | West Virginia | West Virginia | West Virginia | Section Gang, Logging | no | |||||||||
| 76 | 16 | 15 | LINDENBURG, James A. | Head | R | no | M | W | 38 | M | 34 | United States | United States | United States | Brakeman, Logging | yes (WWI) | ||||
| 77 | LINDENBURG, Sophia F. | Wife | F | W | 30 | M | 26 | Michigan | Germany | Michigan | None | |||||||||
| 78 | 17 | 16 | AUSTIN, Dilon J. | Head | R | yes | no | M | W | 42 | M | 19 | Missouri | Missouri | United States | Brakeman, Logging | no | |||
| 79 | AUSTIN, Janie R. | Wife | F | W | 42 | M | 19 | Arkansas | Kentucky | South Dakota | None | |||||||||
| 80 | 28 | 17 | PERRY, Gilbert C. | Head | R | yes | no | M | W | 29 | M | 19 | Oregon | Oregon | Kansas | Locomotive Engineer, Logging | no | |||
| 81 | PERRY, Alma D. | Wife | F | W | 28 | M | 18 | Michigan | Canada (English). | Michigan | None | |||||||||
| 82 | PERRY, Shirley A. | Daughter | F | W | 1 11/12 | S | Oregon | Oregon | Michigan | None | ||||||||||
| 83 | 29 | 18 | ANDERSON, John R. | Head | R | yes | no | M | W | 40 | M | 34 | Michigan | Scotland | Scotland | Locomotive Engineer, Logging | no | |||
| 84 | ANDERSON, Grace E. | Wife | F | W | 41 | M | 17 | Missouri | West Virginia | Missouri | None | |||||||||
| 85 | KNOX, Boyd A. | Stepson | M | W | 22 | S | Washington | Missouri | Missouri | Chokeman, Logging | no | |||||||||
| 86 | 27 | 19 | BARRETT, Homer E. | Head | R | no | M | W | 20 | M | 19 | Washington | Kentucky | Kentucky | Locomotive Fireman, Logging | |||||
| 87 | BARRETT, Lucile | Wife | F | W | 18 | M | 16 | Arkansas | Arkansas | Arkansas | None | |||||||||
| 88 | BARRETT, Geraldine | Daughter | F | W | 0 8/12 | S | Washington | Washington | Arkansas | None | ||||||||||
| 89 | REITOVICH, Ray | Boarder | M | W | 31 | S | Yugo Slavia (Serbian) | Yugo Slavia | Yugo Slavia | 1922 | Al. | Signalman, Logging | no | |||||||
| 90 | 30 | 20 | BAILEY, Dewey E. | Head | R | no | M | W | 29 | M | 22 | Oklahoma | Oklahoma | Oklahoma | Blacksmith, Logging | no | ||||
| 91 | BAILEY, Alvina | Wife | F | W | 24 | M | 18 | Washington | Massachusetts | Michigan | None | |||||||||
| 92 | BAILEY, Edward D. | Son | M | W | 5 | S | Washington | Oklahoma | Washington | None | ||||||||||
| 93 | BAILEY, Marie L. | Daughter | F | W | 3 11/12 | S | Washington | Oklahoma | Washington | None | ||||||||||
| 94 | 33 | 21 | LOOK, Claire | Head | Un. | no | F | W | 30 | M | 23 | Washington | California | Kansas | None | |||||
| 95 | LOOK, Virginia C. | Daughter | F | W | 6 | S | Washington | California | Washington | None | ||||||||||
| 96 | LOOK, Richard J. | Son | M | W | 4 11/12 | S | Washington | California | Washington | None | ||||||||||
| 97 | 37 | 22 | ATWOOD, Ada I. | Head | Un. | F | W | 49 | Wd. | 20 | Kansas | Illinois | Illinois | Bee-keeper, Farm | ||||||
| 98 | ATWOOD, Wilbur F. | Son | M | W | 15 | S | Washington | Iowa | Kansas | None | ||||||||||
| 99 | ATWOOD, Frances H. | Daughter | F | W | 12 | S | Washington | Iowa | Kansas | None | ||||||||||
| 100 | ATWOOD, Frederick W. | Son | M | W | 9 | S | Washington | Iowa | Kansas | None |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1 | 38 | 23 | HOYT, Russell W. | Head | R | R | no | M | W | 43 | M | 22 | Minnesota | United States | Minnesota | Trainmaster(?), Logging | no | |||
| 2 | HOYT, Amanda M. | Wife | F | W | 43 | M | 22 | North Dakota | Ohio | Minnesota | None | |||||||||
| 3 | HOYT, Ormond F. | Son | M | W | 19 | S | Minnesota | Minnesota | North Dakota | Commercial Traveler, Poultry Ass'n | ||||||||||
| 4 | HOYT, Darrell L. | Son | M | W | 17 | S | Minnesota | Minnesota | North Dakota | None | ||||||||||
| 5 | HOYT, Delores R. | Daughter | F | W | 10 | S | Washington | Minnesota | North Dakota | None | ||||||||||
| 6 | HOYT, Carroll L. | Son | M | W | 3 | S | Washington | Minnesota | North Dakota | None | ||||||||||
| 7 | BREVICK, Ben | Boarder | M | W | 42 | S | Minnesota | Minnesota | North Dakota | Repairman, Automobile | yes (WWI) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1 | 39 | 24 | CARSEALLEN/CANEALLEN, Richard | Head | Un | Un | No | M | W | Un | Un | No data | Unknown | Unknown | 1917 | |||||
| 2 | O'LEARY, William M. | Lodger | M | W | 39 | S | Iowa | United States | United States | Night Watchman, railroad | no |
Return to 1930 Lewis Co. Census
Updated 12 Apr 2004. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!