Surnames A - L || M - Z
| NAME | PRECINCT | SHEET | LINE |
|---|---|---|---|
| ALLISON, Estella Del | WINDOM | 3A | 45 |
| ALLISON, Ethel J. | WINDOM | 3A | 46 |
| ALLISON, Hattie | WINDOM | 3A | 44 |
| ALLISON, Wilson S. | WINDOM | 3A | 43 |
| ANDERSON, Agness | WINDOM | 3A | 13 |
| ANDERSON, Alfred | WINDOM | 3A | 15 |
| ANDERSON, Charley A. | WINDOM | 3A | 10 |
| ANDERSON, Eliza | WINDOM | 3A | 16 |
| ANDERSON, Jennie | WINDOM | 3A | 12 |
| ANDERSON, John A. | WINDOM | 3A | 11 |
| ANDERSON, Olle | WINDOM | 3A | 8 |
| ANDERSON, Oscar | WINDOM | 3A | 14 |
| ANDERSON, Tillie | WINDOM | 3A | 9 |
| BERGEN, Anna | MORTON | 2A | 26 |
| ARNOLD, Charlott | GRANITE | 9B | 60 |
| ARNOLD, Ellsworth | GRANITE | 9B | 59 |
| ARNOLD, Harry | GRANITE | 9B | 57 |
| ARNOLD, Isabell | GRANITE | 9B | 58 |
| ARNOLD, John | GRANITE | 9B | 55 |
| ARNOLD, Johnie | GRANITE | 9B | 61 |
| ARNOLD, Lillie | GRANITE | 9B | 56 |
| BASON, James C. | KLICKITAT | 7A | 31 |
| BASSETT, Byron | GRANITE | 9B | 71 |
| BASSETT, Ina V. | GRANITE | 9B | 74 |
| BASSETT, Leroy O. | GRANITE | 9B | 73 |
| BASSETT, Lorinda | GRANITE | 9B | 72 |
| BAUGH, Almira | SULPHUR CREEK | 10B | 74 |
| BAUGH, James | SULPHUR CREEK | 10B | 73 |
| BAUGH, Jessie E. | SULPHUR CREEK | 10B | 76 |
| BELCHER, Anbillee B. | SULPHUR CREEK | 10B | 83 |
| BELCHER, Bertha A. | SULPHUR CREEK | 10B | 82 |
| BELCHER, Jameson | KLICKITAT | 7B | 57 |
| BELCHER, John C. | KLICKITAT | 7B | 55 |
| BELCHER, John C. | SULPHUR CREEK | 10B | 78 |
| BELCHER, John C. | SULPHUR CREEK | 10B | 80 |
| BELCHER, Laura R. | SULPHUR CREEK | 10B | 79 |
| BELCHER, Lucrese | KLICKITAT | 7B | 58 |
| BELCHER, Manuel | KLICKITAT | 7B | 56 |
| BELCHER, Susana | KLICKITAT | 7B | 54 |
| BELCHER, William | KLICKITAT | 7B | 53 |
| BELCHER, William H. | SULPHUR CREEK | 10B | 81 |
| BELOW, Albert | BIG BOTTOM | 3A | 38 |
| BENSON, Bina | KLICKITAT | 6B | 84 |
| BENSON, Eugene | KLICKITAT | 6B | 85 |
| BENSON, William | KLICKITAT | 6B | 83 |
| BERGEN, Ellen | MORTON | 2A | 21 |
| BERGEN, Ellen | MORTON | 2A | 25 |
| BERGEN, Frank P. | MORTON | 2A | 24 |
| BERGEN, Robert J. | MORTON | 2A | 23 |
| BERGEN, Stephen J. | MORTON | 2A | 22 |
| BERGEN, Thomas | MORTON | 2A | 20 |
| BETTY, Florence A. | KLICKITAT | 7A | 21 |
| BETTY, Hiram J. | KLICKITAT | 7A | 19 |
| BETTY, Maggie J. | KLICKITAT | 7A | 20 |
| BIVEN, James | BIG BOTTOM | 3A | 40 |
| BIVEN, Lina | BIG BOTTOM | 3A | 41 |
| BLANKENSHIP, Canley L. | SULPHUR CREEK | 11A | 5 |
| BLANKENSHIP, Ezra O. | SULPHUR CREEK | 11A | 6 |
| BLANKENSHIP, Jonah | SULPHUR CREEK | 11A | 3 |
| BLANKENSHIP, Lucinda | SULPHUR CREEK | 11A | 2 |
| BLANKENSHIP, Mary P. | SULPHUR CREEK | 10B | 100 |
| BLANKENSHIP, Noah W. | SULPHUR CREEK | 11A | 1 |
| BLANKENSHIP, Rebecca | SULPHUR CREEK | 11A | 4 |
| BLANKENSHIP, Thomas | SULPHUR CREEK | 10B | 99 |
| BLANKINSHIP, Hor--- B. | BIG BOTTOM | 3A | 44 |
| BLEDSOE, Mary E. | KLICKITAT | 8A | 13 |
| BLUE, Ben A. | SULPHUR CREEK | 10A | 32 |
| BLUE, Hannah | SULPHUR CREEK | 10A | 33 |
| BOLEAN, Richey | SULPHUR CREEK | 9A | 34 |
| BOWEN, Alver W. | KLICKITAT | 7B | 95 |
| BOWEN, Bertha B. | KLICKITAT | 7B | 94 |
| BOWEN, Essie L. | KLICKITAT | 7B | 93 |
| BOWEN, Willard H. | KLICKITAT | 7B | 92 |
| BOYD, Birdie F. | KLICKITAT | 7A | 35 |
| BOYD, John A. | KLICKITAT | 7A | 34 |
| BOYD, Orvil K. | KLICKITAT | 7A | 36 |
| BOYD, Roy B. | KLICKITAT | 7A | 37 |
| BOYD, Violet Marie | KLICKITAT | 7A | 38 |
| BREMER, Adam Jr. | TILTON | 1A | 7 |
| BREMER, Estella | TILTON | 1A | 23 |
| BREMER, Fred | TILTON | 1A | 26 |
| BREMER, George | TILTON | 1A | 22 |
| BREMER, Kate | TILTON | 1A | 25 |
| BREMER, Lulie | TILTON | 1A | 8 |
| BREMER, Lyda | TILTON | 1A | 27 |
| BREMER, Thomas | TILTON | 1A | 24 |
| BROOKS, Justin | WINDOM | 2A | 43 |
| BROUSSON, Duff | WINDOM | 2B | 73 |
| BROWN, Francis M. | WINDOM | 2A | 50 |
| BROWN, George W. | WINDOM | 2B | 53 |
| BROWN, John E. | WINDOM | 2B | 54 |
| BROWN, Lucenia D. | WINDOM | 2B | 51 |
| BROWN, Robert F. | WINDOM | 2B | 52 |
| BURD, Gertie | GRANITE | 9B | 53 |
| BURD, Irving | GRANITE | 9B | 52 |
| BURD, Leslie H. | GRANITE | 9B | 54 |
| BURD, Mary E. | GRANITE | 9A | 50 |
| BURD, Russell | GRANITE | 9B | 51 |
| BURD, Sterling | GRANITE | 9A | 49 |
| BURLEY, (blank) | KLICKITAT | 7A | 25 |
| BURLEY, Arthur | KLICKITAT | 7A | 22 |
| BURLEY, Cecil H. | KLICKITAT | 7A | 24 |
| BURLEY, Nora Allice | KLICKITAT | 7A | 23 |
| BURNAPP, Sarah | MORTON | 1B | 98 |
| BURTON, David | BIG BOTTOM | 3A | 31 |
| BURTON, Frona B. | BIG BOTTOM | 3A | 35 |
| BURTON, James E. | BIG BOTTOM | 3A | 33 |
| BURTON, Marry M. | BIG BOTTOM | 3A | 34 |
| BURTON, Phoeby | BIG BOTTOM | 3A | 32 |
| BURTON, Silva M. | BIG BOTTOM | 3A | 36 |
| BURTON, William B. | BIG BOTTOM | 3A | 37 |
| CARMICHAL, Archie B. | GRANITE | 9A | 23 |
| CARMICHAL, Fernando | GRANITE | 9A | 22 |
| CARMICHAL, Filander | GRANITE | 9A | 17 |
| CARMICHAL, Flora | GRANITE | 9A | 18 |
| CARMICHAL, Orlando | GRANITE | 9A | 20 |
| CARMICHAL, Rowana | GRANITE | 9A | 19 |
| CARMICHAL, Rozena | GRANITE | 9A | 21 |
| CARPENTER, Agnes L. | WINDOM | 2B | 100 |
| CARPENTER, Alfred H. | WINDOM | 3A | 2 |
| CARPENTER, Francis L. | WINDOM | 3A | 1 |
| CARPENTER, Nellie M. | WINDOM | 3A | 4 |
| CARPENTER, Nettie E. | WINDOM | 3A | 3 |
| CARPENTER, Willard | WINDOM | 2B | 99 |
| CARR, Joseph A. | WINDOM | 2B | 77 |
| CARSON, Annie M. | KLICKITAT | 6A | 17 |
| CARSON, Frank R. | KLICKITAT | 6A | 15 |
| CARSON, Harvey B. | KLICKITAT | 6A | 18 |
| CARSON, John L. | KLICKITAT | 6A | 16 |
| CARSON, Sarah C. | KLICKITAT | 6A | 14 |
| CARSON, William H. | KLICKITAT | 6A | 13 |
| CARTER, Lewis E. | KLICKITAT | 7B | 77 |
| CASTAMA, Charles | TILTON | 13A | 12 |
| CASTAMA, Jack | TILTON | 13A | 10 |
| CASTAMA, Sarah | TILTON | 13A | 11 |
| CASTO, Allice Emmily | HARMONY | 1A | 30 |
| CASTO, Barbro E. | TILTON | 1A | 20 |
| CASTO, Emmily | HARMONY | 1A | 26 |
| CASTO, Enick S. | TILTON | 1A | 19 |
| CASTO, Ethel L. | HARMONY | 1A | 27 |
| CASTO, Gertrude | TILTON | 1B | 61 |
| CASTO, Grace | TILTON | 1B | 62 |
| CASTO, Jessie A. | HARMONY | 1A | 25 |
| CASTO, Jessie Allen | HARMONY | 1A | 29 |
| CASTO, Ollie P. | HARMONY | 1A | 28 |
| CASTO, R. Viola | TILTON | 1A | 21 |
| CASTO, Rosetti | TILTON | 1B | 60 |
| CASTO, Silas | TILTON | 1B | 59 |
| CAVERLY, Martha V. | FERRY | 4B | 80 |
| CAVERLY, Walter H. | FERRY | 4B | 79 |
| CHAPMAN, Alice | MORTON | 1B | 74 |
| CHAPMAN, Arthur R. | MORTON | 1B | 66 |
| CHAPMAN, Clara | MORTON | 1A | 25 |
| CHAPMAN, Dwight P. | MORTON | 1B | 69 |
| CHAPMAN, Florence B. | MORTON | 1A | 24 |
| CHAPMAN, Georgw | MORTON | 1B | 64 |
| CHAPMAN, Grace | MORTON | 1B | 75 |
| CHAPMAN, Herman | MORTON | 1A | 23 |
| CHAPMAN, Hugh | MORTON | 1B | 73 |
| CHAPMAN, Iola | MORTON | 1A | 26 |
| CHAPMAN, James A. | WINDOM | 3A | 19 |
| CHAPMAN, Joseph S. | MORTON | 1B | 72 |
| CHAPMAN, Kate | MORTON | 1B | 65 |
| CHAPMAN, Lula P. | MORTON | 1B | 70 |
| CHAPMAN, Myrtle M. | MORTON | 1B | 67 |
| CHAPMAN, Nancy A. | WINDOM | 3A | 18 |
| CHAPMAN, Robert M. | MORTON | 1B | 68 |
| CHAPMAN, Royal J. | MORTON | 1A | 27 |
| CHAPMAN, Susie M. | MORTON | 1B | 71 |
| CHAPMAN, William | WINDOM | 3A | 17 |
| CHAPMAN, William T. | WINDOM | 3A | 20 |
| CHELLEW, Samuel | FERRY | 4B | 81 |
| CHRISTMAN, Abner C. | SULPHUR CREEK | 9A | 25 |
| CHRISTMAN, Arthur C.` | SULPHUR CREEK | 9A | 5 |
| CHRISTMAN, Caz S. | SULPHUR CREEK | 9A | 8 |
| CHRISTMAN, Charles | SULPHUR CREEK | 9A | 3 |
| CHRISTMAN, Ella | SULPHUR CREEK | 9A | 4 |
| CHRISTMAN, Girard M. | SULPHUR CREEK | 9A | 23 |
| CHRISTMAN, Ida M. | SULPHUR CREEK | 9A | 6 |
| CHRISTMAN, James M. | SULPHUR CREEK | 9A | 21 |
| CHRISTMAN, Lola F. | SULPHUR CREEK | 9A | 24 |
| CHRISTMAN, Marion E. | SULPHUR CREEK | 9A | 7 |
| CHRISTMAN, Ralph W. | SULPHUR CREEK | 9A | 10 |
| CHRISTMAN, Vida C. | SULPHUR CREEK | 9A | 9 |
| CHRISTMAN, Winnie L. | SULPHUR CREEK | 9A | 22 |
| CLARK, Luman | WINDOM | 3A | 5 |
| CLARK, William | WINDOM | 2B | 79 |
| COINER, Beverly H. | SULPHUR CREEK | 10B | 91 |
| COINER, Beverly W. | SULPHUR CREEK | 10B | 88 |
| COINER, Ida H. | SULPHUR CREEK | 10B | 89 |
| COINER, Richard L. | SULPHUR CREEK | 10B | 90 |
| COLEMAN, Francis M. | KLICKITAT | 8A | 5 |
| COLEMAN, Isaac F. | SULPHUR CREEK | 10B | 84 |
| COLEMAN, Rose Alice | SULPHUR CREEK | 10B | 85 |
| COLEMAN, Sylvester E. | SULPHUR CREEK | 10B | 86 |
| COLEMAN, Thomas L. | KLICKITAT | 8A | 10 |
| COLEMAN, William | KLICKITAT | 8A | 4 |
| CONGER, Samuel | TILTON | 1B | 69 |
| CONLEY, Annie E. | MORTON | 2A | 37 |
| CONLEY, James | MORTON | 2A | 35 |
| CONLEY, Katie | MORTON | 2A | 36 |
| CONLEY, Retta | MORTON | 2A | 38 |
| COOPER, Albert | TILTON | 1A | 48 |
| COOPER, Arthur | TILTON | 1A | 45 |
| COOPER, Blanche | TILTON | 1A | 47 |
| COOPER, Earl | TILTON | 1A | 46 |
| COOPER, Emma Pearl | TILTON | 1A | 11 |
| COOPER, Ernest | TILTON | 1A | 43 |
| COOPER, Gladys | TILTON | 1A | 50 |
| COOPER, Harry W. | TILTON | 1A | 12 |
| COOPER, Mary | TILTON | 1A | 44 |
| COOPER, Minnie | TILTON | 1A | 49 |
| COOPER, Robert Edgar | TILTON | 1A | 10 |
| CORE, Annie Bell | HARMONY | 1B | 52 |
| CORE, Annie Grace | HARMONY | 1B | 55 |
| CORE, Ettie E. | HARMONY | 1A | 24 |
| CORE, George W. | HARMONY | 1A | 22 |
| CORE, John M. | HARMONY | 1A | 20 |
| CORE, Kattie L. | HARMONY | 1B | 53 |
| CORE, Manuel A. | HARMONY | 1A | 23 |
| CORE, Margarette C. | HARMONY | 1A | 21 |
| CORE, Marion Edward | HARMONY | 1B | 54 |
| CORE, Nancy Edna May | HARMONY | 1B | 56 |
| CORE, Thos. Edward | HARMONY | 1B | 51 |
| COTTLER, Prins | MORTON | 1A | 34 |
| COTWELL, Joseph | SULPHUR CREEK | 9B | 95 |
| COTWELL, Selina P. | SULPHUR CREEK | 9B | 96 |
| COX, Amenta | SULPHUR CREEK | 9B | 61 |
| COX, Chores | KLICKITAT | 7B | 73 |
| COX, Fannie M. | SULPHUR CREEK | 9B | 64 |
| COX, Henry Clinton | SULPHUR CREEK | 9B | 63 |
| COX, John D. | SULPHUR CREEK | 9B | 60 |
| COX, Robert Lee | SULPHUR CREEK | 9B | 62 |
| CRAWFORD, David | FERRY | 4A | 1 |
| CRAWFORD, Mary | FERRY | 4A | 2 |
| CROTHERS, Clarance J. | MORTON | 1B | 54 |
| CRUMB, Anna | MORTON | 1A | 45 |
| CRUMB, James I. | MORTON | 1A | 47 |
| CRUMB, Jane A. | MORTON | 1A | 46 |
| CRUMB, Joseph A. | MORTON | 1A | 50 |
| CRUMB, Naomi F. | MORTON | 1A | 48 |
| CRUMB, Thomas E. | MORTON | 1A | 49 |
| CRUMB, William | MORTON | 1A | 44 |
| CRUMB, William E. | MORTON | 1B | 51 |
| CUNNINGHAM, John A. | BIG BOTTOM | 3A | 12 |
| CUSICK, Alta M. | FERRY | 4B | 53 |
| CUSICK, Delbert W. | FERRY | 4B | 56 |
| CUSICK, Erman S. | FERRY | 4B | 54 |
| CUSICK, Etna S. | FERRY | 4A | 50 |
| CUSICK, Lois M. | FERRY | 4B | 57 |
| CUSICK, Merwin R. | FERRY | 4B | 55 |
| CUSICK, Oral D. | FERRY | 4B | 51 |
| CUSICK, Oscar D. | FERRY | 4A | 49 |
| CUSICK, Vida C. | FERRY | 4B | 58 |
| CUSICK, Vista L. | FERRY | 4B | 52 |
| DAHLSTEDT, Eva D. | KLICKITAT | 7A | 47 |
| DAHLSTEDT, Ludwig | KLICKITAT | 7A | 44 |
| DAHLSTEDT, Mary | KLICKITAT | 7A | 45 |
| DAHLSTEDT, Oscar L. | KLICKITAT | 7A | 46 |
| DAVIS, Carl M. | SULPHUR CREEK | 11A | 19 |
| DAVIS, Claude V. | SULPHUR CREEK | 11A | 16 |
| DAVIS, Cora E. | SULPHUR CREEK | 11A | 18 |
| DAVIS, Curren C. | KLICKITAT | 8A | 3 |
| DAVIS, Harry | BIG BOTTOM | 3B | 67 |
| DAVIS, Harvey A. | SULPHUR CREEK | 11A | 15 |
| DAVIS, James W. | KLICKITAT | 8A | 1 |
| DAVIS, Jessie M. | SULPHUR CREEK | 11A | 17 |
| DAVIS, Josephine | BIG BOTTOM | 3B | 65 |
| DAVIS, Laura E. | KLICKITAT | 7B | 100 |
| DAVIS, Levi A. | BIG BOTTOM | 3B | 64 |
| DAVIS, Lottie J. | BIG BOTTOM | 3B | 68 |
| DAVIS, Louis A. | BIG BOTTOM | 3B | 69 |
| DAVIS, Louis H. | BIG BOTTOM | 3B | 66 |
| DAVIS, Mark E. | KLICKITAT | 7B | 99 |
| DAVIS, Mark F. | KLICKITAT | 7B | 96 |
| DAVIS, Martha A. | SULPHUR CREEK | 11A | 14 |
| DAVIS, Mary E. | KLICKITAT | 7B | 97 |
| DAVIS, Nora | KLICKITAT | 7B | 98 |
| DAVIS, Robert L. | KLICKITAT | 6A | 46 |
| DAVIS, Thomas B. | SULPHUR CREEK | 11A | 13 |
| DAVIS, Thomas C. | KLICKITAT | 8A | 2 |
| DICKIE, John H. | WINDOM | 2B | 89 |
| DICKIE, Victor | WINDOM | 2B | 84 |
| DONAHOE, William | WINDOM | 2B | 85 |
| DOSS, E. Pauline | KLICKITAT | 6B | 77 |
| DOSS, John O. | KLICKITAT | 7A | 26 |
| DOSS, John T. | KLICKITAT | 7A | 28 |
| DOSS, Sarah E. | KLICKITAT | 7A | 27 |
| DOSS, William O. | KLICKITAT | 6B | 76 |
| DROLSHAGEN, Antone | BIG BOTTOM | 3B | 60 |
| DUNBAR, Malicia | SULPHUR CREEK | 10B | 75 |
| DUNBAR, Perl | SULPHUR CREEK | 10B | 77 |
| DUNN, Aldon E. | HARMONY | 1A | 17 |
| DUNN, Catherine | HARMONY | 1A | 14 |
| DUNN, Cora A. | HARMONY | 1A | 12 |
| DUNN, Cordelia | HARMONY | 1A | 11 |
| DUNN, Edward | HARMONY | 1A | 13 |
| DUNN, George E. | HARMONY | 1A | 35 |
| DUNN, John M. | HARMONY | 1A | 15 |
| DUNN, Katherine | HARMONY | 1A | 18 |
| DUNN, Madge | HARMONY | 1A | 19 |
| DUNN, Rose C. | HARMONY | 1A | 16 |
| DUNN, Samuel | HARMONY | 1A | 10 |
| EARL, George A. | WINDOM | 2B | 97 |
| ELLIOTT, (blank) | KLICKITAT | 6B | 66 |
| ELLIOTT, Adaline S. | KLICKITAT | 6B | 57 |
| ELLIOTT, Anita | KLICKITAT | 6B | 63 |
| ELLIOTT, Emma Minola | KLICKITAT | 6B | 58 |
| ELLIOTT, Ivil G. | KLICKITAT | 6B | 64 |
| ELLIOTT, Lula | KLICKITAT | 6B | 60 |
| ELLIOTT, Milton | KLICKITAT | 6B | 56 |
| ELLIOTT, Milton L. | KLICKITAT | 6B | 65 |
| ELLIOTT, Muriel | KLICKITAT | 6B | 61 |
| ELLIOTT, Ollie M. | KLICKITAT | 6B | 59 |
| ELLIOTT, Verne | KLICKITAT | 6B | 62 |
| ELLIS, Ann | BIG BOTTOM | 3A | 30 |
| ENGLE, George | MORTON | 1A | 42 |
| ENGLE, Mary | MORTON | 1A | 43 |
| ENGLUND, Albert | KLICKITAT | 6A | 4 |
| ENGLUND, August | KLICKITAT | 6A | 3 |
| ENGLUND, Carrie | KLICKITAT | 6A | 2 |
| ENGLUND, Erick | KLICKITAT | 6A | 1 |
| ENGLUND, Julius | KLICKITAT | 6A | 5 |
| ENGLUND, Lilly | KLICKITAT | 6A | 6 |
| FALEY, Thomas | SULPHUR CREEK | 10A | 8 |
| FITZPATRICK, Safrona A. | SULPHUR CREEK | 10A | 15 |
| FITZPATRICK, William | SULPHUR CREEK | 10A | 14 |
| FOSTER, Amos D. | BIG BOTTOM | 3A | 42 |
| FRANDSEN, Henry L. | FERRY | 4B | 65 |
| FRANDSEN, Lizzie E. | FERRY | 4B | 64 |
| FRANDSEN, Lucy E. | FERRY | 4B | 63 |
| FRANDSEN, Mary J. | FERRY | 4B | 61 |
| FRANDSEN, Meta K. | FERRY | 4B | 62 |
| FRASER, Annie | KLICKITAT | 7A | 40 |
| FRASER, Annie Laura | KLICKITAT | 7A | 42 |
| FRASER, Evan | KLICKITAT | 7A | 39 |
| FRASER, James R. | KLICKITAT | 7A | 41 |
| FRASER, Mertle I. | KLICKITAT | 7A | 43 |
| FRICKETT, Chandler | GRANITE | 9A | 39 |
| FRICKETT, Charles P. | GRANITE | 9A | 38 |
| FRICKETT, Mary | GRANITE | 9A | 37 |
| GILLELAND, Albert | BIG BOTTOM | 3A | 43 |
| GOETZ, Valentine | GRANITE | 9A | 30 |
| GREEN, Anna | WINDOM | 2B | 69 |
| GREEN, Anna | WINDOM | 2B | 71 |
| GREEN, Clark | WINDOM | 2B | 68 |
| GREEN, Ira | WINDOM | 2B | 70 |
| GREER, Jane | TILTON | 1B | 58 |
| GREER, Thomas H. | TILTON | 1B | 57 |
| HAAS, Mike | WINDOM | 2B | 55 |
| HAFER, Gotlieb | HARMONY | 1B | 76 |
| HAGER, Bessie L. | BIG BOTTOM | 3B | 58 |
| HAGER, Cordelia G. | BIG BOTTOM | 3B | 57 |
| HAGER, Henry | BIG BOTTOM | 3B | 54 |
| HAGER, Jennie | BIG BOTTOM | 3B | 55 |
| HALL, Charles L. | BIG BOTTOM | 3A | 45 |
| HALL, Charles L. | BIG BOTTOM | 3A | 48 |
| HALL, Ethel M. | BIG BOTTOM | 3A | 49 |
| HALL, Ford J. | BIG BOTTOM | 3B | 51 |
| HALL, George H. | BIG BOTTOM | 3A | 50 |
| HALL, Harold | BIG BOTTOM | 3B | 52 |
| HALL, Laura A. | BIG BOTTOM | 3A | 47 |
| HALL, Lilly L. | KLICKITAT | 7B | 70 |
| HALL, Marry C. | BIG BOTTOM | 3A | 46 |
| HALLETTE, Fr---(?) E. | WINDOM | 2B | 91 |
| HAMMILL, Daniel F. | WINDOM | 2B | 90 |
| HAMMILL, Frank | WINDOM | 2B | 81 |
| HARALSON, Allice L. | BIG BOTTOM | 3A | 2 |
| HARALSON, John A. | BIG BOTTOM | 3A | 3 |
| HARALSON, Sarah | BIG BOTTOM | 3A | 1 |
| HARR, Hannah J. | SULPHUR CREEK | 10B | 92 |
| HARRIS, Elizabeth M. | SULPHUR CREEK | 9A | 48 |
| HARRIS, Henry W. | SULPHUR CREEK | 9A | 47 |
| HARRIS, Sallie E. | SULPHUR CREEK | 9A | 49 |
| HASLETT, John | WINDOM | 2B | 56 |
| HAYES, Ruth | BIG BOTTOM | 3B | 56 |
| HEAD, John | KLICKITAT | 6A | 49 |
| HEAD, L--- L. | KLICKITAT | 6B | 52 |
| HEAD, Matilda M. | KLICKITAT | 6A | 50 |
| HEAD, Victor C. | KLICKITAT | 6B | 51 |
| HEALEY, Dora L. | MORTON | 2A | 34 |
| HEALEY, William | MORTON | 2A | 33 |
| HENDRICKS, Elizabeth | KLICKITAT | 6A | 8 |
| HENDRICKS, Ella E. | KLICKITAT | 7A | 15 |
| HENDRICKS, Ethel A. | KLICKITAT | 6A | 25 |
| HENDRICKS, George | KLICKITAT | 6A | 12 |
| HENDRICKS, Horace F. | KLICKITAT | 7A | 18 |
| HENDRICKS, Ida J. | KLICKITAT | 6A | 24 |
| HENDRICKS, James | KLICKITAT | 6A | 7 |
| HENDRICKS, James | KLICKITAT | 7A | 14 |
| HENDRICKS, Marry E. | BIG BOTTOM | 3A | 13 |
| HENDRICKS, Mary E. | KLICKITAT | 6A | 26 |
| HENDRICKS, Perl S. | KLICKITAT | 7A | 17 |
| HENDRICKS, Ralph J. | KLICKITAT | 7A | 16 |
| HENDRICKS, Rosa E.. | KLICKITAT | 6A | 27 |
| HENDRICKS, Susan | KLICKITAT | 6A | 10 |
| HENDRICKS, S--zenis A. | KLICKITAT | 6A | 11 |
| HENDRICKS, Thomas | KLICKITAT | 6A | 9 |
| HENDRICKS, William | KLICKITAT | 6A | 23 |
| HERRINGTON, Edna | SULPHUR CREEK | 9A | 30 |
| HERRINGTON, Frank | SULPHUR CREEK | 9A | 28 |
| HERRINGTON, Jane | SULPHUR CREEK | 9A | 27 |
| HERRINGTON, Lafayette | SULPHUR CREEK | 9A | 26 |
| HERRINGTON, Peter K. | SULPHUR CREEK | 9A | 29 |
| HERSELMEN, Robert | MORTON | 2A | 13 |
| HIDAY, Harry E. | HARMONY | 1A | 49 |
| HIDAY, Howard | HARMONY | 1A | 48 |
| HIDAY, Irene D. I. | HARMONY | 1A | 50 |
| HIDAY, McClellen | HARMONY | 1A | 46 |
| HIDAY, Nellie N. | HARMONY | 1A | 47 |
| HILL, Adaline | FERRY | 4A | 40 |
| HILL, Anna C. P. | FERRY | 4A | 37 |
| HILL, Charlott P. | FERRY | 4A | 39 |
| HILL, George | FERRY | 4A | 36 |
| HILL, Joseph A. | FERRY | 4A | 38 |
| HILL, Magnus T. | FERRY | 4A | 41 |
| HIPP, Caroline M. | SULPHUR CREEK | 10A | 10 |
| HIPP, Dora C. | SULPHUR CREEK | 10A | 13 |
| HIPP, Edward W. | SULPHUR CREEK | 10A | 11 |
| HIPP, Estell M. | SULPHUR CREEK | 10A | 12 |
| HIPP, William M. | SULPHUR CREEK | 10A | 9 |
| HOARD, Luther | KLICKITAT | 7A | 29 |
| HOBSON, Fred W. | WINDOM | 2B | 78 |
| HODGSON, Arthur V. | KLICKITAT | 6A | 33 |
| HODGSON, Elmer C. | KLICKITAT | 6A | 32 |
| HODGSON, Emmitt L. | KLICKITAT | 6A | 34 |
| HODGSON, Luther | KLICKITAT | 6A | 30 |
| HODGSON, Mary F. | KLICKITAT | 6A | 31 |
| HODGSON, Milton | KLICKITAT | 6A | 28 |
| HODGSON, William C. | KLICKITAT | 6A | 29 |
| HOLDEN, Edward | TILTON | 1B | 63 |
| HOPGOOD, Ellen | MORTON | 1A | 37 |
| HOPGOOD, George | MORTON | 1A | 36 |
| HOPGOOD, George W. | MORTON | 1A | 33 |
| HOPGOOD, Lulie | MORTON | 1A | 32 |
| HOPGOOD, Thomas | MORTON | 1A | 31 |
| HOWARD, James | KLICKITAT | 6A | 47 |
| HOWARD, Selia B. | KLICKITAT | 6A | 48 |
| HUCKABEE, Everett B. | SULPHUR CREEK | 9A | 31 |
| HUCKABEE, Hessie M. | SULPHUR CREEK | 9A | 32 |
| HUNT, John | SULPHUR CREEK | 9B | 68 |
| HUNT, Mary Jane | SULPHUR CREEK | 9B | 71 |
| HUNT, McClellan | SULPHUR CREEK | 9B | 70 |
| HUNT, Moses | SULPHUR CREEK | 9B | 73 |
| HUNT, Nancy | SULPHUR CREEK | 9B | 69 |
| HUNT, O Dellie Perl | SULPHUR CREEK | 9B | 75 |
| HUNT, Pricis M. | SULPHUR CREEK | 9B | 72 |
| HUNT, Thomas J. | SULPHUR CREEK | 10B | 55 |
| HUNT, William | SULPHUR CREEK | 9B | 74 |
| HUXLEY, Edna M. | KLICKITAT | 7B | 81 |
| HUXLEY, Frank L. | KLICKITAT | 7B | 78 |
| HUXLEY, John L. | KLICKITAT | 7B | 80 |
| HUXLEY, Sarah E. | KLICKITAT | 7B | 79 |
| HUXLEY, Verner E. | KLICKITAT | 7B | 82 |
| IKE Jr., John | HARMONY | 1A (Indian) | 6 |
| IKE Sr., John | HARMONY | 1A (Indian) | 4 |
| IKE, Estell | HARMONY | 1A (Indian) | 5 |
| IKE, Joseph | HARMONY | 1A (Indian) | 7 |
| INGUSALL(?), Hariett Edna | WINDOM | 2B | 76 |
| INGUSALL(?), Hershal(?) | WINDOM | 2B | 74 |
| INGUSALL(?), Susan May | WINDOM | 2B | 75 |
| IVLEY, Joseph | TILTON | 13A | 13 |
| IVLEY, Susie | TILTON | 13A | 14 |
| JACKSON, Charles | TILTON | 1A | 37 |
| JACKSON, Fanny | TILTON | 1A | 40 |
| JACKSON, George H. | TILTON | 1A | 39 |
| JACKSON, Hattie R. | TILTON | 1A | 38 |
| JACKSON, Lizzie R. | TILTON | 1A | 42 |
| JACKSON, Louis Allen | TILTON | 1A | 41 |
| JAMAZING(?), William G. | WINDOM | 2B | 92 |
| JEFFRIES, Carrie L. | WINDOM | 3B | 55 |
| JEFFRIES, Dora Jane | WINDOM | 3B | 58 |
