| Researcher | Surnames | Queries | Web Pages |
|---|---|---|---|
| MARKLAND | * 1910 Census Index - Agate | ||
| BLANCHET, PLAMONDON | Q654 | ||
| DLUHOSH, GRIEL | Q211 | ||
| FERRIER, WALTER | * 1880 Census Index - West * 1900 Census Index - Ainslie * 1910 Census Index - Ainslie |
||
| WARFORD, WORKMAN | Q572 | * 1910 Census Index - Dryad | |
| COX, HARRIS, HEADDING/HEADING | Q489 | ||
| FITZPATRICK, MOODY | Q214 | ||
| FLETCHER, HARRIS | Q121 | ||
| FORD | Q522 | ||
| BERGEN/BERGIN | |||
| PINSON, WALLACE | Q81 | ||
| PHELPS | Q609 | ||
| FOLLETT, KING, PRATHER, WATERBURY | Q709 | ||
| BROWN | Q328 | ||
| BILLINGS | Q467 | ||
| GREENO | Q671 | ||
| FOX | Q373 | ||
| Q698 | |||
| DAVIS, HAKES | Q256 | ||
| ALEXANDER, BERRY, DOBSON, HULL, MILLER, WINSTON, ZENKNER | Q370 | ||
| FRICHETTE, SPRAGUE | Q10 | ||
| AUSTIN | Q623 | ||
| EICHMANN | Q421 | ||
| BRAUN | Q25 | ||
| CLEVINGER, PURDUE | Q7 | ||
| BOZARTH | Q580 | ||
| COOK/KUK | Q570 | ||
| ADAMS, BOBNER, KURE | * Cemetery Corrections (Napavine, Saint Francis Xavier Mission Catholic Cemetery) * 1910 Census Index - Claquato * 1910 Census Index - Cowlitz |
||
| DELANEY, FUSON, JONES, SCHIEL, TAYLOR | Q23, Q91 | * Jones Family | |
| TUCKER | Q499 | ||
| BALDWIN, HALL, KEITHLY, VENESS | Q26 | ||
| SAYRE | * 1910 Census Index - Centralia | ||
| HUDSON, RHODES, ROBINSON | Q645 | ||
| BOLINGER | * 1910 Census Index - Mineral Creek | ||
| * Evergreen Cemetery * Rainey Valley Cemetery (South Section) |
|||
| Q602 | |||
| ALLENDER, BLACK, CLINE, ORLOSKE, RAYTON, SMITH | * Centralia/Chehalis families * Howell Abraham Black, 1857-1948 * John Rayton, 1831-1917 * John Parshall Smith, 1804-1886 |
||
| TUTTLE | Q339 | ||
| GHARST | Q154 | ||
| HARLAN, ORMBREK | Q411 | ||
| ROSS | Q532 | ||
| BRANSON, JACKSON, MORAGA, SHACKLETON, STORM | Q421 | ||
| GLASGOW, HORN, HOWARD, PATKANIM | Q14 | ||
| BREMER, SHELDON, STUDHALTER | Q145 | * 1910 Census Index - Morton | |
| GOBLE, SCRUGGS | Q659 | ||
| HARRIS, JOHNSON, MANNON, WEBSTER | Q484 | ||
| Q372 | |||
| WITHERAL/WITHEREL | Q92 | ||
| MCNITT | Q493 | ||
| CARTER, PARTCH | Q252 | ||
| VARNEY | Q415 | 1910 Census Index - Ainslie | |
| ROSS, SANSBURN | Q277 | * 1910 Census Index - Claquato | |
| GREEAR, HAMILTON | Q202, Q325 | ||
| HONEYWELL, RICE, SPENCER | Q265 | ||
| BENEDICT, ERCHEBRACH, GREEN | Q652 | ||
| CRAMER, JONES | Q524 | ||
| GOODDEL, HOLBROOK | Q257 | ||
| * Lookup Volunteer | |||
| COOPER, SALYERS | Q419 | ||
| DONAHUE | Q601 | ||
| HOLMES | Q655 | ||
| EATON | Q611 | * Daughters of Washington Pioneers, Lewis County Chapter 9 | |
| DARREL, HALE, LINDELL, LITZEBERG/LITZENBERG | Q57 | ||
| BRUNNER | Q161 | ||
| ADAMS, MCPHERSON | Q226 | ||
| HAMMILL | * 1910 Census Index - Salkum | ||
| BUEGE, HAMPEL, KRUEGER/KROGER, MILLS | Q66 | ||
| HANGER, SAWYER | * 1930 Census transcription - Harmony | ||
| CODGILL, FROST | Q313 | * Codgill Family * 1910 Census Index - Forest |
|
| EDLUND, HANSON, HUGH, THOMMEN | Q244, Q675 | * 1910 Census Index - Verndale precinct | |
| BLACKBURN, BLANKENSHIP, COLEMAN, DOTSON, HATFIELD | Q699 | ||
| WINSBERG | Q413 | ||
| FRUIN | * Cemetery Corrections | ||
| HARRISON | Q508 | ||
| BROSHEARS, FLESHER, JONES, MILLER | Q368 | * Lewis county historical photos | |
| BYERS | Q676 | ||
| CAREW, COLES, FORNER, WEBB | Q629 | ||
| PENDERGRAST | * 1930 Census - Dryad Precinct | ||
| BAILEY, DAVIE, DOCKERY, GRISBY/GRIGSBY, HURST, OBERDING | Q156 | ||
| KIESEL | Q473 | ||
| LIVINGSTON | Q402, Q546 | ||
| NELSON | Q621 | ||
| HAYES, MEALY, MILLER | Q500 | ||
| CLEMENT | Q272 | ||
| LYDA, SMITH, VENESS | Q708, Q160, Q186 | ||
| MEAD, PONCIN | Q568 | ||
| CORP, LONG, MOSES, NEWSTED, NIX | Q641 | ||
| Q515 | |||
| HELWIG/HELLWIG | Q344 | ||
| HELWIG/HELLWIG | Q344 | ||
| FROST, KERNS | Q166 | ||
| DORNING | Q433 | ||
| BARNES, WARD | * 1910 Census Index - Randle * 1910 Census Index - Salzer |
||
| JASMER, NORTON | Q264 | ||
| * Centralia High School Class of 1924 Follow-up | |||
| GREEN | * Cemetery Corrections (Little Falls) | ||
| COPE | Q65 | ||
| DUPERTUIS, KINDLE, SKINNER | * 1910 Census Index - Claquato * 1910 Census Index - Doty |
||
| Q687 | |||
| OVERSTREET, SLAYTON | Q397 | ||
| BOOTH, BOWEN, CAMPBELL, CURTIT, FERRIER, METTER, NOLAN, PINTO, SPANGLER, TRAHANES | Q388 | ||
| DANN, SHELLER | Q284 | ||
| HILL | Q672 | ||
| ROMAN, WILLIAMS | Q487 | ||
| BEATTY, PARTLOW | Q678 | ||
| HOFMANN, STURZA | * 1910 Census Index - Prescott | ||
| CABLE, CUTTING, HENDRICKS, LANE, MACDONALD, ROBERTS | Q73, Q79 | ||
| PARKER | Q479 | ||
| FILMORE, RILEY | * Mossyrock Town Team | ||
| ALLISON, HOPKINS, KENNEDY | Q707 | ||
| HANSEN | Q604 | ||
| BAXTER, ELLIS, DIERINGER, DRZERWIECKI, GORZELANCYK, JUDKINS, WINKLER, ZAIKOWSKI | Q559 | * 1910 Census Index - Claquato | |
| HOUPT | Q200 | ||
| CONN, LOOMIS | Q217 | ||
| HOVIES | * 1910 Census Index - Alpha | ||
| HOWARD, PANKRATZ | Q507 | ||
| KINRADE, MCKAGUE | Q133 | ||
| DREW | Q502 | ||
| CARSON, CASSADAY, CASSIDY, HARLAN, HULL, JEFFRIES, PEARSALL, RICHARDSON, WELLER | Q147 | * 1910 Census Index - Mauermann * 1910 Census Index - Pe Ell |
|
| BAKER, HUNT | Q586 | ||
| RAY, WARD | * Mineral Cemetery | ||
| HUNTINGTON | * 1910 Census Index - Big Bottom | ||
| DRYMOND, FOUNTAIN, FRYKHOLM, HOPKINS, INMAN, PARR, SMITH | Q290 | * 1910 Census Index - Centralia, Wards 1&2 * 1910 Census Index - Centralia, Wards 5&6 * 1910 Census Index - Skookumchuck |
|
| BROWN, CROSBY, NAYLOR | * Huston Genealogy | ||
| HARDY, VANORNUM | Q386 | ||
| HYLTON | * 1910 Census Index - Centralia | ||
| Q270 | |||
| MCCLELLEN, VER VALEN | |||
| STOVER | Q52 | ||
| CLEVELAND, RUTLEDGE | Q517 | ||
| MOORE, PARKER | Q103 | ||
| CARLSON, GOULD, HULL, JEFFRIES | Q135 | ||
| HOWELL, JENNINGS | Q555 | ||
| CUTTING, HAGEMEYER, HENDRICKS, OWING | Q588 | ||
| CHILBERG, GRAY, LOWERY/LOWRY, MADDEN, RAYTON | Q418 | ||
| CAVENESS | Q263 | ||
| BUNTING, CARNS, LAYMANCE, SNOW | Q314 | * Snow Family History | |
| SCHUFFERT | Q394 | ||
| ZENKNER | Q436 | ||
| ANDREWS, GISCH | Q255 | ||
| WALTRIP | Q616 | ||
| NORMAN | Q437 | ||
| HACKETT, TIMMONS | * 1910 Census Index - Centralia * Hackett Family Photos |
||
| SURBER | Q355 | KAIN | Q392 |
| ZIPSE | * 1910 Census Index - Newaukum | ||
| FRODEL, JOHNSON | Q447 | ||
| KEEN, SHARP | Q688 | ||
| KINGSLEY, THRASHER | * Mineral Cemetery | ||
| BROWN, DRAKE, MIX, OPPELT | Q643 | ||
| PIERSON, SANDERS | Q278 | ||
| CANFIELD, SHERMAN | * 1910 Census Index - Centralia * 1910 Census Index - Doty |
||
| HINKLEY, KERCHEN, TEMPLE | Q694 | ||
| AST/AUST, DUNLAP, ROGERS, ROSS, SANSBURN | Q229, Q287 | * 1910 Census Index - Claquato * 1910 Census Index - Pe Ell |
|
| DILLENBAUGH, KERNODLE | Q310, Q674 | ||
| HINKLEY, KRAUSE, WOOD/WOODS | Q183 | ||
| MCMILLION | * 1910 Census Index - Big Bottom | ||
| BAIN, BENEDICT, KING, KINGSLAND, LEURQUIN, RICE, SCHMITT | Q198, Q267 | * 1910 Census Index - Prescott * 1910 Census Index - Tilton |
|
| CURTIS | Q474 | ||
| HUGGINS, PULLEY | Q168 | ||
| RAY | * 1910 Census Index - Toledo | ||
| BROOKS, PALMER | * 1910 Census Index - Centralia City, Ward 1 & 2 | ||
| * 1930 Census - Meskill | |||
| KLESSEN, SORENSEN | Q607 | ||
| SETTEMAIER | Q523 | ||
| MASON, OLNEY | * 1910 Census Index - Centralia | ||
| VENESS | * Merred Veness genealogy | ||
| NOFTSGER | Q449 | ||
| ANDERSON, THOMSEN | Q178 | ||
| ROGERS | Q380 | ||
| KOSKI, RICKETTS, SALMELA | Q380, Q381 | * 1910 Census Index - Ainslie | |
| MICKEL | Q304 | ||
| * 1910 Census Index - Mauermann * 1910 Census Index - Pe Ell * 1930 Census - McCormick/Walville * 1930 Census - Pe Ell |
|||
| JOY | Q365 | ||
| SPENCER | Q245 | ||
| HART, KAISER, KRIEG | Q492 | ||
| BLAISDELL, CLARK | Q219 | ||
| SCHMITZ | Q321 | ||
| ISBELL, MCCARTHY | Q61 | ||
| GARDNER, MELESKI, PHILLIPS, PRICE | Q177 | ||
| KEIGHTLEY, LABROSSE | Q382, Q410 | ||
| BECHLEY, CHALLENDER, MAWHIRTER | Q241, Q303 | * 1910 Census Index - Newaukum * Cemetery Correction - Fern Hill Cemetery |
|
| EVANS | * 1910 Census Index - Napavine | ||
| * Cowlitz River Bridge | |||
| PIEPER | Q670 | ||
| GRIMM, ORT | * Grimm and Ort biographies | ||
| HISCOX, VENARD | * 1910 Census Index - Greenwood | ||
| KWASNICKI, LOY | Q338 | ||
| NIEMANN | Q490 | ||
| ANDICOT, GHALMERS, HUTCHINSON, URQUHART | Q51, Q333 | ||
| LARSEN/LARSON, SIMCOX | Q657 | ||
| GATES | * 1910 Census Index - Chehalis | ||
| * Windom Cemetery | |||
| LEBARON | Q581 | ||
| BROSHEARS, CLARK, FLESHER, JONES, SLACK | |||
| LEPPER, SABIN | Q295 | * 1910 Census Index - Skookumchuck | |
| ANDRUS, BAKER, CARVER | * Obituaries | ||
| MCCORMICK | Q483 | ||
| LINCOLN | Q351 | ||
| ROSE | Q626 | ||
| LINSCOTT, LITKE, RHYNER | Q438 | ||
| WIREN | * 1910 Census Index - Chehalis | ||
| MALEY | |||
| AST/AUST, HOGENSON, KOERBER, PRUNER, ROOS/ROSE, SABOLKA, SAGE, SCHNARR | Q172 | ||
| GLUBA | * 1910 Census Index - Pe Ell | ||
| LOWREY | * Cemetery Correction - Little Falls Cemetery | ||
| Q653 | |||
| CARR, ROBADO | Q68 | * Classmates of John Wesley Carr | |
| DAVIS | Q573 | ||
| GRANDO | Q590 | ||
| BECK, ROBERTSON | Q669 | ||
| BARSTOW, DEMORE | Q619 | ||
| MADGIN | * 1910 Census Index - Lincoln Creek | ||
| TEETER, UPPER | * 1910 Census Index - Centralia | ||
| KANOUSE, KEPPER, LATUNEN, MILLER, MOCAN, ROSBACH, TURNER, VANDERGRIFT, WAGAR | |||
| POWELL | Q84 | ||
| CERKAN/CERKANOWICZ, HOMINSKI, PIVONI | Q179 | ||
| TAYLOR, TINSLEY | Q444 | ||
| BANNAN | * 1910 Census Index - Dryad Precinct | ||
| PATERSON | Q579 | ||
| KLUSKA, TRZESNIOWSKI | * 1910 Census Index - Mauermann | ||
| DAY | Q680 | ||
| MATTHIESEN, WULZ | * 1910 Census Index - Forest | ||
| MAUERMANN | |||
| COX, JOHNSON, WEBBER | Q312, Q318 | ||
| BROWNING, GRAY, LAYTON, MAYHEW, RAYTON, STALEY | * 1910 Census Index - Centralia * Lookup Volunteer |
||
| STILTNER, WOODS | Q533 | ||
| PROFFITT, YOUNG | * 1910 Census Index - Randle * Proffitt Store, Randle (ca. 1904) |
||
| SMITH | Q534 | ||
| ALLISON, BOONE, DECIUS, HOPKINS, INMAN, LEFOUNTAIN, OYLER, TAYLOR, THAYER | Q369 | * Allison Family and Others | |
| PINE | Q585 | ||
| MIER/MIHR, RIES | Q348 | ||
| BICKFORD, CRANE, LAWRENCE | Q125 | ||
| LAGREIDE | 1910 Census Index - Mauermann | ||
| ROSKOS | * 1910 Census Index - Mauermann | ||
| MCKUNE | * Drews Prairie | ||
| WEST | Q432 | ||
| BROADBENT, STARKEY | Q598 | ||
| MCCUMBER, NOAH, RHODES, SHAW | Q70, Q223 | ||
| Q705 | |||
| MCELFRESH, PACKWOOD | Q234 | ||
| ADDINGTON, DAVIS, PURYEAR | * Addington and Davis Families of Sulphur Creek * Unidentified photo * 1910 Census Index - Sulphur Creek |
||
| McKUNE | * 1910 Census Index - Drew's Prairie | ||
| BENSTON/BENSON | Q346 | ||
| MCMAHAN | Q700 | ||
| EDWARDS, MCMAHAN, RANDLES | Q203 | * Randle (town) history * 1910 Census Index - Sulphur Creek * Andrew Huffaker Jr. |
|
| SUTER | * 1910 Census Index - Mineral Creek | ||
| FULLER, HAMMILL | Q665 | * Fuller Family Photos * Hammill Family of Salkum, WA * Hammill Family Photos * Cemetery Corrections (Salkum) * 1910 Census Index - Salkum |
|
| LUCAS | Q254 | ||
| BALFOUR, HEFLEY, MCQUIGG, SPENCER | Q281 | * 1910 Census Index - Cowlitz * 1910 Census Index - Ethel |
|
| HORTON | * Obituary: Flannery Horton | ||
| RHODES | * Cemetery corrections - Salkum Cemetery | ||
| * 1900 Census - Morton | |||
| BARNETT | * Lewis County Cemeteries (Corrections & Annotations) | ||
| BRELOER, CARROLL, CLEVELAND, DYMOND, EYNICK, FLEMMING, HURN, MORAVEC, ORR, POWELL, SIZEMORE, SWETZ | * Merrill Genealogy * Lookup Volunteer |
||
| DUBEAU, MEYER, PLAMONDON, SENN | * Obituary: Mary (Dubeau) Senn * Town Histories, A - L: Cowlitz Bend |
||
| MIKOTA | Q513 | ||
| AUST, KELLER | Q293, Q450 | ||
| ANDERSON, CAIN, HARMS, TOVEY | Q583 | ||
| HIDAY | * 1910 Census Index - Salkum | ||
| * 1910 Census Index - Forest | |||
| KONOPKA | Q632 | ||
| COLEMAN, MILLS, RIFFE | Q240 | ||
| MCMAHAN, MILLS | * 1910 Census Index - Ferry * 1910 Census Index - Sulphur Creek |
||
| MICEWITCZ, MITCHELL, POCONA | Q704 | ||
| ARNOLD | Q464 | ||
| [] | SANTHUFF, YOUNG | Q575 | |
| EDWARDS, NASON, WESTFALL | Q683 | ||
| MOON | Q677 | ||
| BLANKENSHIP, BRANNON, DOSS, MATSON, MCMAHN, MCMURRY, MOORCROFT, WOODING | * Randle- and Mossyrock-area families * Marriage Return for Robert L. McMurry and Delia Belle Doss * Some Early Lewis Co. Marriages * Civil War Veterans |
||
| DUELL, MINEAR | Q423 | ||
| FORD, MCEWEN, MOORE | Q152 | ||
| JOBEST, ZWIEFELHOFER | Q628 | ||
| MAYNARD, STOVER | Q512, Q576, Q624 | ||
| CHAPMAN | Q505 | ||
| DITTMAR, KASTLE, RUSH | Q692 | ||
| EVANS, HATFIELD | Q232 | ||
| TALLY, WHITE | Q663 | ||
| * Edison Grade School (Centralia) 1947/1948 | |||
| MILLER | Q247 | ||
| BARNES, BENEDICT, CHRISTENSEN, FIELDS, FRYE, HUNTLEY, KAHLER, KLOEPPER, LANDRUM, LEE, MACHEN, MANNING, RODMAN, ROGERS, SEARS, TREAT, VEEVERS | Q40, Q197 | ||
| KARR, KING, WATKINS | Q691, Q696 | ||
| ALTHAUSER | Q210 | ||
| GIRARD, LADUE | Q566 | ||
| MORTRUDE, MURRAY | * Family Tree of Julia Mortrude and Sena Murray | ||
| GREB | Q148 | ||
| MURPHY, ROUNDTREE, WEAVER | Q108 | ||
| GREENWOOD, KENNEDY | * 1910 Census Index - Centralia | ||
| BROSSARD | Q414 | 1910 Census Index - Dryad | |
| COOMES, DAVIS, FIELDS, HOLDERFIELD | Q574 | ||
| NOTTER | Q465 | ||
| * Lookup Volunteer | |||
| CHASTAIN | Q593 | ||
| ALBRITTON, PIER | Q32 | ||
| Don Olson (deceased) |
HENDERSON, ISAACSON, MORGAN, OLSON, SNOW, TOY, WAGGONER | * Ainslie Deeds and Maps * Ainslie and Winlock area families * Veness Mill * 1910 Census Index - Ainslie * 1910 Census Index - Winlock |
|
| LARSON | * 1910 Census Index - Claquato | ||
| BURTS | Q340 | ||
| JENISCH, OPPE | * 1910 Census Index - Chehalis, West Ward * 1910 Census Index - Coal Creek |
||
| HARLAN, ORMBREK | Q596 | ||
| Q518 | |||
| KERR | * 1910 Census Index - Big Bottom | ||
| OSTER | Q519 | ||
| CARNS, HENDERSON, ISAACSON, MORGAN, OSTNES, SNOW, TOY | Q175 | * "Blue Moon Crowd" - the Issacson Family * Walter and Sarah E. (Snow) Toy* Walter Toy British and American Citizen |
|
| OVERSTREET | Q305 |