| NAME | PRECINCT | PAGE | LINE |
|---|---|---|---|
| ?????, Rosalie | DOTY | 3A | 18 |
| ???mer?, Jacob R | TEMPLE | 6A | 50 |
| AARON, James | TEMPLE | 4A | 12 |
| AARON, June | TEMPLE | 4A | 11 |
| AARON, Robert | TEMPLE | 4A | 10 |
| ADAMS, Angeline M. | MESKILL | 2A | 10 |
| ADAMS, Annie | DRYAD | 6A | 28 |
| ADAMS, Dorothy M. | CENTRALIA WARD 2 | 3A | 10 |
| ADAMS, Edna M. | CENTRALIA WARD 2 | 3A | 7 |
| ADAMS, Evelyn M. | CENTRALIA WARD 2 | 3A | 9 |
| ADAMS, George | TEMPLE | 6A | 9 |
| ADAMS, H. Walter | CENTRALIA WARD 2 | 3A | 6 |
| ADAMS, James L. | CENTRALIA WARD 2 | 3A | 8 |
| ADAMS, Lyman B. | MESKILL | 2A | 9 |
| ADAMS, Margaret | TEMPLE | 6A | 6 |
| ADAMSKI, Anne | PE ELL | 9A | 40 |
| ADAMSKI, Mary | PE ELL | 9A | 39 |
| ADAMSKI, Peter | PE ELL | 9A | 38 |
| ADAMSKI, Regina | PE ELL | 9A | 41 |
| ADKINS, Lewis F. | PE ELL | 5B | 84 |
| ADKINS, Rosella J. | PE ELL | 5B | 85 |
| ADKINS, Wayne | DOTY | 3B | 94 |
| AHERN?, William M | TEMPLE | 5A | 21 |
| AHO, Eddie | COWLITZ BEND | 1A | 22 |
| AHO, Elsie | COWLITZ BEND | 1A | 24 |
| AHO, Ester | COWLITZ BEND | 1A | 23 |
| AHO, Gertrude | COWLITZ BEND | 1A | 25 |
| AHO, Sigrid | COWLITZ BEND | 1A | 21 |
| AHO, Victor | COWLITZ BEND | 1A | 20 |
| AKADO, Hisago | MCCORMICK-WALVILLE | 1A | 50 |
| AKADO, Same | MCCORMICK-WALVILLE | 1A | 49 |
| AKADO, Shienko | MCCORMICK-WALVILLE | 1B | 51 |
| AKADO, Shigejiro | MCCORMICK-WALVILLE | 1A | 48 |
| AKADO, Shigio | MCCORMICK-WALVILLE | 1B | 52 |
| AKADO, Tatseno | MCCORMICK-WALVILLE | 1B | 53 |
| ALBRITTON, J. Ballard | PE ELL | 6A | 50 |
| ALBRITTON, Josephine L. | PE ELL | 6B | 51 |
| ALBRITTON, Russel J. | PE ELL | 6B | 52 |
| ALEXANDER, ----- | DRYAD | 2B | 87 |
| ALLEN, A. Josephine | DRYAD | 2B | 63 |
| ALLEN, Charles H. | DRYAD | 2B | 62 |
| ALLEN, Donald A | TEMPLE | 7A | 3 |
| ALLEN, Dorothy M. | DRYAD | 2B | 65 |
| ALLEN, Edwin | PARK | 1A | 13 |
| ALLEN, Jack | DOTY | 4B | 57 |
| ALLEN, John M | TEMPLE | 7A | 1 |
| ALLEN, Martha | TEMPLE | 7A | 2 |
| ALLEN, Ramona J. | DOTY | 4B | 58 |
| ALLEN, Tony | DRYAD | 2B | 64 |
| ALLERD, Virginia L. | MESKILL | 1B | 54 |
| ALLISON, C. Reginald | DRYAD | 4B | 51 |
| ALLISON, Charles F. | DRYAD | 4A | 49 |
| ALLISON, Herbert L. | DRYAD | 4B | 52 |
| ALLISON, Inez M. | DRYAD | 4A | 50 |
| ALLRED, Frank P. | MESKILL | 1B | 53 |
| ALLY, John E. | CENTRALIA WARD 2 | 2A | 44 |
| AMUNDSEN, Nancy A. | DRYAD | 4A | 3 |
| AMUNDSEN, Russell M. | DRYAD | 4A | 4 |
| ANDERSON, Alice A. | DOTY | 1A | 34 |
| ANDERSON, Bessie | TEMPLE | 4B | 87 |
| ANDERSON, Clara | MCCORMICK-WALVILLE | 1B | 64 |
| ANDERSON, Donald W. | DOTY | 1A | 35 |
| ANDERSON, Flossie M. | DOTY | 1A | 33 |
| ANDERSON, Grace E. | PARK | 1B | 84 |
| ANDERSON, Gustav | MT RAINIER NATL PARK | 1A | 4 |
| ANDERSON, Henry L. | DRYAD | 3B | 55 |
| ANDERSON, Jean L. | DRYAD | 3B | 56 |
| ANDERSON, John R. | PARK | 1B | 83 |
| ANDERSON, Noble L. | DRYAD | 3B | 54 |
| ANDERSON, Nora S. | DRYAD | 3B | 53 |
| ANDERSON, Ole | MCCORMICK-WALVILLE | 1B | 63 |
| ANDERSON, Peter | TEMPLE | 4B | 86 |
| ANDERSON, Wallace C. | DOTY | 1A | 32 |
| ANDERSON, William H. | DRYAD | 3B | 52 |
| ANGELO, Frank | TEMPLE | 2B | 98 |
| ANGELO, Mary | TEMPLE | 2B | 99 |
| ANNALA, Herman | INDEPENDENCE | 1A | 11 |
| ANNALA, Josephine | INDEPENDENCE | 1A | 12 |
| APPLEGATE, Harriet L. | CENTRALIA WARD 2 | 3A | 1 |
| APPLEGATE, John C. | CENTRALIA WARD 2 | 2B | 100 |
| ARMSTRONG, Harry W. | CENTRALIA WARD 2 | 5B | 85 |
| ARRINGTON, Lily E. | AGATE | 1B | 61 |
| ARRINGTON, Marion G. | AGATE | 1B | 60 |
| ARRINGTON, Wilburn C. | AGATE | 1B | 62 |
| ARTHUR, Ramie I. | PE ELL | 2B | 68 |
| ARTHUR, Ruth O. | PE ELL | 2B | 69 |
| ARTHUR, Tomie I. | PE ELL | 2B | 67 |
| ARTHUR, William A. | PE ELL | 2B | 66 |
| ASHTON, David | MCCORMICK-WALVILLE | 1A | 23 |
| ASHTON, Gladys I. | MCCORMICK-WALVILLE | 1A | 26 |
| ASHTON, Irene | MCCORMICK-WALVILLE | 1A | 25 |
| ASHTON, O. Mary | MCCORMICK-WALVILLE | 1A | 24 |
| ATKINS, Frank M. | CENTRALIA WARD 2 | 5B | 53 |
| ATKINSON, Paul L. | DRYAD | 4B | 69 |
| ATWOOD, Ada I. | PARK | 1B | 97 |
| ATWOOD, Frances H. | PARK | 1B | 99 |
| ATWOOD, Frederick W. | PARK | 1B | 100 |
| ATWOOD, Wilbur F. | PARK | 1B | 98 |
| AUST, Alfred J. | MAUERMANN | 3A | 39 |
| AUST, Emiel | MAUERMANN | 3A | 37 |
| AUST, Evelyn E. | MAUERMANN | 3A | 40 |
| AUST, Frank | MAUERMANN | 3A | 35 |
| AUST, Katy | MAUERMANN | 3A | 36 |
| AUST, Perry | MAUERMANN | 3A | 38 |
| AUSTIN, Dilon J. | PARK | 1B | 78 |
| AUSTIN, Janie R. | PARK | 1B | 79 |
| BABER, Charity C. | DRYAD | 5A | 41 |
| BABER, Joseph N. | DRYAD | 5A | 40 |
| BACKMAN, Albert N. | AGATE | 1B | 63 |
| BACKMAN, Albert N. Jr. | AGATE | 1B | 66 |
| BACKMAN, Edith E. | AGATE | 1B | 64 |
| BACKMAN, Evaline L. | AGATE | 1B | 65 |
| BADGLEY, Clifton A. | PE ELL | 7A | 6 |
| BADGLEY, Earl W. | PE ELL | 7A | 4 |
| BADGLEY, Jessie L. | PE ELL | 7A | 5 |
| BADGLEY, Rezena L. | PE ELL | 7A | 7 |
| BAGGENSTOS, Albert M. | MAUERMANN | 3B | 72 |
| BAGGENSTOS, Andrew B. | MAUERMANN | 3B | 74 |
| BAGGENSTOS, Anna | MAUERMANN | 3B | 66 |
| BAGGENSTOS, Elizabeth | MAUERMANN | 3B | 68 |
| BAGGENSTOS, Frank D. | MAUERMANN | 3B | 65 |
| BAGGENSTOS, George | MAUERMANN | 3B | 75 |
| BAGGENSTOS, John | MAUERMANN | 3B | 70 |
| BAGGENSTOS, Joseph | MAUERMANN | 3B | 67 |
| BAGGENSTOS, Leo | MAUERMANN | 3B | 77 |
| BAGGENSTOS, Margarette M. | MAUERMANN | 3B | 76 |
| BAGGENSTOS, Mary | MAUERMANN | 3B | 71 |
| BAGGENSTOS, Mary K. | MAUERMANN | 3B | 78 |
| BAGGENSTOS, Vandel C. | MAUERMANN | 3B | 69 |
| BAGGENSTOS, William F. | MAUERMANN | 3B | 73 |
| BAGSHAW, Iasrec N. | MAUERMANN | 5A | 22 |
| BAGSHAW, Martha V. | MAUERMANN | 5A | 23 |
| BAHN, William H. | CENTRALIA WARD 2 | 2B | 88 |
| BAHR, Anna | AGATE | 1A | 37 |
| BAILEY, Alvina | PARK | 1B | 91 |
| BAILEY, Barbara A. | MESKILL | 1A | 6 |
| BAILEY, Dale T. | MESKILL | 1A | 5 |
| BAILEY, Dewey E. | PARK | 1B | 90 |
| BAILEY, Edward D. | PARK | 1B | 92 |
| BAILEY, Lawrence A. | MESKILL | 1A | 4 |
| BAILEY, M. Ottie | MESKILL | 1A | 3 |
| BAILEY, Marie L. | PARK | 1B | 93 |
| BAILEY, William | MESKILL | 1A | 1 |
| BAILEY, Winfield W. | MESKILL | 1A | 2 |
| BAIN, Mary P | TEMPLE | 2A | 4 |
| BAIN, Thomas | TEMPLE | 2A | 3 |
| BAIN?, Arlene | TEMPLE | 1B | 68 |
| BAIN?, Ella | TEMPLE | 1B | 67 |
| BAIN?, Jesse | TEMPLE | 1B | 66 |
| BAKER, Joseph L. | PE ELL | 2A | 38 |
| BAKER, Mae | DOTY | 5A | 11 |
| BAKER, Marie | TEMPLE | 1B | 74 |
| BAKER, May B. | DOTY | 5A | 10 |
| BAKER, Robert L. | DOTY | 5A | 9 |
| BAKER, Walter | DOTY | 5A | 12 |
| BALANGER, Clifford | MESKILL | 2A | 27 |
| BALAR, C. Floyd | DRYAD | 5A | 28 |
| BALAR, Dorothy J. | DRYAD | 5A | 32 |
| BALAR, Edward D. | DRYAD | 5A | 31 |
| BALAR, Ethel E. | DRYAD | 5A | 30 |
| BALAR, Laura M. | DRYAD | 5A | 29 |
| BALCHAMUS, Agness M. | MAUERMANN | 1B | 92 |
| BALCHAMUS, Antone | MAUERMANN | 1B | 91 |
| BALCHAMUS, Antone C. | MAUERMANN | 1B | 93 |
| BALCHAMUS, Benedict | MAUERMANN | 1B | 94 |
| BALDWIN, Charles L. | DRYAD | 1B | 98 |
| BALDWIN, Faye | DRYAD | 1B | 99 |
| BALDWIN, Lucinda R. | DRYAD | 1B | 100 |
| BALSH, Byron | MAUERMANN | 1A | 27 |
| BALSH, Dorothy H. | MAUERMANN | 1A | 28 |
| BALSH, William D. | MAUERMANN | 1A | 29 |
| BANGE, Eddie | DOTY | 1A | 15 |
| BANGE, Elmer R. | DOTY | 1A | 16 |
| BANGE, Robert | DOTY | 1A | 14 |
| BANGE, Sarah M. | DOTY | 1A | 12 |
| BANGE, Simon P. | DOTY | 1A | 11 |
| BANGE, William H. | DOTY | 1A | 13 |
| BANTON, Bessie B. | MCCORMICK-WALVILLE | 2A | 3 |
| BANTON, Joseph B. | MCCORMICK-WALVILLE | 2A | 2 |
| BARBER, Carson A. | MESKILL | 1A | 39 |
| BARBER, Catherine A. | MESKILL | 1A | 40 |
| BARBER, Clifford A. | MESKILL | 1A | 42 |
| BARBER, Raymond E. | MESKILL | 1A | 41 |
| BARBERICH, Bertha | LINBERG | 1B | 93 |
| BARCHEW, Andrea H. | PE ELL | 5B | 98 |
| BARCHEW, Archie W. | PE ELL | 5B | 100 |
| BARCHEW, Bessie | PE ELL | 5B | 99 |
| BARCHEW, Lucy | PE ELL | 5B | 97 |
| BARGER, Andrew J. | DOTY | 1B | 78 |
| BARGER, Lydia A. | DOTY | 1B | 79 |
| BARIDON, Edward H. | MESKILL | 2A | 26 |
| BARNES, Dorthea? | TEMPLE | 2B | 56 |
| BARNES, WalteR $H | TEMPLE | 2B | 55 |
| BARNSMAN?, Irwin? | TILTON | 1B | 89 |
| BARON, Jules | TILTON | 2A | 14 |
| BARON, L???ice | TILTON | 2A | 15 |
| BARON, Yvonne | TILTON | 2A | 16 |
| BARRETT, Eleanor | MCCORMICK-WALVILLE | 2A | 4 |
| BARRETT, Geraldine | PARK | 1B | 88 |
| BARRETT, Homer E. | PARK | 1B | 86 |
| BARRETT, Lucile | PARK | 1B | 87 |
| BARRY, Bertha E. | PE ELL | 5B | 88 |
| BARRY, Eileen M. | PE ELL | 5B | 90 |
| BARRY, George C. | PE ELL | 5B | 89 |
| BARRY, Helen E. | PE ELL | 5B | 91 |
| BARRY, James B | PE ELL | 5B | 92 |
| BARSDEN, Edward H. | PE ELL | 5B | 93 |
| BARTLEY, Alva | TEMPLE | 3B | 91 |
| BARTLEY, Arnold ???? | TEMPLE | 3B | 94 |
| BARTLEY, Lottie? | TEMPLE | 3B | 93 |
| BARTLEY, Mae E | TEMPLE | 3B | 92 |
| BARTULA, Helvi | COWLITZ BEND | 2A | 10 |
| BARTULA, Limba | COWLITZ BEND | 2A | 9 |
| BARTULA, Sollie | COWLITZ BEND | 2A | 8 |
| BASHOM, Emily L. | PE ELL | 7A | 10 |
| BASHOM, George | PE ELL | 7A | 8 |
| BASHOM, Minnie M. | PE ELL | 7A | 9 |
| BAXTER, Charles C. | PE ELL | 6B | 56 |
| BAXTER, Irene B. | PE ELL | 6B | 57 |
| BAYDEK, Clara N. | PE ELL | 7B | 61 |
| BAYDEK, Lewis | PE ELL | 7B | 60 |
| BAYDEK, Shirley B. | PE ELL | 7B | 62 |
| BEALL, H. C. | TEMPLE | 3B | 55 |
| BEALL, H. E. | TEMPLE | 3B | 56 |
| BEAM, Avis R. | MAUERMANN | 5B | 83 |
| BEAM, Bertha E. | MAUERMANN | 5B | 82 |
| BEAM, Simeon G. | MAUERMANN | 5B | 81 |
| BEARD, E. Carol | MENDOTA | 1A | 14 |
| BEARD, Eila J. | MENDOTA | 1A | 15 |
| BEARD, Harry M. | MENDOTA | 1A | 12 |
| BEARD, Nora D. | MENDOTA | 1A | 13 |
| BEARD, Phyllis l. | MENDOTA | 1A | 16 |
| BEARE, Catherine E. | PE ELL | 9A | 43 |
| BEARE, Charles M. | PE ELL | 9A | 42 |
| BEARE, Dorothy R. | PE ELL | 9A | 44 |
| BECK, Johanna H. | PE ELL | 3B | 89 |
| BECK, John B. | PE ELL | 3B | 88 |
| BECKNER, Harold | PE ELL | 2A | 24 |
| BECKNER, John | PE ELL | 2A | 23 |
| BECKNER, Roy | PE ELL | 2A | 25 |
| BECKWITh, Esther M. | AGATE | 3A | 25 |
| BECKWITH, Gilbert I. | AGATE | 3A | 23 |
| BECKWITH, Ivan C. | AGATE | 3A | 21 |
| BECKWITH, Margaret L. | AGATE | 3A | 22 |
| BECKWITH, Mildred W. | AGATE | 3A | 26 |
| BECKWITH, Ruby M. | AGATE | 3A | 24 |
| BECKWITH, Wendel E. | AGATE | 3A | 27 |
| BEDYSOZ(?), George | MAUERMANN | 1B | 99 |
| BEDYSOZ(?), Mary | MAUERMANN | 1B | 100 |
| BELAGOT, Simson | DRYAD | 3B | 57 |
| BELCHER, Albert V. | PE ELL | 9B | 79 |
| BELCHER, Bertha | DRYAD | 2A | 35 |
| BELCHER, Boyd | DRYAD | 2A | 39 |
| BELCHER, Clarence | DRYAD | 2A | 38 |
| BELCHER, Fred w. | PE ELL | 7B | 52 |
| BELCHER, James | DRYAD | 2A | 34 |
| BELCHER, Lee A. | PE ELL | 9B | 80 |
| BELCHER, Lena | DRYAD | 2A | 36 |
| BELCHER, Leona | PE ELL | 7B | 51 |
| BELCHER, Lucil | DRYAD | 2A | 40 |
| BELCHER, Madeline | PE ELL | 7A | 49 |
| BELCHER, Marie | DRYAD | 2A | 41 |
| BELCHER, Marie | PE ELL | 7A | 50 |
| BELCHER, Mary | PE ELL | 9B | 78 |
| BELCHER, Reba | DRYAD | 2A | 37 |
| BELCHER, William | PE ELL | 7A | 48 |
| BELTON, Charles | MAUERMANN | 3A | 1 |
| BELTON, Grace M. | MAUERMANN | 3A | 2 |
| BENECH?, William | HARMONY | 1A | 38 |
| BENEDICT, Betty | CENTRALIA WARD 2 | 4A | 6 |
| BENNETT, Arthur E. | AGATE | 1B | 78 |
| BENNETT, Charles A. | DRYAD | 3A | 14 |
| BENNETT, Ella Mae | AGATE | 1B | 77 |
| BENNETT, Eva E. | PARK | 1A | 2 |
| BENNETT, Frank C. | DRYAD | 3A | 16 |
| BENNETT, Fred A. | PARK | 1A | 1 |
| BENNETT, Grant V. | AGATE | 1B | 76 |
| BENNETT, J. Jack | AGATE | 1B | 75 |
| BENNETT, James F. | AGATE | 1B | 73 |
| BENNETT, Laura E. | DRYAD | 3A | 15 |
| BENNETT, Mary L. | AGATE | 1B | 74 |
| BENNETT, Maurice W. | PARK | 1A | 3 |
| BENNETT, Oren | DRYAD | 3A | 18 |
| BENNETT, Page G. | PARK | 1A | 4 |
| BENNETT, Velma | DRYAD | 3A | 17 |
| BENSON, Bina | DRYAD | 2A | 23 |
| BENSON, Edla M | TILTON | 1B | 58 |
| BENSON, Regina M | TILTON | 1B | 54 |
| BENSON, Rudolph A | TILTON | 1B | 53 |
| BENSON, William W. | DRYAD | 2A | 22 |
| BERGMAN, Hattie | INDEPENDENCE | 1A | 22 |
| BERGMAN, John | INDEPENDENCE | 1A | 21 |
| BERRY, Ewing P. | AGATE | 1B | 92 |
| BERRY, Margaret B. | AGATE | 1B | 94 |
| BERRY, Mary M. | AGATE | 1B | 95 |
| BERRY, Vera B. | AGATE | 1B | 93 |
| BERVERS, Sidney M. | PE ELL | 3B | 100 |
| BERVERS, Thomas | PE ELL | 3B | 99 |
| BETHER, Pearl E. | CENTRALIA WARD 2 | 2A | 32 |
| BETHER, Peter | CENTRALIA WARD 2 | 2A | 31 |
| BETTS, Ada B. | CENTRALIA WARD 2 | 4A | 12 |
| BETTS, Fern I. | CENTRALIA WARD 2 | 4A | 14 |
| BETTS, Robert W. | CENTRALIA WARD 2 | 4A | 11 |
| BETTS, Robert W. Jr. | CENTRALIA WARD 2 | 4A | 13 |
| BEVAN, Venia | TEMPLE | 3A | 20 |
| BEVAN, Willie | TEMPLE | 3A | 19 |
| BIGELOW, Mary M. | CENTRALIA WARD 2 | 4A | 38 |
| BIGELOW, R. Cassebelle | CENTRALIA WARD 2 | 4A | 39 |
| BINGAMAN, Eugene | TEMPLE | 1B | 97 |
| BINGAMAN, Frances | TEMPLE | 1B | 96 |
| BINGAMAN, Frank | TEMPLE | 1B | 95 |
| BINGAMAN, Joan | TEMPLE | 1B | 100 |
| BINGAMAN, Margurite | TEMPLE | 1B | 98 |
| BINGAMAN, Phillip | TEMPLE | 1B | 99 |
| BIRCHELL, Weldon D. | PE ELL | 5A | 32 |
| BIRCHELL, William E. | PE ELL | 5A | 33 |
| BIRK, Agnes G. | CENTRALIA WARD 2 | 4A | 32 |
| BIRK, Albert G. | CENTRALIA WARD 2 | 4A | 28 |
| BIRK, Billie A. | CENTRALIA WARD 2 | 4A | 34 |
| BIRK, Donald C. | CENTRALIA WARD 2 | 4A | 35 |
| BIRK, James K. | CENTRALIA WARD 2 | 4A | 33 |
| BIRK, Margaret H. | CENTRALIA WARD 2 | 4A | 30 |
| BIRK, Myra L. | CENTRALIA WARD 2 | 4A | 29 |
| BIRK, Thelma L. | CENTRALIA WARD 2 | 4A | 31 |
| BIRKEGAN, Anna L. | MCCORMICK-WALVILLE | 2B | 92 |
| BIRKEGAN, Gilbert | MCCORMICK-WALVILLE | 2B | 91 |
| BISHOP, Cecil H. | AGATE | 2B | 68 |
| BISHOP, Harlan H. | AGATE | 2B | 69 |
| BISHOP, J. Lemuel | AGATE | 2B | 65 |
| BISHOP, James W. | AGATE | 2B | 63 |
| BISHOP, Margaret L. | AGATE | 2B | 70 |
| BISHOP, Marguerite L. | AGATE | 2B | 64 |
| BISHOP, Norma H. | AGATE | 2B | 67 |
| BISHOP, Ralph B. | AGATE | 2B | 66 |
| BLACK, Elaine J. | DRYAD | 1A | 50 |
| BLACK, John F. | DRYAD | 1A | 49 |
| BLACK, Olive | DOTY | 3A | 30 |
| BLANKENSHIP, Birdie | TEMPLE | 6B | 71 |
| BLANKENSHIP, Clyde | TEMPLE | 6B | 72 |
| BLANKENSHIP, Conly | TEMPLE | 6B | 70 |
| BLANKENSHIP, Edith M. | AGATE | 2A | 38 |
| BLANKENSHIP, Eva K. | AGATE | 2A | 37 |
| BLANKENSHIP, Floyd | TEMPLE | 6B | 68 |
| BLANKENSHIP, June C. | AGATE | 2A | 40 |
| BLANKENSHIP, Mamie | TEMPLE | 6B | 69 |
| BLANKENSHIP, Nora | TEMPLE | 6B | 73 |
| BLANKENSHIP, Ruth L. | AGATE | 2A | 39 |
| BLANKENSHIP, Spencer | AGATE | 2A | 36 |
| BOCTON, David F. | PE ELL | 6B | 88 |
| BOCTON, Dorothy M. | PE ELL | 6B | 85 |
| BOCTON, Gebige F. | PE ELL | 6B | 84 |
| BOCTON, Sarah E. | PE ELL | 6B | 86 |
| BOCTON, William D. | PE ELL | 6B | 87 |
| BOECK, Agusta G-Ab? | KOPIAH | 1B | 99 |
| BOECK, Bertha M. | KOPIAH | 2A | 3 |
| BOECK, Ernest F. | KOPIAH | 1B | 100 |
| BOECK, Gustva J. | KOPIAH | 2A | 1 |
| BOECK, Max J. | KOPIAH | 2A | 2 |
| BOECK, Myrtle S. | KOPIAH | 2A | 5 |
| BOECK, Otto F. | KOPIAH | 2A | 4 |
| BOECK, Paulina G. | KOPIAH | 1B | 98 |
| BOGER, Dean E. | AGATE | 2A | 3 |
| BOGER, Eugene T. | AGATE | 1B | 100 |
| BOGER, Glenn E. | AGATE | 2A | 2 |
| BOGER, Mary J. | AGATE | 2A | 1 |
| BOLIN, Anna S. | DRYAD | 2B | 86 |
| BOLIN, John A. | DRYAD | 2B | 85 |
| BOND, Flora V. | CENTRALIA WARD 2 | 2B | 84 |
| BOREN, Claude H | TEMPLE | 6B | 51 |
| BOREN, Earl L | TEMPLE | 3A | 42 |
| BOREN, Sam | LINBERG | 1A | 21 |
| BORG, Lillian O. | PE ELL | 8B | 92 |
| BORG, Linora E | PE ELL | 8B | 91 |
| BORG, Peter N. | PE ELL | 8B | 90 |
| BORGELT, Elizabeth | MAUERMANN | 3B | 81 |
| BORN, Albert H. | MAUERMANN | 5B | 95 |
| BORN, Margaret J. | MAUERMANN | 5B | 96 |
| BORN, Margarete N. | MAUERMANN | 5B | 99 |
| BORN, Noranalia(?) O. | MAUERMANN | 5B | 98 |
| BORN, Zanlev(?) A. | MAUERMANN | 5B | 97 |
| BOWEN, ArthuR $W | TEMPLE | 4B | 98 |
| BOWEN, Ethel | TEMPLE | 4B | 99 |
| BOWEN, Jasper G. | MAUERMANN | 5B | 76 |
| BOWEN, Nell | TEMPLE | 4B | 88 |
| BOWMAN, Anna M. | MAUERMANN | 6A | 4 |
| BOWMAN, B Muriel | TILTON | 2A | 28 |
| BOWMAN, Ernest E. | MAUERMANN | 6A | 3 |
| BOWMAN, Karl Marx | TILTON | 2A | 27 |
| BOWMAN, Karl S | TILTON | 2A | 29 |
| BOYCE, Donald C. | PE ELL | 9A | 21 |
| BOYCE, George N. | PE ELL | 9A | 20 |
| BOYCE, Hattie A. | PE ELL | 9A | 19 |
| BOYCE, John | PE ELL | 9A | 18 |
| BOYDEN, Arnold | PE ELL | 1B | 75 |
| BOYNTON, Clarence | PE ELL | 10A | 1 |
| BOYNTON, Sylvia A. | PE ELL | 3B | 63 |
| BRABECI, Vincent | DRYAD | 4B | 53 |
| BRABIC, Annie | DRYAD | 5A | 11 |
| BRABIC, Frank S. | DRYAD | 5A | 10 |
| BRABIC, Mansford | DRYAD | 5A | 12 |
| BRADLEY, ? Grace | TEMPLE | 2A | 12 |
| BRADLEY, A. Roscoe | DRYAD | 2B | 75 |
| BRADLEY, Alexander | TEMPLE | 2A | 11 |
| BRADLEY, Harold B. | DRYAD | 2B | 77 |
| BRADLEY, Hazel F. | DRYAD | 2B | 76 |
| BRADLEY, Jack D. | DRYAD | 2B | 78 |
| BRADLEY, Patricia E | TEMPLE | 2A | 13 |
| BRADSHAW, Mary L. | MAUERMANN | 3B | 64 |
| BRAGG, Billie | CENTRALIA WARD 2 | 4B | 85 |
| BRASSFIELD, Lena G. | AGATE | 2A | 42 |
| BRASSFIELD, Madeline A. | AGATE | 2A | 43 |
| BRASSFIELD, William B. | AGATE | 2A | 41 |
| BREVICK, Ben | PARK | 2A | 7 |
| BRIGGS, Ida B. | CENTRALIA WARD 2 | 4B | 77 |
| BRIGGS, Leon R. | CENTRALIA WARD 2 | 4B | 76 |
| BRILL, Gladys B. | CENTRALIA WARD 2 | 5B | 77 |
| BRILL, Lawrence W. | CENTRALIA WARD 2 | 5B | 84 |
| BRILL, Lena | CENTRALIA WARD 2 | 5B | 91 |
| BRILL, Nicholas H. | CENTRALIA WARD 2 | 5B | 82 |
| BRILL, Robert N. | CENTRALIA WARD 2 | 5B | 78 |
| BRITT, Robert | TEMPLE | 5B | 96 |
| BRITTAIN, Alva W. | PE ELL | 8A | 15 |
| BRITTAIN, Betty D. | PE ELL | 8A | 19 |
| BRITTAIN, Doris L. | PE ELL | 8A | 18 |
| BRITTAIN, Jewel I. | PE ELL | 8A | 16 |
| BRITTAIN, Opal I. | PE ELL | 8A | 17 |
| BRITTAIN, William | PE ELL | 8A | 14 |
| BROCKWAY, Sadie B. | CENTRALIA WARD 2 | 3A | 5 |
| BROCKWAY, Steve | CENTRALIA WARD 2 | 3A | 4 |
| BRONDIK?, , Daniel | LINBERG | 1B | 67 |
| BRONDIK?, Donald | LINBERG | 1B | 69 |
| BRONDIK?, Janette | LINBERG | 1B | 68 |
| BROUILLET, Bert J. | MT RAINIER NATL PARK | 1A | 1 |
| BROUILLET, Estella J. | MT RAINIER NATL PARK | 1A | 2 |
| BROWN, Bertha | PE ELL | 1A | 38 |
| BROWN, Betty L. | PE ELL | 1A | 39 |
| BROWN, George E. | WINDOM | 1A | 4 |
| BROWN, George W. | WINDOM | 1A | 1 |
| BROWN, James R. | MESKILL | 1A | 24 |
| BROWN, John E. | WINDOM | 1A | 2 |
| BROWN, John M. | WINDOM | 1A | 5 |
| BROWN, Lucenia D. | WINDOM | 1A | 3 |
| BROWN, Mary A. | WINDOM | 1A | 6 |
| BROWN, Maude F. | MESKILL | 1A | 25 |
| BROWNE, Charles B. | MT RAINIER NATL PARK | 1A | 7 |
| BRSIN, Abbie L. | PE ELL | 6A | 2 |
| BRUCE, Derald R. | DOTY | 2B | 52 |
| BRUCE, Donald R. | DOTY | 2B | 51 |
| BRUCE, Lona M. | DOTY | 2A | 50 |
| BRUCE, Lorelia M. | DOTY | 2B | 53 |
| BRUCE, Thomas J. | DOTY | 2A | 49 |
| BRUCET, James H. | MCCORMICK-WALVILLE | 1B | 95 |
| BRUNDAGE, Maud J. | CENTRALIA WARD 2 | 3B | 79 |
| BRUNDAGE, William H. | CENTRALIA WARD 2 | 3B | 78 |
| BRUNO, Frank | PE ELL | 2B | 94 |
| BUCK, Earl R. | CENTRALIA WARD 2 | 4B | 86 |
| BUCK, Earl R. Jr. | CENTRALIA WARD 2 | 4B | 90 |
| BUCK, Grant C. | CENTRALIA WARD 2 | 4B | 91 |
| BUCK, Margaret R. | CENTRALIA WARD 2 | 4B | 88 |
| BUCK, Mary C. | CENTRALIA WARD 2 | 4B | 87 |
| BUCK, Winifred M. | CENTRALIA WARD 2 | 4B | 89 |
| BUCKLUND, Jael | COWLITZ BEND | 1B | 77 |
| BUCKLUND, Lillian | COWLITZ BEND | 1B | 79 |
| BUCKLUND, Mary | COWLITZ BEND | 1B | 78 |
| BUGLAND, Alex | PE ELL | 4B | 53 |
| BUGLAND, Alex Jr. | PE ELL | 4B | 56 |
| BUGLAND, Edward | PE ELL | 4B | 55 |
| BUGLAND, Helen | PE ELL | 4B | 54 |
| BUGLAND, Stella O. | PE ELL | 4B | 57 |
