| NAME | PRECINCT | PAGE | LINE |
|---|---|---|---|
| CAINS?, George | LINBERG | 1B | 82 |
| CALDERWOOD, Berty J. | MAUERMANN | 4A | 10 |
| CALDERWOOD, Gilman H. | MAUERMANN | 4A | 13 |
| CALDERWOOD, Jean C. | MAUERMANN | 4A | 12 |
| CALDERWOOD, Mae G. | MAUERMANN | 4A | 11 |
| CALVIN, Arthur M. | AGATE | 1B | 86 |
| CALVIN, Benjamin R. | AGATE | 1B | 89 |
| CALVIN, Genevieve M. | AGATE | 1B | 91 |
| CALVIN, Lacey W. | AGATE | 1B | 90 |
| CALVIN, Lillian M. | AGATE | 1B | 87 |
| CALVIN, Seward A. | AGATE | 1B | 88 |
| CAMERON, Frank E. | AGATE | 2B | 96 |
| CAMERON, William A | TEMPLE | 6B | 75 |
| CAMPBELL, Anna R | TEMPLE | 3A | 25 |
| CAMPBELL, Dorothy | MCCORMICK-WALVILLE | 2A | 48 |
| CAMPBELL, Eugenia | TEMPLE | 3A | 27 |
| CAMPBELL, Josiah B | TEMPLE | 3A | 24 |
| CAMPBELL, Margaret R | TEMPLE | 3A | 26 |
| CAMPBELL, William E | TEMPLE | 3A | 28 |
| CANNON, Chester C. | PE ELL | 9A | 34 |
| CANNON, Clara L. | AGATE | 1A | 15 |
| CANNON, Mark L. | AGATE | 1A | 14 |
| CANNON, Melvina | CENTRALIA WARD 2 | 3B | 96 |
| CANNON, Minnie F. | PE ELL | 9A | 35 |
| CANNON, William L. | AGATE | 1A | 16 |
| CAPPS, Anna | DOTY | 4B | 71 |
| CAPPS, Benjamin | DOTY | 4B | 78 |
| CAPPS, Clyde | DOTY | 4B | 74 |
| CAPPS, Everett F. | PE ELL | 2A | 9 |
| CAPPS, Leon H. | PE ELL | 1B | 100 |
| CAPPS, Lois | DOTY | 4B | 79 |
| CAPPS, Maud | DOTY | 4B | 77 |
| CAPPS, Paul | DOTY | 4B | 72 |
| CAPPS, Pearl M. | PE ELL | 1B | 99 |
| CAPPS, Ralph | DOTY | 4B | 75 |
| CAPPS, Ruth | DOTY | 4B | 76 |
| CAPPS, Ulyseuss | DOTY | 4B | 70 |
| CAPPS, Veatrice | PE ELL | 2A | 8 |
| CAPPS, William | DOTY | 4B | 73 |
| CARBAUGH, Martha | TEMPLE | 4A | 46 |
| CARBAUGH, Wella? L | TEMPLE | 4A | 45 |
| CARDWELL, Harold G. | CENTRALIA WARD 2 | 3B | 51 |
| CARDWELL, Mabel | CENTRALIA WARD 2 | 3A | 50 |
| CARDWELL, Perrin D. | CENTRALIA WARD 2 | 3B | 52 |
| CARDWELL, Steve A. | CENTRALIA WARD 2 | 3A | 49 |
| CARLSON, Christopher | PE ELL | 5B | 87 |
| CARLTON, Jesse W. | CENTRALIA WARD 2 | 5B | 74 |
| CARMICHAEL, Erma B. | PE ELL | 4B | 86 |
| CARMICHAEL, Russel J. | PE ELL | 4B | 87 |
| CARPER, Lee | MAUERMANN | 5B | 80 |
| CARR, Angie | INDEPENDENCE | 1B | 65 |
| CARR, Jesse | INDEPENDENCE | 1B | 64 |
| CARR, Johnie | INDEPENDENCE | 1B | 70 |
| CARR, Kenneth | INDEPENDENCE | 1B | 68 |
| CARR, Mary | INDEPENDENCE | 1B | 66 |
| CARR, Mildred | INDEPENDENCE | 1B | 69 |
| CARR, Nellie | INDEPENDENCE | 1B | 63 |
| CARR, Rose | INDEPENDENCE | 1B | 67 |
| CARR, Sam | INDEPENDENCE | 1B | 62 |
| CARRERA, Frank | DRYAD | 2B | 71 |
| CARRICO, Charles W. | CENTRALIA WARD 2 | 4B | 67 |
| CARRICO, Dixie W. | CENTRALIA WARD 2 | 4B | 68 |
| CARROLL, Calvin E. | CENTRALIA WARD 2 | 2A | 3 |
| CARROLL, Gordon H. | CENTRALIA WARD 2 | 2A | 1 |
| CARROLL, Mabel F. | CENTRALIA WARD 2 | 1B | 100 |
| CARROLL, Phyllis M. (ab) | CENTRALIA WARD 2 | 2A | 2 |
| CARSEALLAN, Bernice H. | PARK | 1B | 70 |
| CARSEALLEN, Inez E. | PARK | 1B | 69 |
| CARSEALLEN, Richard F. | PARK | 1B | 68 |
| CARSEALLEN/CANEALLEN, Richard | PARK | 3A | 1 |
| CARSON, Freda E | HARMONY | 1B | 97 |
| CARSON, Harry B | HARMONY | 1B | 96 |
| CARSON, Harry W | HARMONY | 1B | 99 |
| CARSON, Sahra C | HARMONY | 1B | 98 |
| CASE, Ida M. | PE ELL | 5A | 31 |
| CASE, Lester G. | PE ELL | 8A | 22 |
| CASE, Osie V. | PE ELL | 8A | 23 |
| CASE, Shirley J. | PE ELL | 8A | 25 |
| CASE, Theodore M. | PE ELL | 5A | 30 |
| CASE, Theodore T. | PE ELL | 8A | 24 |
| CASPER, Blake C. | PE ELL | 1B | 52 |
| CASPER, Lucinda F. | PE ELL | 1B | 55 |
| CASPER, Wanda | PE ELL | 1B | 53 |
| CASPER, Ward | PE ELL | 1B | 54 |
| CASTAMA?, Sabra | HARMONY | 1B | 65 |
| CATTANACH, Clara A. | CENTRALIA WARD 2 | 2B | 93 |
| CATTANACH, George (ab) | CENTRALIA WARD 2 | 2B | 92 |
| CATTANACH, Iris P. | CENTRALIA WARD 2 | 2B | 94 |
| CATTANACH, Patricia J. | CENTRALIA WARD 2 | 2B | 95 |
| CAVERLY, Charles A. | MCCORMICK-WALVILLE | 2B | 52 |
| CAVERLY, Claude O. | MCCORMICK-WALVILLE | 2B | 55 |
| CAVERLY, Harold C. | MCCORMICK-WALVILLE | 2B | 54 |
| CAVERLY, Rose M. | MCCORMICK-WALVILLE | 2B | 53 |
| CELICA, Estanicloro | DRYAD | 3B | 58 |
| CERKAN, Ceilia | MAUERMANN | 4A | 28 |
| CERKAN, Charlie | MAUERMANN | 4A | 30 |
| CERKAN, Frank | PE ELL | 2A | 39 |
| CERKAN, Helen | MAUERMANN | 4A | 27 |
| CERKAN, John | MAUERMANN | 4A | 24 |
| CERKAN, Leonard | MAUERMANN | 4A | 29 |
| CERKAN, Stanley | MAUERMANN | 4A | 26 |
| CERKAN, Stanley | PE ELL | 2A | 40 |
| CERKAN, Valentine | MAUERMANN | 4A | 25 |
| CERKEN, Peter O. | PE ELL | 9A | 2 |
| CHAMBERLAIN, Berta L? | TEMPLE | 2A | 48 |
| CHAMBERLAIN, Dana I? | TEMPLE | 2A | 49 |
| CHAMBERLAIN, John M | TEMPLE | 2A | 45 |
| CHAMBERLAIN, Johnnie R | TEMPLE | 2A | 47 |
| CHAMBERLAIN, Virginia | TEMPLE | 2A | 46 |
| CHAMBERS, Claud E | CENTRALIA WARD 2 | 3A | 45 |
| CHAMBERS, Everett J. | CENTRALIA WARD 2 | 3A | 47 |
| CHAMBERS, Hal D. | CENTRALIA WARD 2 | 3A | 48 |
| CHAMBERS, Love L. | CENTRALIA WARD 2 | 3A | 46 |
| CHAMBERS?, Fauna | TEMPLE | 2A | 37 |
| CHAMBERS?, James W | TEMPLE | 2A | 40 |
| CHAMBERS?, Julia | TEMPLE | 2A | 39 |
| CHAMBERS?, Nola | TEMPLE | 2A | 38 |
| CHAMBERS?, Stewart | TEMPLE | 2A | 36 |
| CHAPIRE, Virginia A. | PE ELL | 8B | 65 |
| CHAPMAN, Hiram F | TEMPLE | 6A | 24 |
| CHAPMAN, Hugo | TEMPLE | 1A | 27 |
| CHAPMAN, Lithia M | TEMPLE | 6A | 22 |
| CHAPMAN, Robert R | TEMPLE | 6B | 87 |
| CHAPMAN, Roy J | TEMPLE | 6A | 20 |
| CHAPMAN, Sylvia | TEMPLE | 6A | 21 |
| CHAPMAN, Thelda N | TEMPLE | 6A | 23 |
| CHAPMAN, Virgil | TEMPLE | 6B | 60 |
| CHAPMAN?, Marc? | TEMPLE | 2B | 100 |
| CHARBONNEAU, Arthur V. | DRYAD | 5B | 67 |
| CHARBONNEAU, Gladys N. | DRYAD | 5B | 68 |
| CHARBONNEAU, Irene R. | DRYAD | 5B | 70 |
| CHARBONNEAU, Victor B. | DRYAD | 5B | 71 |
| CHARBONNEAU, Virginia R. | DRYAD | 5B | 69 |
| CHARLESON, Florence | MESKILL | 1A | 17 |
| CHARLESON, Luther B. | MESKILL | 1A | 15 |
| CHARLESON, Mary | MESKILL | 1A | 14 |
| CHARLESON, Oscar F. | MESKILL | 1A | 16 |
| CHARLSON, John | MESKILL | 1A | 13 |
| CHARNESKI, Agnes M. | PE ELL | 6B | 97 |
| CHARNESKI, Barney P. | PE ELL | 6B | 92 |
| CHARNESKI, Florence | PE ELL | 6B | 96 |
| CHARNESKI, Frances | PE ELL | 6B | 93 |
| CHARNESKI, Frances E. | PE ELL | 7A | 14 |
| CHARNESKI, John | PE ELL | 7A | 11 |
| CHARNESKI, Lucy E. | PE ELL | 6B | 95 |
| CHARNESKI, Marcella W. | PE ELL | 6B | 100 |
| CHARNESKI, Marilyn L. | PE ELL | 7A | 13 |
| CHARNESKI, Paul C. | PE ELL | 6B | 98 |
| CHARNESKI, Rose M. | PE ELL | 6B | 94 |
| CHARNESKI, Ruth E. | PE ELL | 7A | 12 |
| CHARNESKI, William H. | PE ELL | 6B | 99 |
| CHESSER, David E | TEMPLE | 3A | 23 |
| CHESSER, George | TEMPLE | 2B | 80 |
| CHESSER, Georgia | TEMPLE | 2B | 83 |
| CHESSER, Lewis | TEMPLE | 2B | 84 |
| CHESSER, Margaret E | TEMPLE | 2B | 81 |
| CHESSER, Thelma | TEMPLE | 2B | 82 |
| CHILDERS, Dow | TEMPLE | 5B | 71 |
| CHILDERS, Helen | TEMPLE | 5B | 69 |
| CHILDERS, John W | TEMPLE | 5B | 72 |
| CHILDERS, Lee | TEMPLE | 5B | 70 |
| CHILDERS, Lorence D | TEMPLE | 5B | 68 |
| CHILLA, Albert | PE ELL | 1A | 47 |
| CHILLA, Elsie R. | PE ELL | 1A | 45 |
| CHILLA, Eva Jean | DRYAD | 4A | 20 |
| CHILLA, Frank A. | PE ELL | 1A | 44 |
| CHILLA, Steven C. | PE ELL | 1A | 46 |
| CHOWNING, Elizabeth V. | DRYAD | 2A | 14 |
| CHOWNING, Nobel | DRYAD | 2A | 15 |
| CHOWNING, Nobel H. | DRYAD | 2A | 13 |
| CHRISTEN, Deisy | CENTRALIA WARD 2 | 5A | 41 |
| CHRISTIAN, Lenora | TEMPLE | 3B | 84 |
| CHRISTIAN, Richard | TEMPLE | 3B | 83 |
| CHRISTIAN, William | TEMPLE | 4A | 14 |
| CHRISTIN, Alice J. | MESKILL | 1B | 85 |
| CHRISTIN, August J. | MESKILL | 1B | 82 |
| CHRISTIN, Charles A. | MESKILL | 1B | 86 |
| CHRISTIN, Evelyn L. | CENTRALIA WARD 2 | 4A | 4 |
| CHRISTIN, Floyd H. | CENTRALIA WARD 2 | 4A | 3 |
| CHRISTIN, Henry J. | CENTRALIA WARD 2 | 4A | 1 |
| CHRISTIN, Irene F. | CENTRALIA WARD 2 | 4A | 5 |
| CHRISTIN, Lola B. | CENTRALIA WARD 2 | 4A | 2 |
| CHRISTIN, Lucien G. | MESKILL | 1B | 84 |
| CHRISTIN, Philomena | MESKILL | 1B | 83 |
| CHROBUCK, Adolph | PE ELL | 8A | 36 |
| CHROBUCK, John | PE ELL | 8A | 33 |
| CHROBUCK, Joseph T. | PE ELL | 8A | 35 |
| CHROBUCK, Lillie M. | PE ELL | 8A | 34 |
| CHROBUCK, M. Geneved | PE ELL | 8A | 37 |
| CHROBUCK, Mary C. | PE ELL | 8A | 38 |
| CHUMLEY, Helen R. | CENTRALIA WARD 2 | 1B | 57 |
| CHUMLEY, Jerry R. | CENTRALIA WARD 2 | 1B | 54 |
| CHUMLEY, Laverne | CENTRALIA WARD 2 | 1B | 56 |
| CHUMLEY, M. Ethel | CENTRALIA WARD 2 | 1B | 55 |
| CIERLEKOSKI, Wlarzstsin | PE ELL | 4A | 14 |
| CIRKONEK?, Albin P | HARMONY | 1B | 71 |
| CIRKONEK?, Anne | HARMONY | 1B | 72 |
| CIRKONEK?, Emily L | HARMONY | 1B | 73 |
| CIRKONEK?, Helen E | HARMONY | 1B | 74 |
| CIRKONEK?, Johnnie E | HARMONY | 1B | 76 |
| CIRKONEK?, Mary M | HARMONY | 1B | 75 |
| CLARK, Ernest L. | CENTRALIA WARD 2 | 3B | 66 |
| CLARK, Florence | TEMPLE | 5B | 52 |
| CLARK, Gusta T. | CENTRALIA WARD 2 | 5B | 59 |
| CLARK, J Frank | TEMPLE | 5A | 50 |
| CLARK, Lillian M | TEMPLE | 5B | 51 |
| CLARK, May B. | CENTRALIA WARD 2 | 3B | 67 |
| CLARK, N. Jaunice | CENTRALIA WARD 2 | 3B | 68 |
| CLEASBY, Gilbert W | TEMPLE | 5A | 20 |
| CLEVINGER, Arnold | TEMPLE | 6A | 27 |
| CLEVINGER, Donald A | TEMPLE | 1B | 86 |
| CLEVINGER, Eugene | TEMPLE | 6A | 30 |
| CLEVINGER, Julia M | TEMPLE | 1B | 85 |
| CLEVINGER, Kemper | TEMPLE | 1B | 84 |
| CLEVINGER, Mary F | TEMPLE | 5B | 54 |
| CLEVINGER, Nelson | TEMPLE | 5B | 53 |
| CLEVINGER, Orville | TEMPLE | 5B | 55 |
| CLEVINGER, Tina P | TEMPLE | 6A | 26 |
| CLEVINGER, Vivian M | TEMPLE | 6A | 29 |
| CLEVINGER, William K | TEMPLE | 6A | 25 |
| CLEVINGER, Woodrow | TEMPLE | 6A | 28 |
| CLYDE, Harrison | MAUERMANN | 6A | 10 |
| COADY, Dan | PE ELL | 9B | 93 |
| COADY, Dan C. | PE ELL | 2B | 80 |
| COADY, Jack | PE ELL | 2B | 83 |
| COADY, Jessie M. | PE ELL | 2B | 81 |
| COADY, Leda B. | PE ELL | 2B | 84 |
| COADY, Myra | PE ELL | 2B | 79 |
| COADY, Veda E. | PE ELL | 2B | 82 |
| COADY, Walter B. | PE ELL | 9B | 92 |
| COADY, Walter V. | PE ELL | 2B | 78 |
| COBORN, Barbara J. | DOTY | 2B | 56 |
| COBORN, Donna L. | DOTY | 2B | 58 |
| COBORN, Pauline M. | DOTY | 2B | 55 |
| COBORN, Phyllis L. | DOTY | 2B | 57 |
| COBORN, Robert L. | DOTY | 2B | 54 |
| COFFMAN, Beulah M. | DRYAD | 6A | 6 |
| COFFMAN, Clifford C. | DRYAD | 6A | 1 |
| COFFMAN, Ellen M. | DRYAD | 6A | 2 |
| COFFMAN, Evelyn R. | DRYAD | 6A | 5 |
| COFFMAN, Grace M. | DRYAD | 6A | 4 |
| COFFMAN, Harriet M. | DRYAD | 3A | 30 |
| COFFMAN, Marie V. | DRYAD | 6A | 3 |
| COFFMAN, Rush C. | DRYAD | 3A | 29 |
| COLE, Albert | PE ELL | 7A | 41 |
| COLE, Bertha M. | MCCORMICK-WALVILLE | 2A | 35 |
| COLE, E. Mary | PE ELL | 7A | 42 |
| COLE, Frank W. | MCCORMICK-WALVILLE | 2A | 34 |
| COLEMAN, Aloha E. | DOTY | 4B | 95 |
| COLEMAN, Bruce | TEMPLE | 5A | 8 |
| COLEMAN, Emery L. | DOTY | 4B | 92 |
| COLEMAN, Florence C. | DOTY | 4B | 93 |
| COLEMAN, Ronald E. | DOTY | 4B | 94 |
| COLEMAN, Rosalie | TEMPLE | 5A | 2 |
| COLEMAN, William | DOTY | 4B | 96 |
| COLLETTE, Walter L | TILTON | 1A | 49 |
| COLLIER, Alt-- | PE ELL | 6A | 33 |
| COLLIER, John E. | PE ELL | 6A | 35 |
| COLLIER, Louis B. | PE ELL | 6A | 32 |
| COLLIER, Mary E. | PE ELL | 6A | 34 |
| COLLINS, Uri | DOTY | 6A | 1 |
| COLMAN, Samuel M. | CENTRALIA WARD 2 | 1A | 14 |
| COMPTON, Edward | TEMPLE | 6A | 34 |
| COMPTON, Ellis | TEMPLE | 6A | 33 |
| COMPTON, Elmer | COWLITZ BEND | 1B | 54 |
| COMPTON, Etta | COWLITZ BEND | 1B | 53 |
| COMPTON, James | TEMPLE | 6A | 31 |
| COMPTON, John | COWLITZ BEND | 1B | 52 |
| COMPTON, Virgil | TEMPLE | 6A | 35 |
| COMPTON, William | TEMPLE | 6A | 32 |
| CONLEY, Donald P. | CENTRALIA WARD 2 | 1B | 97 |
| CONLEY, Francis V. | CENTRALIA WARD 2 | 1B | 96 |
| CONLEY, George W. | CENTRALIA WARD 2 | 1B | 95 |
| CONN, Donald | DRYAD | 5B | 53 |
| CONN, Dorothy | DRYAD | 5B | 54 |
| CONN, Earl M. | CENTRALIA WARD 2 | 2A | 6 |
| CONN, Elsie | DRYAD | 5B | 55 |
| CONN, Jesse H. | DRYAD | 5B | 51 |
| CONN, Myrtle E. | DRYAD | 5B | 52 |
| CONN, Ola E. | CENTRALIA WARD 2 | 2A | 5 |
| CONN, Philip | DRYAD | 5B | 56 |
| CONN, Troy V. | CENTRALIA WARD 2 | 2A | 4 |
| CONN, Troy V. Jr. | CENTRALIA WARD 2 | 2A | 7 |
| CONNELL, Dorothy H. | DRYAD | 1B | 53 |
| CONNELL, Frances | DRYAD | 1B | 52 |
| CONNELL, George | DRYAD | 1B | 51 |
| CONNELL, Marjorie E. | DRYAD | 1B | 54 |
| CONSTAUS, C. | CENTRALIA WARD 2 | 1A | 16 |
| COOK, Burl J. | KOPIAH | 2A | 14 |
| COOK, Edgar W. | PE ELL | 2B | 87 |
| COOK, Gladys S. | PE ELL | 2B | 86 |
| COOK, Homer | PE ELL | 2B | 85 |
| COOK, Ira | TEMPLE | 5B | 56 |
| COOK, Jay R. | KOPIAH | 2A | 11 |
| COOK, Lucile M. | KOPIAH | 2A | 15 |
| COOK, Lyle | KOPIAH | 2A | 13 |
| COOK, Ruby M. | KOPIAH | 2A | 12 |
| COOK, William C. | PE ELL | 2B | 88 |
| COOPER, Aimee C | TILTON | 1B | 60 |
| COOPER, Bessie | TEMPLE | 6A | 43 |
| COOPER, Birdie | TEMPLE | 2A | 30 |
| COOPER, Carl S | TEMPLE | 4B | 54 |
| COOPER, Cecil | TEMPLE | 2A | 27 |
| COOPER, Clyde | TEMPLE | 2A | 29 |
| COOPER, Dale | TEMPLE | 2A | 28 |
| COOPER, Herbert | TEMPLE | 2A | 26 |
| COOPER, J Elbert | TEMPLE | 6A | 41 |
| COOPER, Minnie | TEMPLE | 6A | 42 |
| COOPER, Robert | TEMPLE | 6A | 44 |
| COOPER, Rolland | TEMPLE | 4B | 56 |
| COOPER, Sophia | TEMPLE | 4B | 55 |
| COOPER, Vera B. | CENTRALIA WARD 2 | 3B | 99 |
| COOPER, William A | TILTON | 1B | 59 |
| CORE, Annie B | HARMONY | 1B | 87 |
| CORE, Edward T | HARMONY | 1B | 86 |
| CORE, Ellis E | HARMONY | 1B | 56 |
| CORE, Frank G | HARMONY | 1B | 90 |
| CORE, Lorna L | HARMONY | 1B | 54 |
| CORE, Marion E | HARMONY | 1B | 53 |
| CORE, Melvin J | HARMONY | 1B | 89 |
| CORE, William R | HARMONY | 1B | 88 |
| CORE, Zelia M | HARMONY | 1B | 55 |
| COREY, Beatrice | TEMPLE | 6A | 14 |
| COREY, Elizabeth | TEMPLE | 6A | 15 |
| COREY, Herbert | TEMPLE | 6A | 13 |
| COREY, Willodene | TEMPLE | 6A | 16 |
| CORLE, Peter | CENTRALIA WARD 2 | 3B | 63 |
| CORNELL, Gertrude L. | MAUERMANN | 1A | 23 |
| CORNELL, James S. | MAUERMANN | 1A | 26 |
| CORNELL, Melton S. | MAUERMANN | 1A | 22 |
| CORNELL, Robert J. | MAUERMANN | 1A | 25 |
| CORNELL, Soroyed L. | MAUERMANN | 1A | 24 |
| CORPUS, Tito C. | DRYAD | 3B | 64 |
| CORPUZ, Alijo P. | DRYAD | 3B | 59 |
| CORPUZ, Andres P. | DRYAD | 3B | 60 |
| CORPUZ, Cornelio E. | DRYAD | 3B | 61 |
| CORPUZ, Marcelo E. | DRYAD | 3B | 62 |
| CORPUZ, Marcos S. | DRYAD | 3B | 63 |
| COSTELES, Capriano | DRYAD | 2B | 69 |
| COUGHLIN, Alice | TEMPLE | 5A | 44 |
| COUGHLIN, Delbert | TEMPLE | 5A | 45 |
| COUGHLIN, William | TEMPLE | 5A | 43 |
| COURNYER, Addie | CENTRALIA WARD 2 | 3A | 18 |
| COURNYER, Earnest A. | CENTRALIA WARD 2 | 3A | 17 |
| COURNYER, Keith C. | CENTRALIA WARD 2 | 3A | 19 |
| COURNYER, Robert R. | CENTRALIA WARD 2 | 3A | 20 |
| COUSINS, Anne C. | PE ELL | 5B | 51 |
| COUSINS, Clarence | PE ELL | 5A | 50 |
| COUSINS, Lucille G. | PE ELL | 5B | 52 |
| COUSINS, Lucious H. | PE ELL | 5B | 53 |
| COX, Alice E. | AGATE | 2B | 98 |
| COX, Blanch I. | DRYAD | 1A | 23 |
| COX, Cecelia | TEMPLE | 2A | 21 |
| COX, Cecelia Ann | TEMPLE | 2A | 22 |
| COX, Charles D | TEMPLE | 2A | 25 |
| COX, Cora A. | DRYAD | 1A | 20 |
| COX, Durevard A. | AGATE | 2B | 97 |
| COX, Edward S. | DRYAD | 1A | 19 |
| COX, Eugene | TEMPLE | 4A | 23 |
| COX, Jesse D. | DRYAD | 1A | 24 |
| COX, John J | TEMPLE | 4A | 18 |
| COX, Leonard | TEMPLE | 4A | 21 |
| COX, Martin | TEMPLE | 4A | 20 |
| COX, Mary | TEMPLE | 4A | 19 |
| COX, Merle | TEMPLE | 4A | 22 |
| COX, Patricia J | TEMPLE | 2A | 23 |
| COX, Ulah R. | DRYAD | 1A | 22 |
| COX, William D | TEMPLE | 2A | 24 |
| COX, William O | TEMPLE | 2A | 20 |
| COX, Winifred S. | DRYAD | 1A | 21 |
| CRAMER, Frank | KOPIAH | 1A | 7 |
| CRAMER, Jake | CENTRALIA WARD 2 | 5B | 56 |
| CRANCKSHANK, Albert | MAUERMANN | 4A | 14 |
| CRATON, Hattie A. | PE ELL | 3B | 61 |
| CRATON, John J. | PE ELL | 3B | 60 |
| CRAUSE, Clarence | PE ELL | 4A | 46 |
| CRAUSE, Mary | PE ELL | 4A | 45 |
| CRAUSE, Roman | PE ELL | 4A | 44 |
| CRAVENS, Charlotte J. | PE ELL | 6B | 63 |
| CRAVENS, Harry B. | PE ELL | 6B | 62 |
| CRISP, Lillian L. | DRYAD | 2B | 99 |
| CRISP, Stella L. | DRYAD | 2B | 98 |
| CRISP, William H. | DRYAD | 2B | 97 |
| CRODDOCK, Clayton L. | CENTRALIA WARD 2 | 5B | 71 |
| CRUMB, Gilbert | TEMPLE | 4B | 63 |
| CRUMB, Marie | TEMPLE | 4B | 62 |
| CRUMB, William T | TEMPLE | 4B | 61 |
| CRUME, Dorthy E. | DRYAD | 1A | 6 |
| CRUME, Thomas H. | DRYAD | 1A | 5 |
| CULP, Charles L. | MAUERMANN | 4A | 17 |
| CUNNINGHAM, Effie L. | DOTY | 5A | 18 |
| CUNNINGHAM, Robert F. | DOTY | 5A | 17 |
| CURRIES, Charles W. | MAUERMANN | 1A | 31 |
| CURRIES, James B. | MAUERMANN | 1A | 30 |
| CURRY, John | TEMPLE | 2B | 94 |
| CURRY, T? Ross | TEMPLE | 2B | 95 |
| CUTRIGHT, Ida E. | MCCORMICK-WALVILLE | 2A | 33 |
| DAMITZ, Caroline R. | MAUERMANN | 5A | 49 |
| DAMITZ, Charles F. | MAUERMANN | 5A | 50 |
| DAMITZ, Cheund O. | PE ELL | 9B | 85 |
| DAMITZ, Clarence | MAUERMANN | 5A | 18 |
| DAMITZ, Clarence L. Jr. | MAUERMANN | 5A | 20 |
| DAMITZ, Fred W. | MAUERMANN | 5A | 48 |
| DAMITZ, Gertrude J. | MAUERMANN | 5B | 53 |
| DAMITZ, Lawrence A. | MAUERMANN | 5A | 21 |
| DAMITZ, Louise D. | MAUERMANN | 5B | 54 |
| DAMITZ, Olive M. | MAUERMANN | 5A | 19 |
| DAMITZ, Warren C. | MAUERMANN | 5B | 52 |
| DAMITZ, Wayne A. | MAUERMANN | 5B | 51 |
| DAMSON, Georgia A. | PE ELL | 5A | 35 |
| DAMSON, Hazelton A. | PE ELL | 5A | 34 |
| DAMSON, James M. | PE ELL | 7A | 25 |
| DAMSON, Vilah I. | PE ELL | 7A | 26 |
| DAMSON, Virginia E. | PE ELL | 5A | 36 |
| DAUGGE, Arnold W. | DRYAD | 3A | 26 |
| DAUGGE, Arthur | DRYAD | 3A | 25 |
| DAUGGE, Arthur L. | DRYAD | 3A | 23 |
| DAUGGE, Avid W. | DRYAD | 4B | 66 |
| DAUGGE, Hulda H. | DRYAD | 3A | 24 |
| DAUGGE, Lorraine | DRYAD | 3A | 27 |
| DAUGGE, Mildred | DRYAD | 3A | 28 |
| DAVIDSON, Black | MCCORMICK-WALVILLE | 1A | 27 |
| DAVIDSON, Mary A. | MCCORMICK-WALVILLE | 1A | 28 |
| DAVIS, Alice M. | CENTRALIA WARD 2 | 1B | 91 |
| DAVIS, Arlene V. | DOTY | 2A | 26 |
| DAVIS, Charlene, L. | DOTY | 2B | 63 |
| DAVIS, Claude | TEMPLE | 5B | 87 |
| DAVIS, Dewey M. | PE ELL | 5B | 72 |
| DAVIS, Dixie C. | DOTY | 2B | 64 |
| DAVIS, Ella M. | PE ELL | 5B | 73 |
| DAVIS, Elsie M. | DOTY | 2A | 24 |
| DAVIS, Emma V. | CENTRALIA WARD 2 | 2A | 34 |
| DAVIS, Flora D. | DOTY | 2B | 62 |
| DAVIS, Hazel | TEMPLE | 4B | 75 |
| DAVIS, Hazel M. | DOTY | 2A | 25 |
| DAVIS, Jack E. | DOTY | 4A | 8 |
| DAVIS, James F | TEMPLE | 4B | 89 |
| DAVIS, Jean S. | PE ELL | 5B | 74 |
| DAVIS, John A. | DOTY | 2A | 21 |
| DAVIS, Mary | TEMPLE | 4B | 90 |
| DAVIS, Myrtle | TEMPLE | 5B | 88 |
| DAVIS, Nervie | TEMPLE | 4B | 71 |
| DAVIS, Nettie V. | DOTY | 2A | 22 |
| DAVIS, Opal | TEMPLE | 4B | 74 |
| DAVIS, Roy. H. | DOTY | 2B | 61 |
| DAVIS, Russell | TEMPLE | 4B | 72 |
| DAVIS, Sarah D. | DOTY | 4A | 9 |
| DAVIS, Schuyler C. | CENTRALIA WARD 2 | 2A | 33 |
| DAVIS, Velma A. | CENTRALIA WARD 2 | 2A | 35 |
| DAVIS, William A. | CENTRALIA WARD 2 | 1B | 90 |
| DAVIS, William M. | DOTY | 2A | 23 |
| DAVIS, Willie | TEMPLE | 4B | 73 |
| DAWSON, Ella M. | CENTRALIA WARD 2 | 2B | 68 |
| DAWSON, Genevive M. | CENTRALIA WARD 2 | 2B | 69 |
| DAWSON, Geraldine E. | CENTRALIA WARD 2 | 2B | 70 |
| DAWSON, Joe D. | CENTRALIA WARD 2 | 2B | 67 |
| DAY, John R | TILTON | 1A | 8 |
| DAY, Bell? | TILTON | 1A | 6 |
| DAY, D. Ray | MESKILL | 1B | 71 |
| DAY, Frances J. | MESKILL | 1B | 72 |
| DAY, Howard O. | MESKILL | 1B | 70 |
| DAY, John P | TILTON | 1A | 5 |
| DAY, Martha L. | MESKILL | 1B | 69 |
| DAY, Marvin R | TILTON | 1A | 9 |
| DAY, Oliver | MESKILL | 1B | 68 |
| DAY, Ray | TILTON | 1A | 7 |
